Autonomous System
AS23005 — SWITCH-LTD - SWITCH, LTD(US)
Last fetched
AS23005 is an Autonomous System operated by SWITCH-LTD - SWITCH, LTD and registered in US. As of Thu, 21 May 2026 06:17:09 GMT, it announces 177 routed IP prefixes and peers with 114 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS23005 announces 177 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 63.100.176.0/24
- 64.9.140.0/24
- 64.9.145.0/24
- 64.9.148.0/24
- 64.9.155.0/24
- 64.9.128.0/18
- 64.9.160.0/24
- 64.28.239.0/24
- 64.79.136.0/24
- 64.79.138.0/24
- 64.79.140.0/24
- 64.79.128.0/19
- 64.79.150.0/24
- 64.84.0.0/24
- 64.84.7.0/24
- 64.84.17.0/24
- 64.84.18.0/24
- 64.84.19.0/24
- 64.84.20.0/24
- 64.84.37.0/24
- 64.84.39.0/24
- 64.84.46.0/24
- 64.84.62.0/24
- 64.201.236.0/24
- 65.169.144.0/24
Peering ecosystem
114 distinct peers via BGP. The first 114 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS127 | JPL-AS127 - Jet Propulsion Laboratory | US |
| AS401648 | EVERI GAMES - Everi Games Inc. | US |
| AS401261 | AXOSBANK-AS - AXOS BANK | US |
| AS401086 | ODY-ASN - Odyssey Logistics & Technology Corporation | US |
| AS400946 | AMI-PROD-00121 - AMI Entertainment LLC | US |
| AS400567 | CHRISTIAN-CARE-MINISTRIES - Christian Care Ministries, Inc. | US |
| AS399281 | GMS-US-ATL - ITRON INC. | US |
| AS398885 | AERWAVE - Aerwave, Inc. | US |
| AS398878 | S4-PROD-INTERNET-WEST01 - Merchant-Link, LLC | US |
| AS398024 | ELEMENT-4-SWGR - Element Four | US |
| AS397933 | DC2-WAN - Clark Associates, Inc. | US |
| AS397719 | TECHSTYLE-FASHION-GROUP - TechStyle, Inc. | US |
| AS397110 | CLOUD-CONNECT-01 - ConocoPhillips Company | US |
| AS396072 | SCAG - Southern California Association of Governments | US |
| AS396034 | FJMG-AS - Fletcher Jones Management Group LLC | US |
| AS395751 | DRAD-ASNET - DESERT RADIOLOGISTS | US |
| AS395349 | CLOUDSAFE-PROVIDER - Cloudsafe, Ltd. | US |
| AS395046 | SEXING-TECHNOLOGIES - Sexing Technologies | US |
| AS394976 | ABACUS - Abacus Data Systems, Inc. | US |
| AS394939 | — | — |
| AS394880 | VITALEDGE - e-Emphasys Technologies Inc | US |
| AS394334 | NETLINKVOICE-JAN1 - Netlink Voice | US |
| AS394183 | TRUSTMARK-BANK - Trustmark Bank | US |
| AS393906 | TRANSWORLDSYSTEMS - TSI | US |
| AS393899 | RWLV - RESORTS WORLD LAS VEGAS LLC | US |
| AS393726 | ASGN - On Assignment, Inc. | US |
| AS393562 | MOB-ASN - Mobilitie, LLC | US |
| AS393470 | BLACKLIST - Mocan Media LLC | US |
| AS393340 | COXAUTO - Cox Enterprises Inc | US |
| AS393236 | OCTANNER - O. C. TANNER COMPANY | US |
| AS202196 | BOOKING-BV | NL |
| AS64212 | ADVANTAGE - Advantage Sales & Marketing LLC | US |
| AS63445 | CFG - Cetera Financial Group, Inc. | US |
| AS63308 | PHARMPIXSUPERNAP - Pharmpix | PR |
| AS63061 | CARLSONWAGONLITTRAVEL - CWT US, LLC | US |
| AS62914 | MFI-ASN - Mattress Firm, Inc. | US |
| AS62873 | SEQ-NET - Sequris Group, LLC | US |
| AS62578 | PFCU-I-DRIVE-32821 - Partners Federal Credit Union | US |
| AS55248 | WHOA-NETWORKS - Whoa Networks Inc | US |
| AS55243 | CEDARNET - Cedar Wireless, Inc. | US |
| AS55143 | NEXUSTEK-LASASN01 - Nexus Technologies, LLC | US |
| AS55092 | SANSUM-CLINIC - Sansum Santa Barbara Medical Foundation Clinic | US |
| AS54793 | WLC-EXTON - White Label Communications LLC | US |
| AS54470 | GCGKABAM - Garden City Games Ltd | GB |
| AS54414 | RESPEC - Respec Inc | US |
| AS54280 | NUVEI-NA-01 - Nuvei Technologies Corp. | CA |
| AS54271 | MECHANICS - Mechanics Bank | US |
| AS53736 | NUTANIX-IT - Nutanix | US |
| AS53293 | BGP-SAS-01 - Samsung Austin Semiconductor LLC | US |
| AS47094 | ITRON-6-47094 - Itron | US |
| AS47000 | SUPERION - Superion, LLC | US |
| AS46746 | SECURE-24-AS - NTT Managed Services Americas, LLC | US |
| AS46601 | AS46601 - CCI Communications LLC | US |
| AS46550 | LOGICORP - Logitech Inc | US |
| AS46348 | FOSTER-ASN01 - Foster Poultry Farms | US |
| AS46263 | EDIALOG - e-Dialog, Inc | US |
| AS40619 | CLARK-COUNTY-NEVADA - Clark County, Nevada | US |
| AS40551 | ATVI-NETWORK-ASN - Activision Publishing, Inc. | US |
| AS40547 | AERAENERGYLLC - Aera Energy LLC | US |
| AS40173 | CHG-AS-01 - Circa Resort & Casino | US |
| AS36433 | AS-BCLLP - Bryan Cave LLP | US |
| AS36213 | DWASKG - DreamWorks Animation SKG, Inc. | US |
| AS33723 | LENNAR - Lennar Corporation | US |
| AS33398 | HOSTA-LAS - Miva Merchant, Inc. | US |
| AS33297 | VEGAS - Sumofiber | US |
| AS33060 | THEPCU-AS-THE-POLICE-CREDIT-UNION - SFPCU | US |
| AS33012 | VERTEX-RESEARCH-GROUP - Vertex Research Group, Inc. | US |
| AS32969 | GLOBAL-CASH-ACCESS - Everi Payments Inc. | US |
| AS32866 | SOLERA-HOLDINGS - Solera Holdings, LLC | US |
| AS32415 | C3-LLC - C3 | US |
| AS31923 | THE-AUTO-CLUB-GROUP-ASN-1 - The Auto Club Group | US |
| AS29985 | AMN-HEALTHCARE - AMN Healthcare | US |
| AS27646 | COPART - Copart, Inc | US |
| AS27496 | AS27496 - VENETIAN CASINO RESORT, LLC | US |
| AS27441 | SSN-US - ITRON INC. | US |
| AS27379 | SELECT-STAFFING - Select Staffing | US |
| AS26914 | SYNOPTEK - Synoptek, LLC | US |
| AS26263 | CLV-MULTIHOME - City of Las Vegas | US |
| AS26159 | UMB - UMB Bank, NA | US |
| AS25876 | LADWP-INTERNET - Los Angeles Department of Water & Power | US |
| AS22844 | TRADERJOE - TRADER JOES COMPANY | US |
| AS22648 | SWG - Southwest Gas Corporation | US |
| AS22482 | AS22482 - Station Casinos, LLC. | US |
| AS22377 | ATSOL - American Traffic Solutions, Inc | US |
| AS22229 | WORLDPAC - WORLDPAC INC. | US |
| AS21930 | INFORMATICA - Informatica LLC | US |
| AS20251 | SOLARWINDSAUSTIN - SolarWinds North America, Inc. | US |
| AS20062 | WASTE-MAN - WASTE MANAGEMENT INC. | US |
| AS18957 | TAXRESOURCES-1 - TaxAudit.com | US |
| AS18599 | SMARTCLOUD1 - SmartCloud, LLC | US |
| AS17032 | QUALCOMM-QWBS-SD - Qualcomm, Inc. | US |
| AS16417 | IRONPORT-SYSTEMS-INC - Cisco Systems Ironport Division | US |
| AS14300 | NAF-SNAP7 - New American Funding | US |
| AS14128 | NU-EDU - National University | US |
| AS13720 | SONYONLINE - Daybreak Game Company LLC | US |
| AS12152 | AS12152 - Ascensus, LLC. | US |
| AS12075 | JACOBS - Jacobs Engineering Group Inc. | US |
| AS12061 | 24HOURFITNESS - 24 Hour Fitness USA, Inc. | US |
| AS11674 | HAAS-TCM-001 - Haas Group International, LLC | US |
| AS11307 | 6750REI - Recreational Equipment Inc. | US |
| AS11235 | ITRONHOSTINGAS - Itron-Hosting | US |
| AS11192 | SMART-CITY-HQ - SMART CITY NETWORKS, LIMITED PARTNERSHIP | US |
| AS10982 | TIVO-SJ - TiVo, Inc. | US |
| AS10487 | SIMPLENET - Simple Network Communications, Inc | US |
| AS7909 | CARMAX-AS - CarMax Enterprise Services, LLC | US |
| AS7726 | FITC-AS - FedEx Internet Technologies Corporation | US |
| AS7029 | WINDSTREAM - Windstream Communications LLC | US |
| AS6209 | NFL2 - National Football League | US |
| AS5026 | LVVWD - Las Vegas Valley Water District | US |
| AS3614 | DELL-BLK - Dell, Inc. | US |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS1299 | TWELVE99 Arelion, fka Telia Carrier | SE |
| AS701 | UUNET - Verizon Business | US |
| AS283 | MPOWERLABS - MPower Labs, Inc. | US |
Blast radius
Approximate count of dependent hostnames if AS23005 disappeared from the routing table.
~59,100 hostnames depend on this network.Sampled from 10 prefixes, snapshot Thu, 21 May 2026 06:17:09 GMT.
MOAS / hijack watch
Prefixes routed by AS23005 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 155.130.67.0/24 | AS22911 | SINAP-TIX - SINAP-TIX, LLC |
Threat posture
Related pages
Pivot deeper into the graph from AS23005.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS23005"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.