Autonomous System
AS2764 — AAPT AAPT Limited(AU)
Last fetched
AS2764 is an Autonomous System operated by AAPT AAPT Limited and registered in AU. As of Thu, 21 May 2026 01:01:11 GMT, it announces 471 routed IP prefixes and peers with 229 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS2764 announces 471 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 36.50.108.0/24
- 59.100.0.0/15
- 59.101.20.0/24
- 59.101.21.0/24
- 59.101.22.0/24
- 59.101.23.0/24
- 59.101.27.0/24
- 59.101.40.0/24
- 59.101.61.0/24
- 59.101.64.0/24
- 59.101.65.0/24
- 59.101.66.0/24
- 59.101.67.0/24
- 59.101.68.0/24
- 59.101.69.0/24
- 59.101.70.0/24
- 59.101.71.0/24
- 59.101.72.0/24
- 59.101.73.0/24
- 59.101.74.0/24
- 59.101.75.0/24
- 59.101.77.0/24
- 59.101.78.0/24
- 59.101.79.0/24
- 59.101.83.0/24
Peering ecosystem
229 distinct peers via BGP. The first 200 (alphabetical) are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS109 | CISCOSYSTEMS - CISCO SYSTEMS, INC. | US |
| AS141727 | ADTPL-AS-AP Advanced Design Technology Pty Ltd | AU |
| AS141422 | COMTEL-AS-AP COMTEL PTY. LIMITED | AU |
| AS141401 | BANKOFSYDNEY-AS-AP Bank of Sydney | AU |
| AS141400 | COMCARE-AS-AP COMCARE | AU |
| AS141392 | SUNWATERLIMITED-AS-AP Sunwater Limited | AU |
| AS140968 | ALINTA-AS-AP Alinta Servco Pty Ltd | AU |
| AS140587 | WESTERNHEALTH-AS-AP Western Health | AU |
| AS140211 | CITYOFMARION-AS-AP City of Marion | AU |
| AS140070 | AOSMA-AS-AP Adelaide Oval SMA Ltd | AU |
| AS140062 | VISION6-AS-AP Vision 6 Pty Ltd | AU |
| AS139917 | AQUINASCOLLEGE-AS-AP Aquinas College | AU |
| AS139848 | SHIPL-AS-AP SAFEGUARD HOME IMPROVEMENTS PTY LTD | AU |
| AS139843 | BAYSIDECOUNCIL-AS-AP Bayside Council | AU |
| AS139696 | IDP-AS-AP IDP Education Pty Ltd | AU |
| AS139633 | EXTRANET-AS-AP EXTRANET SYSTEMS PTY LTD | AU |
| AS139279 | OPTIMISEDSOLUTIONS-AS-AP OPTIMISED SOLUTIONS | AU |
| AS139273 | HENRYSCHEIN-AS-AP HENRY SCHEIN REGIONAL PTY LIMITED | AU |
| AS139253 | FOITGROUP-AS-AP FOIT Group PTY LTD | AU |
| AS139246 | TTSCL-AS-AP Twin Towns Services Club Ltd | AU |
| AS139084 | DIGITALIMMORTALITY-AS-AP DIGITAL IMMORTALITY PTY LTD | AU |
| AS139048 | MTM-AS-AP METRO TRAINS MELBOURNE | AU |
| AS139000 | VIRIDIANIT1-AS-AP ViridianIT | AU |
| AS138941 | NPCMEDIA-AS-AP NPC Media Pty Limited | AU |
| AS138940 | NPCMEDIA-AS-AP NPC Media Pty Limited | AU |
| AS138386 | THEATC-AS-AP Australian Turf Club Limited | AU |
| AS138372 | — | — |
| AS138367 | TFNSWOS-AS-AP Transport for NSW | AU |
| AS138216 | BURWOODCOUNCIL-AS-AP Burwood Council | AU |
| AS138210 | BDSCL-AS-AP Bankstown Sports Club | AU |
| AS138165 | SISP-AS-AP Strategic Integrated Solutions PL | AU |
| AS138153 | ISOTONPTYLTD-AS-AP Isoton Pty Ltd | AU |
| AS138013 | QPS-AS-AP QUEST PAYMENT SYSTEMS PTY LTD | AU |
| AS137998 | TGAP-AS-AP TRAPEZE GROUP ASIA PACIFIC PTY LTD | AU |
| AS137893 | SURVEILLANCE-AS-AP SURVEILLANCE AUSTRALIA PTY. LTD. | AU |
| AS137841 | NET360-AS-AP NET360 | AU |
| AS137814 | EBIT-AS-AP E-BIT Systems Pty Ltd | AU |
| AS137555 | OZCARE-NON-AS-AP Ozcare | AU |
| AS137529 | SYDNEYOPERAHOUS-AS-AP Sydney Opera House Trust | AU |
| AS137079 | MISP-AS-AP Melbourne Internet Service Provider | AU |
| AS137042 | READIITELPTYLTD-AS-AP Readiitel Pty Ltd | AU |
| AS137010 | IMB-AS-AP IMB LTD | AU |
| AS136988 | LEASEWEB-AS-AP LEASEWEB AUSTRALIA PTY LIMITED | AU |
| AS136924 | SDASPD-AS-AP SEVENTH-DAY ADVENTIST CHURCH SPD LIMITED | AU |
| AS136771 | WILDERWINDPTYLTD-AS-AP WILDERWIND PTY LTD | AU |
| AS136734 | COHB-AS-AP City of Holdfast Bay | AU |
| AS136731 | INVOTECSOLUTIONS-AS-AP Invotec Solutions | AU |
| AS136589 | CEOOWA-AS-AP CATHOLIC EDUCATION OFFICE OF WA | AU |
| AS136572 | TOOTCIO-AS-AP Office of The Chief Information Officer OCIO | AU |
| AS136487 | OUTCOMEXPTYLTD-AS-AP Outcomex Pty Ltd | AU |
| AS136430 | SLPL-AS-AP Shine Corporate Ltd | AU |
| AS136391 | MCCONAGHY-AS-AP MCCONAGHY GROUP PTY LTD | AU |
| AS136386 | FULLSPECTRUMNETWORKS-AS-AP FULL SPECTRUM NETWORKS PTY. LTD. | AU |
| AS136206 | SKYNETBROADBAND-AS-AP Skynet Broadband Pty Ltd | AU |
| AS136203 | THINKEX-AS-AP ThinkEx Holdings Pty Ltd | AU |
| AS136152 | SANITARIUM-AS-AP Australian Health & Nutrition Association | AU |
| AS136132 | WOOLLAHRA-AS-AP Woollahra Municipal Council | AU |
| AS136036 | THINKEX-AS-AP ThinkEx Holdings Pty Ltd | AU |
| AS136006 | TAREE-AS-AP TAREE CHRISTIAN COMMUNITY SCHOOL LTD | AU |
| AS135879 | HYUNDAI-AS-AP Hyundai Motor Company Australia Pty Ltd | AU |
| AS135656 | MTGL-AS-AP Maxima Training Group Aust Limited | AU |
| AS135653 | URSYS-AS-AP URSYS PTY. LTD. | AU |
| AS135627 | SNPL-AS-AP Silverlining Networks Pty Ltd | AU |
| AS135415 | RACQ-AS-AP RACQ Operations Pty Ltd | AU |
| AS135368 | SCENTRE-LIMITED-AS-AP SCENTRE LIMITED | AU |
| AS135359 | THETUBESPTYLTD-AS-AP TheTubes Pty Ltd | AU |
| AS135321 | SKYNETBROADBAND-AS-AP Skynet Broadband Pty Ltd | AU |
| AS135275 | EVERLIGHTRADIOLOGY-AS-AP EVERLIGHT RADIOLOGY LIMITED | AU |
| AS135165 | LOAPL-AS-AP Laing ORourke Australia Pty Ltd | AU |
| AS135145 | LOTICPTYLTD-AS-AP OmegaNet | AU |
| AS135118 | TCOTCOA-AS-AP The Corporation of the City of Adelaide | AU |
| AS135050 | ACETEK-AS-AP Acetek Systems Pty Ltd | AU |
| AS134791 | ACS-AS-AP AUSTRALIAN COMPUTER SOLUTIONS PTY LTD | AU |
| AS134778 | IRTRUST-AS-AP Illawarra Retirement Trust | AU |
| AS134754 | COS-AS-AP Computer One Software Australia Pty Ltd | AU |
| AS134678 | PSC-AS-AP Port Stephens Council | AU |
| AS134602 | NBCS-AS-AP Northern Beaches Christian School | AU |
| AS134184 | JOEYS-AS-AP MARIST BROTHERS ST JOSEPHS COLLEGE | AU |
| AS134181 | BURNIECITYCOUNCIL-AS-AP Burnie City Council | AU |
| AS134101 | MEDIAHUB-AS-AP Mediahub Australia Pty Ltd. | AU |
| AS133787 | PRIMARY-HEALTHCARE-AS-AP Primary Health Care | AU |
| AS133758 | OZTELL-AS-AP OZtell | AU |
| AS133737 | SWARH-AS-AP BARWON HEALTH trading as SOUTH WEST ALLIANCE OF RURAL HEALTH SWARH | AU |
| AS133509 | POWERNET-AU PowerNET IT Consultants Pty Ltd | AU |
| AS133501 | QCSGROUP-AS-AP QCS Group | AU |
| AS133403 | ORIGINNETPTYLTD-AS-AP Origin Net | AU |
| AS133381 | STATETRUSTEES-AS-AP STATE TRUSTEES LIMITED | AU |
| AS133326 | RIN-AS-AP Sabervox | AU |
| AS133216 | YMA-AS-AP Yamaha Motor Australia | AU |
| AS133138 | RHA-AS-AP RANDOM HOUSE AUSTRALIA PTY LTD | AU |
| AS133130 | TELLO-AS-AP Tello Services Pty Ltd | AU |
| AS133094 | HPIMRI-AS-AP Harry Perkins Institute of Medical Research Inc | AU |
| AS133061 | ACTEWAGL1-AS-AP ActewAGL Distribution | AU |
| AS133044 | SOL1PTYLTD-AS-AP Sol1 Pty Ltd | AU |
| AS133030 | ROCKETNETWORKS-AS-AP Rocket Networks Pty Ltd | AU |
| AS132906 | LAKEMAC-AS-AP Lake Macquarie City Council | AU |
| AS132682 | ARU-AS-AP Australian Rugby Union Limited | AU |
| AS132626 | IVAD-AS-AP INFINET VOICE & DATA PTY LTD | AU |
| AS132620 | WPPAUNZLTD-AS-AP WPP AUNZ LTD | AU |
| AS132611 | TECHEPTYLTD-AS-AP Tech-e Pty Ltd | AU |
| AS132532 | COMMSYSAUSTRALIA-AS-AP The trustee for The CommSys Australia Unit Trust | AU |
| AS132492 | ARTC-AS-AP Australian Rail Track Corporation Limited | AU |
| AS132394 | OPUSV-AU OpusV Technology Group | AU |
| AS132093 | TRWH-AS-AP The Royal Womens Hospital | AU |
| AS132070 | INTERVOLVE-MANAGED-AS-AP Intervolve Pty Ltd | AU |
| AS131455 | ONSITECOMPUTERS-AU 22 Stirling St | AU |
| AS131295 | EMMPL-AS-AP Employers Mutual Management Pty Ltd | AU |
| AS131268 | SCRC-NETWORK-AS-AP Sunshine Coast Regional Council | AU |
| AS131230 | M10HALLAM-AS-AP Mitre 10 Australia Pty. Ltd | AU |
| AS131214 | IHPL-AS-AP Interact Hosting Pty Ltd | AU |
| AS131197 | FORTRESSESPORTS-AS-AP FORTRESS ESPORTS PTY. LTD. | AU |
| AS63919 | JETP-AU Jeanneret Electrical Technologies PL | AU |
| AS59383 | DOFASN-AS-AP Office of Finance and Services TA Department of Finance and Services NSW | AU |
| AS58916 | NJE-AS-AP National Jet Express Pty Ltd | AU |
| AS58739 | SECUREBITSPTYLTD-AS-AP Secure Bits Pty Ltd | AU |
| AS58734 | BRISCONVEXCENTRE-AS-AP Brisbane Convention and Exhibition Centre | AU |
| AS58716 | PENRITHCC-AS-AP Penrith City Council | AU |
| AS58713 | FIBERVISION-NET-AU 1113 Corporate Drive | AU |
| AS58696 | HB-AU 100 Whale Beach Road | AU |
| AS58681 | NSWPOLSERV-AS-AP New South Wales Police | AU |
| AS58580 | FASTRACK Fastrack Technology | AU |
| AS58545 | DRC-AS-AP DUBBO REGIONAL COUNCIL | AU |
| AS58372 | MTSPL-AS-AP Unit 6 | AU |
| AS56294 | VMVAULT-AS-AP VMvault Pty Ltd | AU |
| AS56263 | NEXTDC-NET-AU NEXTDC Limited | AU |
| AS56206 | CONNECTED-AS-AP Connected Intelligence Pty Ltd | AU |
| AS56131 | DXCCONNECT-AS-AP DXC Connect Pty Limited | AU |
| AS56073 | FIRSTFOCUS-AS-AP First Focus Pty Ltd | AU |
| AS56057 | ENTITYDATA-AU Entity Data Pty Limited | AU |
| AS55924 | ALIWEB-AS-AP Aristocrat Technologies | AU |
| AS55871 | IRESS-NET-AS-AP IRESS Market Technology Ltd | AU |
| AS55775 | HORNSBYSHIRE-AU Hornsby Shire Council | AU |
| AS55762 | ICAP-AU Internet Communication AP Pty. Ltd. | AU |
| AS55580 | MORETONBAY-NON-AS-AP Moreton Bay Regional Council - Pine Rivers Office | AU |
| AS55478 | VEDAADNET1-AS-AU Level 15, 100 arthur Street | AU |
| AS55328 | REMEX-AU Level 2, Building C | AU |
| AS55157 | COLLIERS - Colliers International | US |
| AS53712 | WMCLLP - Wellington Management Company LLP | US |
| AS53571 | PCC-CORP - PRECISION CASTPARTS CORP | US |
| AS49915 | — | GB |
| AS45887 | GPLHOST-AS-AP GPLHost LLC | AU |
| AS45852 | BENDIGOBANK-AS-AP Bendigo and Adelaide Bank Limited | AU |
| AS45692 | DFSI-AS-AP DFSI Spatial Services | AU |
| AS45665 | EDITCO-AS-AP EdIT Counsel | AU |
| AS45657 | NSWRFS-AS-AP NSW Rural Fire Service | AU |
| AS45442 | DPS-MEM-AS-AP Department of Parliamentary Services | AU |
| AS45270 | OSSINI-AS-AP Ossini Pty Ltd | AU |
| AS45207 | CBH-AU 30 Delhi Street | AU |
| AS38894 | HHPL-AS-AP HHJK Holdings Pty Ltd | AU |
| AS38870 | BGCP-AP BGC Partners - APAC | HK |
| AS38803 | GTELECOM-AS-AP Gtelecom Pty Ltd | AU |
| AS38749 | RCOM-AS-AU RCOM International. Managed Services, VOIP. Perth Australia | AU |
| AS38724 | STIHL-AU-AS-AP STIHL PTY LTD | AU |
| AS38583 | ASEIT-AS-AP Andrew Sjoquist Enterprises Pty Ltd | AU |
| AS38549 | VBRN-AS-AP Viewbank Rise Networks | AU |
| AS38302 | UNISYS-SYDMTF-AS-AP Unisys Australia | AU |
| AS38220 | AMAZE-AS-AP Amaze Intelligence | AU |
| AS38216 | CSA-AS-AP Cash Services Australia Pty Ltd | AU |
| AS35928 | BECKMAN-COULTER-ASN - BECKMAN COULTER, INC. | US |
| AS33383 | HPINC - HP Inc. | US |
| AS24565 | NAPL-AS-AP Netcraft Australia Pty Ltd | AU |
| AS24541 | HOSTAWAYPTYLTD-AS-AP HostAway Pty Ltd | AU |
| AS24341 | AID-NET-AS-AP All Interactive Networks | AU |
| AS24017 | FOXTEL-AS-AU-AP Foxtel Management Pty Ltd | AU |
| AS23965 | SYDCS-AS-AP Sydney Catholic Schools | AU |
| AS23943 | HYPERSPIKE-AS-AU-AP Hyperspike Pty Ltd | AU |
| AS21993 | SCHLAGE-AS - Schlage Lock Company LLC | US |
| AS20473 | AS-VULTR - The Constant Company, LLC | US |
| AS18375 | DEUTSCHE-AS Deutsche Bank Australia AS | AU |
| AS18371 | NCABLE-AP Neighbourhood Cable | AU |
| AS18361 | ASX-AS-AP ASX Operations Pty Ltd | AU |
| AS18349 | FUJIXEROXAUSTRALIA Fuji Xerox Australia | AU |
| AS17987 | AUDA-AU-AS .au Domain Administration | AU |
| AS17983 | COLES-AU-AS-AP Coles Supermarkets Australia Pty Ltd | AU |
| AS17766 | NEXON-AS-AP Nexon Asia Pacific Pty Ltd | AU |
| AS17756 | AUSPOST Australia Post | AU |
| AS16838 | VERISIGN-CORP - VeriSign Infrastructure & Operations | US |
| AS14689 | ENFUSION-ASN - Enfusion LTD. LLC | US |
| AS11648 | CONECTIV-SCS - Conectiv Supply Chain Solutions, Inc. | US |
| AS11031 | ORBIS-INVESTMENTS - Orbis Investments Canada Limited | CA |
| AS10213 | WORKCOVER-AS-AP Workcover Corporation | AU |
| AS10129 | SSMB-AS-AP Salomon Smith Barney Australia Pty Ltd | AU |
| AS10128 | IAG-AS-AP Optus Customer Network | AU |
| AS9913 | IIG-AS-AP Internet Information Group | AU |
| AS9879 | OGILVY-AS-AP Ogilvy & Mather Marketing Communications Ltd | HK |
| AS9792 | CORINTHIAN-AS-AP Corinthian Engineering Pty Ltd | AU |
| AS9648 | ASN-OZONLINE-AU # AS-OZONLINE-AU CONVERTED TO ASN-OZONLINE-AU FOR RPSL COMPLIANCE Australia On-Line Pty Ltd | AU |
| AS9627 | TCR-AP TCR Holdings Ltd | AU |
| AS7628 | CORPCLOUDPTYLTD-AS-AP CorpCloud Pty Ltd | AU |
| AS7594 | ONQ-AS-AP On Q | AU |
| AS7545 | TPG-INTERNET-AP TPG Telecom Limited | AU |
| AS7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd | AU |
| AS7467 | SENTENTIA-DC1-AU-AP Sententia Internet | AU |
| AS4857 | TVP-OPERATIONS-COMPANY-AP TVP Operations Company | AU |
| AS4826 | VOCUS-BACKBONE-AS Vocus Connect International Backbone | AU |
| AS4749 | WISETECHGLOBAL-AU-SYD WiseTechGlobal Pty Ltd | AU |
| AS4739 | INTERNODE-AS Internode Pty Ltd | AU |
| AS3738 | SSB-ASN-3738 - State Street Bank and Trust Company | US |
| AS3360 | DXC-AS3360 - DXC US Latin America Corporation | US |
| AS1221 | ASN-TELSTRA Telstra Limited | AU |
Blast radius
Approximate count of dependent hostnames if AS2764 disappeared from the routing table.
~78,327 hostnames depend on this network.Sampled from 10 prefixes, snapshot Thu, 21 May 2026 01:01:11 GMT.
MOAS / hijack watch
Prefixes routed by AS2764 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS2764 is unique to AS2764 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS2764.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS2764"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.