Hostname
aliveplatform.com
Last fetched
aliveplatform.com resolves to 12 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in US. WHOIS lists iana:1505 as the registrar.
Nutrition Label
Resolution chain
aliveplatform.com resolves to 12 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.160.18.119 | 18.160.16.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.160.18.65 | 18.160.16.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.160.18.68 | 18.160.16.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.160.18.96 | 18.160.16.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.66.112.35 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.64 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.86 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.88 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 99.84.160.120 | 99.84.160.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 99.84.160.26 | 99.84.160.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 99.84.160.41 | 99.84.160.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 99.84.160.78 | 99.84.160.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
WHOIS identity
- Registrar
- iana:1505
- Organization
- gts alive group s.r.o.
- Contact emails
Subdomains
56 observed subdomains of aliveplatform.com.
Showing 25 of 56. View all subdomains →
Web-graph footprint
Distinct hostnames that link to or from aliveplatform.com in the public web crawl.
Sample inbound links
Threat posture
History
Mail and authentication
SPF policy
11 SPF mechanisms authorising senders for aliveplatform.com.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | _spf.atlassian.net |
| SPF_INCLUDE | amazonses.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_IP | 18.194.99.209 |
| SPF_IP | 185.175.84.200 |
| SPF_IP | 3.120.143.203 |
| SPF_IP | 3.17.126.201 |
| SPF_IP | 3.18.196.233 |
| SPF_IP | 52.59.104.203 |
| SPF_IP | 52.59.108.128 |
| SPF_IP | 52.59.111.163 |
Related pages
Pivot deeper into the graph from aliveplatform.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "aliveplatform.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.