Hostname
api-fops.xform-dev.xformative.cloud
Last fetched
api-fops.xform-dev.xformative.cloud resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in US.
Nutrition Label
Resolution chain
api-fops.xform-dev.xformative.cloud resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.160.200.117 | 18.160.200.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.160.200.12 | 18.160.200.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.160.200.39 | 18.160.200.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.160.200.7 | 18.160.200.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.162.247.120 | 3.128.0.0/10 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BR |
| 3.162.247.126 | 3.128.0.0/10 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BR |
| 3.162.247.61 | 3.128.0.0/10 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BR |
| 3.162.247.7 | 3.128.0.0/10 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BR |
WHOIS identity
No WHOIS records are currently associated with api-fops.xform-dev.xformative.cloud in WhisperGraph.
Threat posture
History
Related pages
Pivot deeper into the graph from api-fops.xform-dev.xformative.cloud.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "api-fops.xform-dev.xformative.cloud"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.