Hostname
api.carp10.com
Last fetched
api.carp10.com resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in DE.
Nutrition Label
Resolution chain
api.carp10.com resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.66.147.12 | 18.66.144.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.147.128 | 18.66.144.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.147.28 | 18.66.144.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.147.92 | 18.66.144.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 54.192.151.121 | 54.192.148.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IN |
| 54.192.151.67 | 54.192.148.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IN |
| 54.192.151.73 | 54.192.148.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IN |
| 54.192.151.98 | 54.192.148.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IN |
WHOIS identity
No WHOIS records are currently associated with api.carp10.com in WhisperGraph.
Subdomains
1 observed subdomain of api.carp10.com.
| Subdomain |
|---|
| ws.api.carp10.com |
Threat posture
History
Related pages
Pivot deeper into the graph from api.carp10.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "api.carp10.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.