Hostname
app.intermate.de
Last fetched
app.intermate.de resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in US.
Nutrition Label
Resolution chain
app.intermate.de resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.238.80.117 | 18.238.80.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.80.121 | 18.238.80.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.80.28 | 18.238.80.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.80.65 | 18.238.80.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.165.113.11 | 3.165.112.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FR |
| 3.165.113.16 | 3.165.112.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FR |
| 3.165.113.22 | 3.165.112.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FR |
| 3.165.113.84 | 3.165.112.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FR |
WHOIS identity
No WHOIS records are currently associated with app.intermate.de in WhisperGraph.
Subdomains
1 observed subdomain of app.intermate.de.
| Subdomain |
|---|
| wildcard.app.intermate.de |
Threat posture
History
Related pages
Pivot deeper into the graph from app.intermate.de.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "app.intermate.de"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.