Hostname
assofruit.bmeurl.co
Last fetched
assofruit.bmeurl.co resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in JP.
Nutrition Label
Resolution chain
assofruit.bmeurl.co resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 3.163.224.10 | 3.163.224.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | JP |
| 3.163.224.115 | 3.163.224.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | JP |
| 3.163.224.51 | 3.163.224.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | JP |
| 3.163.224.74 | 3.163.224.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | JP |
| 3.164.68.24 | 3.164.68.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FI |
| 3.164.68.72 | 3.164.68.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FI |
| 3.164.68.78 | 3.164.68.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FI |
| 3.164.68.89 | 3.164.68.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FI |
WHOIS identity
No WHOIS records are currently associated with assofruit.bmeurl.co in WhisperGraph.
Threat posture
History
Related pages
Pivot deeper into the graph from assofruit.bmeurl.co.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "assofruit.bmeurl.co"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.