Hostname
bunda.co.id
Last fetched
bunda.co.id resolves to 12 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in ID. WHOIS lists registrar:digital registra as the registrar.
Nutrition Label
Resolution chain
bunda.co.id resolves to 12 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 108.136.201.87 | 108.136.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 108.136.75.94 | 108.136.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 108.137.185.219 | 108.136.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 108.137.47.200 | 108.136.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 16.78.152.36 | 16.78.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 16.78.196.198 | 16.78.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 16.79.15.103 | 16.79.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 16.79.195.21 | 16.79.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 43.218.172.60 | 43.218.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 16.79.19.4 | 16.79.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 15.232.15.103 | 15.232.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
| 16.79.35.3 | 16.79.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | ID |
WHOIS identity
- Registrar
- registrar:digital registra
- Organization
- jon kenedi
- Contact emails
Subdomains
14 observed subdomains of bunda.co.id.
Web-graph footprint
Distinct hostnames that link to or from bunda.co.id in the public web crawl.
160 sites link to this hostname.
65 sites linked to from this hostname.
Sample inbound links
Threat posture
History
Mail and authentication
MX records
SPF policy
10 SPF mechanisms authorising senders for bunda.co.id.
| Mechanism | Target |
|---|---|
| SPF_A | bunda.co.id |
| SPF_INCLUDE | spf.gonetcore.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_IP | 103.101.225.27 |
| SPF_IP | 103.180.162.100 |
| SPF_IP | 103.180.162.99 |
| SPF_IP | 103.29.215.190 |
| SPF_IP | 103.89.3.181 |
| SPF_IP | 103.93.53.239 |
| SPF_MX | bunda.co.id |
Related pages
Pivot deeper into the graph from bunda.co.id.
- IP · 108.136.201.87
- ASN · AS16509AMAZON-02 - Amazon.com, Inc.
- Registrar · registrar:digital registra
- Country · ID
- Email · jonkenedi@gmail.com
- Apex domain · co.id
- TLD · .id
- Browse hostnames · bu…
- Glossary · What is a hostname?
- Whisper Internet Directory — home
- Live MOAS conflicts feed
- Threat feed · Spamhaus DROP
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "bunda.co.id"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.