Hostname
calendar-customapp.comda.com
Last fetched
calendar-customapp.comda.com resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in TR.
Nutrition Label
Resolution chain
calendar-customapp.comda.com resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 108.157.52.117 | 108.157.52.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | TR |
| 108.157.52.21 | 108.157.52.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | TR |
| 108.157.52.45 | 108.157.52.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | TR |
| 108.157.52.90 | 108.157.52.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | TR |
| 18.238.109.28 | 18.238.104.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.109.4 | 18.238.104.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.109.48 | 18.238.104.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.109.92 | 18.238.104.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
WHOIS identity
No WHOIS records are currently associated with calendar-customapp.comda.com in WhisperGraph.
Subdomains
2 observed subdomains of calendar-customapp.comda.com.
Web-graph footprint
Distinct hostnames that link to or from calendar-customapp.comda.com in the public web crawl.
Sample inbound links
Threat posture
History
Related pages
Pivot deeper into the graph from calendar-customapp.comda.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "calendar-customapp.comda.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.