Hostname
cartewm.com
Last fetched
cartewm.com resolves to 4 IPv4 addresses operated by CLOUDFLARENET - Cloudflare, Inc. in CA. WHOIS lists iana:440 as the registrar.
Nutrition Label
Resolution chain
cartewm.com resolves to 4 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 104.21.46.248 | 104.21.32.0/20 | AS13335 | CLOUDFLARENET - Cloudflare, Inc. | CA |
| 172.67.169.138 | 172.67.160.0/20 | AS13335 | CLOUDFLARENET - Cloudflare, Inc. | CA |
| 188.114.96.0 | 188.114.96.0/24 | AS13335 | CLOUDFLARENET - Cloudflare, Inc. | CA |
| 188.114.97.0 | 188.114.97.0/24 | AS13335 | CLOUDFLARENET - Cloudflare, Inc. | CA |
WHOIS identity
- Registrar
- iana:440
- Organization
- cwmi
- Contact emails
Subdomains
7 observed subdomains of cartewm.com.
Web-graph footprint
Distinct hostnames that link to or from cartewm.com in the public web crawl.
5 sites link to this hostname.
Sample inbound links
Threat posture
History
Mail and authentication
MX records
SPF policy
11 SPF mechanisms authorising senders for cartewm.com.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | _spf.smtp.com |
| SPF_INCLUDE | emsd1.com |
| SPF_INCLUDE | sendgrid.net |
| SPF_INCLUDE | servers.mcsv.net |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_IP | 162.214.165.228 |
| SPF_IP | 206.223.180.195 |
| SPF_IP | 208.82.88.247 |
| SPF_IP | 66.155.101.67 |
| SPF_IP | 72.138.155.114 |
| SPF_IP | 74.208.129.20 |
Related pages
Pivot deeper into the graph from cartewm.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "cartewm.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.