Hostname
cbcwine.com
Last fetched
cbcwine.com resolves to 12 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in FI. WHOIS lists iana:146 as the registrar.
Nutrition Label
Resolution chain
cbcwine.com resolves to 12 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.165.140.10 | 18.165.136.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FI |
| 18.165.140.107 | 18.165.136.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FI |
| 18.165.140.129 | 18.165.136.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FI |
| 18.165.140.13 | 18.165.136.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | FI |
| 18.239.69.119 | 18.239.64.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NL |
| 18.239.69.129 | 18.239.64.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NL |
| 18.239.69.43 | 18.239.64.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NL |
| 18.239.69.52 | 18.239.64.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NL |
| 18.66.112.115 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.21 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.60 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.88 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
WHOIS identity
- Registrar
- iana:146
- Organization
- domains by proxy,
- Contact emails
Subdomains
2 observed subdomains of cbcwine.com.
| Subdomain |
|---|
| wildcard.cbcwine.com |
| www.cbcwine.com |
Web-graph footprint
Distinct hostnames that link to or from cbcwine.com in the public web crawl.
8 sites link to this hostname.
Sample inbound links
Threat posture
History
Mail and authentication
MX records
SPF policy
11 SPF mechanisms authorising senders for cbcwine.com.
| Mechanism | Target |
|---|---|
| SPF_A | cbcwine.com |
| SPF_INCLUDE | _spf.google.com |
| SPF_INCLUDE | _spf.winefetch.com |
| SPF_INCLUDE | secureserver.net |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_INCLUDE | uncorkednews.com |
| SPF_IP | 216.187.10.0/24 |
| SPF_IP | 216.187.52.0/24 |
| SPF_IP | 216.9.248.0/24 |
| SPF_IP | 44.213.128.208 |
| SPF_MX | cbcwine.com |
Related pages
Pivot deeper into the graph from cbcwine.com.
- IP · 18.165.140.10
- ASN · AS16509AMAZON-02 - Amazon.com, Inc.
- Registrar · iana:146
- Country · FI
- Email · cbcwine.com@domainsbyproxy.com
- TLD · .com
- Browse hostnames · cb…
- Glossary · What is a hostname?
- Whisper Internet Directory — home
- Live MOAS conflicts feed
- Threat feed · Spamhaus DROP
- United States internet infrastructure
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "cbcwine.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.