Hostname
clearwateranalytics.com
Last fetched
clearwateranalytics.com resolves to 2 IPv4 addresses operated by CLOUDFLARENET - Cloudflare, Inc. in CA. WHOIS lists iana:2 as the registrar.
Nutrition Label
Resolution chain
clearwateranalytics.com resolves to 2 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 104.16.240.200 | 104.16.240.0/20 | AS13335 | CLOUDFLARENET - Cloudflare, Inc. | CA |
| 104.19.191.194 | 104.19.176.0/20 | AS13335 | CLOUDFLARENET - Cloudflare, Inc. | CA |
WHOIS identity
- Registrar
- iana:2
- Organization
- clearwater analytics,
- Contact emails
- dh4sg53r4ns@networksolutionsprivateregistration.com
- g26fm6nw6dt@networksolutionsprivateregistration.com
- g38cq3ra47n@networksolutionsprivateregistration.com
- jg6ud7nw95w@networksolutionsprivateregistration.com
- nq32c7p97xa@networksolutionsprivateregistration.com
- rich@clearwateranalytics.com
- t59wa2z336e@networksolutionsprivateregistration.com
Subdomains
84 observed subdomains of clearwateranalytics.com.
Showing 25 of 84. View all subdomains →
Web-graph footprint
Distinct hostnames that link to or from clearwateranalytics.com in the public web crawl.
231 sites link to this hostname.
Sample inbound links
Sample outbound links
Threat posture
History
Mail and authentication
SPF policy
99 SPF mechanisms authorising senders for clearwateranalytics.com.
| Mechanism | Target |
|---|---|
| SPF_EXISTS | %{i}._spf.mta.salesforce.com |
| SPF_INCLUDE | _spf.intacct.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_INCLUDE | spfa.clearwateranalytics.com |
| SPF_IP | 103.237.104.0/22 |
| SPF_IP | 107.20.210.250/32 |
| SPF_IP | 12.47.172.13/32 |
| SPF_IP | 12.47.172.14/32 |
| SPF_IP | 12.47.172.3/32 |
| SPF_IP | 146.20.14.105 |
| SPF_IP | 146.20.14.106 |
| SPF_IP | 164.177.132.168 |
| SPF_IP | 167.216.128.0/22 |
| SPF_IP | 18.153.173.33 |
| SPF_IP | 18.198.170.136 |
| SPF_IP | 18.217.161.167 |
| SPF_IP | 185.28.196.0/22 |
| SPF_IP | 185.72.128.75/32 |
| SPF_IP | 185.72.128.76/32 |
| SPF_IP | 192.28.128.0/18 |
| SPF_IP | 198.207.147.224/27 |
| SPF_IP | 199.15.212.0/22 |
| SPF_IP | 20.191.123.199 |
| SPF_IP | 20.230.223.245 |
| SPF_IP | 20.236.32.102 |
| SPF_IP | 20.236.32.135 |
| SPF_IP | 204.239.0.224/27 |
| SPF_IP | 207.211.31.0/25 |
| SPF_IP | 208.42.228.68 |
| SPF_IP | 208.46.212.0/23 |
| SPF_IP | 209.19.162.128/26 |
| SPF_IP | 209.19.162.144 |
| SPF_IP | 209.19.162.149 |
| SPF_IP | 212.25.240.75/32 |
| SPF_IP | 212.25.240.76/32 |
| SPF_IP | 216.183.72.1 |
| SPF_IP | 216.183.72.10 |
| SPF_IP | 216.183.72.11 |
| SPF_IP | 216.183.72.12 |
| SPF_IP | 216.183.72.2 |
| SPF_IP | 216.183.72.3 |
| SPF_IP | 216.183.72.4 |
| SPF_IP | 216.183.72.9 |
| SPF_IP | 216.183.73.1 |
| SPF_IP | 216.183.73.10 |
| SPF_IP | 216.183.73.11 |
| SPF_IP | 216.183.73.12 |
| SPF_IP | 216.183.73.2 |
| SPF_IP | 216.183.73.3 |
| SPF_IP | 216.183.73.4 |
| SPF_IP | 216.183.73.9 |
| SPF_IP | 216.183.74.1 |
| SPF_IP | 216.183.74.10 |
| SPF_IP | 216.183.74.11 |
| SPF_IP | 216.183.74.12 |
| SPF_IP | 216.183.74.2 |
| SPF_IP | 216.183.74.3 |
| SPF_IP | 216.183.74.4 |
| SPF_IP | 216.183.74.9 |
| SPF_IP | 216.183.75.1 |
| SPF_IP | 216.183.75.10 |
| SPF_IP | 216.183.75.11 |
| SPF_IP | 216.183.75.12 |
| SPF_IP | 216.183.75.2 |
| SPF_IP | 216.183.75.3 |
| SPF_IP | 216.183.75.4 |
| SPF_IP | 216.183.75.9 |
| SPF_IP | 216.46.168.197 |
| SPF_IP | 216.46.168.222 |
| SPF_IP | 216.58.172.197 |
| SPF_IP | 216.58.172.198 |
| SPF_IP | 216.64.167.192 |
| SPF_IP | 216.64.167.220 |
| SPF_IP | 24.119.201.178 |
| SPF_IP | 24.119.201.181 |
| SPF_IP | 3.19.183.48/32 |
| SPF_IP | 34.215.202.111 |
| SPF_IP | 37.188.97.188/32 |
| SPF_IP | 38.27.34.154 |
| SPF_IP | 44.241.95.217 |
| SPF_IP | 50.56.130.220 |
| SPF_IP | 52.1.14.157/32 |
| SPF_IP | 52.11.8.37 |
| SPF_IP | 52.12.36.136 |
| SPF_IP | 52.42.7.168 |
| SPF_IP | 54.200.243.230 |
| SPF_IP | 54.201.170.158 |
| SPF_IP | 54.203.211.147 |
| SPF_IP | 64.89.44.0/23 |
| SPF_IP | 66.228.58.193 |
| SPF_IP | 69.20.83.154/32 |
| SPF_IP | 72.3.185.0/24 |
| SPF_IP | 72.32.154.0/24 |
| SPF_IP | 72.32.217.0/24 |
| SPF_IP | 72.32.243.0/24 |
| SPF_IP | 72.34.168.75/32 |
| SPF_IP | 72.34.168.76/32 |
| SPF_IP | 74.202.210.171 |
| SPF_IP | 94.236.119.0/26 |
Related pages
Pivot deeper into the graph from clearwateranalytics.com.
- IP · 104.16.240.200
- ASN · AS13335CLOUDFLARENET - Cloudflare, Inc.
- Registrar · iana:2
- Country · CA
- Email · dh4sg53r4ns@networksolutionsprivateregistration.com
- TLD · .com
- Browse hostnames · cl…
- Glossary · What is a hostname?
- Whisper Internet Directory — home
- Live MOAS conflicts feed
- Threat feed · Spamhaus DROP
- United States internet infrastructure
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "clearwateranalytics.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.