Hostname
cloudacademy.com
Last fetched
cloudacademy.com resolves to 12 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in BR. WHOIS lists iana:146 as the registrar.
Nutrition Label
Resolution chain
cloudacademy.com resolves to 12 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 108.158.104.105 | 108.158.104.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BR |
| 108.158.104.129 | 108.158.104.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BR |
| 108.158.104.60 | 108.158.104.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BR |
| 108.158.104.68 | 108.158.104.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BR |
| 18.245.31.127 | 18.245.30.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.245.31.21 | 18.245.30.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.245.31.33 | 18.245.30.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.245.31.38 | 18.245.30.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.233.101 | 18.66.232.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
| 18.66.233.43 | 18.66.232.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
| 18.66.233.74 | 18.66.232.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
| 18.66.233.82 | 18.66.232.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
WHOIS identity
- Registrar
- iana:146
- Organization
- cloud academy
- Contact emails
Subdomains
25 observed subdomains of cloudacademy.com.
Web-graph footprint
Distinct hostnames that link to or from cloudacademy.com in the public web crawl.
780 sites link to this hostname.
Sample inbound links
Sample outbound links
Threat posture
History
Mail and authentication
MX records
SPF policy
10 SPF mechanisms authorising senders for cloudacademy.com.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | _spf.google.com |
| SPF_INCLUDE | _spf.salesforce.com |
| SPF_INCLUDE | amazonses.com |
| SPF_INCLUDE | sendgrid.net |
| SPF_INCLUDE | spf.mailanyone.net |
| SPF_IP | 103.151.192.0/23 |
| SPF_IP | 185.12.80.0/22 |
| SPF_IP | 188.172.128.0/20 |
| SPF_IP | 192.161.144.0/20 |
| SPF_IP | 216.198.0.0/18 |
Related pages
Pivot deeper into the graph from cloudacademy.com.
- IP · 108.158.104.105
- ASN · AS16509AMAZON-02 - Amazon.com, Inc.
- Registrar · iana:146
- Country · BR
- Email · info@cloudacademy.com
- TLD · .com
- Browse hostnames · cl…
- Glossary · What is a hostname?
- Whisper Internet Directory — home
- Live MOAS conflicts feed
- Threat feed · Spamhaus DROP
- United States internet infrastructure
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "cloudacademy.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.