Hostname
data.nextbase.cloud
Last fetched
data.nextbase.cloud resolves to 12 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in GB.
Nutrition Label
Resolution chain
data.nextbase.cloud resolves to 12 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 13.43.188.91 | 13.40.0.0/14 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 13.43.50.112 | 13.40.0.0/14 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 13.43.82.7 | 13.40.0.0/14 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 18.130.205.189 | 18.130.0.0/16 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 18.135.130.87 | 18.132.0.0/14 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 18.169.97.84 | 18.168.0.0/14 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 18.171.140.65 | 18.168.0.0/14 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 3.10.248.83 | 3.8.0.0/14 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 35.176.122.82 | 35.176.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 35.176.189.230 | 35.176.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 35.179.212.232 | 35.178.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 13.134.109.161 | 13.134.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
WHOIS identity
No WHOIS records are currently associated with data.nextbase.cloud in WhisperGraph.
Subdomains
1 observed subdomain of data.nextbase.cloud.
| Subdomain |
|---|
| www.data.nextbase.cloud |
Threat posture
History
Related pages
Pivot deeper into the graph from data.nextbase.cloud.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "data.nextbase.cloud"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.