Hostname
dev0.mygridshare.com
Last fetched
dev0.mygridshare.com resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in IE.
Nutrition Label
Resolution chain
dev0.mygridshare.com resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.65.39.109 | 18.65.32.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
| 18.65.39.115 | 18.65.32.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
| 18.65.39.27 | 18.65.32.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
| 18.65.39.57 | 18.65.32.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
| 3.167.88.101 | 3.167.88.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.167.88.117 | 3.167.88.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.167.88.129 | 3.167.88.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.167.88.48 | 3.167.88.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
WHOIS identity
No WHOIS records are currently associated with dev0.mygridshare.com in WhisperGraph.
Subdomains
11 observed subdomains of dev0.mygridshare.com.
Showing 9 of 11. View all subdomains →
Threat posture
History
Mail and authentication
MX records
Related pages
Pivot deeper into the graph from dev0.mygridshare.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "dev0.mygridshare.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.