Hostname
egw-ds.com
Last fetched
egw-ds.com resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in US. WHOIS lists iana:49 as the registrar.
Nutrition Label
Resolution chain
egw-ds.com resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.65.3.27 | 18.65.2.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.65.3.28 | 18.65.2.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.65.3.45 | 18.65.2.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.65.3.68 | 18.65.2.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 52.84.50.115 | 52.84.50.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NO |
| 52.84.50.125 | 52.84.50.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NO |
| 52.84.50.3 | 52.84.50.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NO |
| 52.84.50.69 | 52.84.50.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NO |
WHOIS identity
- Registrar
- iana:49
- Organization
- whois privacy protection service by value-domain
- Contact emails
Threat posture
History
Related pages
Pivot deeper into the graph from egw-ds.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "egw-ds.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.