Hostname
fix-lambda-function-url-cors.bongentic.com
Last fetched
fix-lambda-function-url-cors.bongentic.com resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in CH.
Nutrition Label
Resolution chain
fix-lambda-function-url-cors.bongentic.com resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 143.204.55.108 | 143.204.48.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | CH |
| 143.204.55.84 | 143.204.48.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | CH |
| 143.204.55.88 | 143.204.48.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | CH |
| 143.204.55.93 | 143.204.48.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | CH |
| 18.65.63.28 | 18.65.62.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.65.63.42 | 18.65.62.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.65.63.63 | 18.65.62.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.65.63.96 | 18.65.62.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
WHOIS identity
No WHOIS records are currently associated with fix-lambda-function-url-cors.bongentic.com in WhisperGraph.
Threat posture
History
Related pages
Pivot deeper into the graph from fix-lambda-function-url-cors.bongentic.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "fix-lambda-function-url-cors.bongentic.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.