Hostname
forms.eia.ie
Last fetched
forms.eia.ie resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in HU.
Nutrition Label
Resolution chain
forms.eia.ie resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.172.242.118 | 18.172.240.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | HU |
| 18.172.242.6 | 18.172.240.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | HU |
| 18.172.242.68 | 18.172.240.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | HU |
| 18.172.242.7 | 18.172.240.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | HU |
| 99.84.41.13 | 99.84.40.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 99.84.41.16 | 99.84.40.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 99.84.41.37 | 99.84.40.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 99.84.41.86 | 99.84.40.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
WHOIS identity
No WHOIS records are currently associated with forms.eia.ie in WhisperGraph.
Threat posture
History
Mail and authentication
SPF policy
8 SPF mechanisms authorising senders for forms.eia.ie.
| Mechanism | Target |
|---|---|
| SPF_IP | 167.89.109.117/32 |
| SPF_IP | 34.236.172.26/32 |
| SPF_IP | 34.236.173.200/32 |
| SPF_IP | 35.157.46.27/32 |
| SPF_IP | 54.240.77.51/32 |
| SPF_IP | 54.240.77.52/32 |
| SPF_IP | 54.240.77.55/32 |
| SPF_IP | 54.240.77.56/32 |
Related pages
Pivot deeper into the graph from forms.eia.ie.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "forms.eia.ie"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.