Hostname
foundersfcu.com
Last fetched
foundersfcu.com resolves to 15 IPv4 addresses operated by AMAZON-AES - Amazon.com, Inc. in US. WHOIS lists iana:2 as the registrar.
Nutrition Label
Resolution chain
foundersfcu.com resolves to 15 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 100.51.109.241 | 100.48.0.0/12 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 18.204.104.87 | 18.204.0.0/14 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 18.210.238.168 | 18.208.0.0/13 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 3.210.32.254 | 3.208.0.0/12 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 3.213.26.221 | 3.208.0.0/12 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 3.229.104.117 | 3.224.0.0/12 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 34.228.35.77 | 34.224.0.0/12 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 35.173.92.95 | 35.168.0.0/13 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 44.194.73.205 | 44.192.0.0/11 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 52.205.17.106 | 52.200.0.0/13 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 52.21.28.33 | 52.20.0.0/14 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 54.205.142.226 | 54.204.0.0/15 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 54.221.131.151 | 54.221.0.0/16 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 54.80.223.97 | 54.80.0.0/14 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
| 54.90.9.8 | 54.90.0.0/15 | AS14618 | AMAZON-AES - Amazon.com, Inc. | US |
WHOIS identity
- Registrar
- iana:2
- Organization
- founders federal credit union
- Contact emails
- ar5kz7qs26u@networksolutionsprivateregistration.com
- d98e79tj29v@networksolutionsprivateregistration.com
- df6yv2pc8xj@networksolutionsprivateregistration.com
- dr8ga4zw7sm@networksolutionsprivateregistration.com
- dy5u75v32g2@networksolutionsprivateregistration.com
- ee3zg89z8df@networksolutionsprivateregistration.com
- f56vf95h95j@networksolutionsprivateregistration.com
- g439w79d2e4@networksolutionsprivateregistration.com
- g56jj9yb3xw@networksolutionsprivateregistration.com
- h937529h9d8@networksolutionsprivateregistration.com
- hp87w9cd2h8@networksolutionsprivateregistration.com
- kh8tk5r783b@networksolutionsprivateregistration.com
- n34rt26u6fq@networksolutionsprivateregistration.com
- p35nt9at5nz@networksolutionsprivateregistration.com
- pv4wh3v66ew@networksolutionsprivateregistration.com
- px7sm57y39x@networksolutionsprivateregistration.com
- r43ws2hq2yn@networksolutionsprivateregistration.com
- r76rr7qv6wz@networksolutionsprivateregistration.com
- sg2d45gy7dd@networksolutionsprivateregistration.com
- t32kn3an8qd@networksolutionsprivateregistration.com
- and 8 more
Subdomains
50 observed subdomains of foundersfcu.com.
Showing 25 of 50. View all subdomains →
Web-graph footprint
Distinct hostnames that link to or from foundersfcu.com in the public web crawl.
Threat posture
History
Mail and authentication
SPF policy
26 SPF mechanisms authorising senders for foundersfcu.com.
| Mechanism | Target |
|---|---|
| SPF_A | foundersfcu.com |
| SPF_INCLUDE | _external.pscu.com |
| SPF_INCLUDE | res.cisco.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_IP | 12.145.177.240/32 |
| SPF_IP | 12.175.11.50/32 |
| SPF_IP | 144.86.200.0/24 |
| SPF_IP | 144.86.201.0/24 |
| SPF_IP | 148.163.148.195/32 |
| SPF_IP | 148.163.153.134/32 |
| SPF_IP | 166.73.7.20/32 |
| SPF_IP | 170.146.220.100/30 |
| SPF_IP | 170.146.220.104/31 |
| SPF_IP | 170.146.221.100/30 |
| SPF_IP | 170.146.221.104/31 |
| SPF_IP | 174.46.62.33/32 |
| SPF_IP | 198.185.62.235/32 |
| SPF_IP | 198.185.63.235/32 |
| SPF_IP | 208.104.173.11/32 |
| SPF_IP | 208.104.173.12/32 |
| SPF_IP | 208.235.248.20/32 |
| SPF_IP | 50.58.89.101/32 |
| SPF_IP | 68.232.131.30/32 |
| SPF_IP | 68.232.140.103/32 |
| SPF_IP | 68.232.143.79/32 |
| SPF_MX | foundersfcu.com |
Related pages
Pivot deeper into the graph from foundersfcu.com.
- IP · 100.51.109.241
- ASN · AS14618AMAZON-AES - Amazon.com, Inc.
- Registrar · iana:2
- Country · US
- Email · ar5kz7qs26u@networksolutionsprivateregistration.com
- TLD · .com
- Browse hostnames · fo…
- Glossary · What is a hostname?
- Whisper Internet Directory — home
- Live MOAS conflicts feed
- Threat feed · Spamhaus DROP
- United States internet infrastructure
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "foundersfcu.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.