Hostname
iris.roller.app
Last fetched
iris.roller.app resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in US.
Nutrition Label
Resolution chain
iris.roller.app resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.165.116.113 | 18.165.116.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.165.116.2 | 18.165.116.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.165.116.62 | 18.165.116.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.165.116.66 | 18.165.116.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.49.113 | 18.238.48.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.49.58 | 18.238.48.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.49.8 | 18.238.48.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 18.238.49.95 | 18.238.48.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
WHOIS identity
No WHOIS records are currently associated with iris.roller.app in WhisperGraph.
Subdomains
2 observed subdomains of iris.roller.app.
Threat posture
History
Related pages
Pivot deeper into the graph from iris.roller.app.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "iris.roller.app"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.