Hostname
knvb.nl
Last fetched
knvb.nl resolves to 1 IPv4 address operated by AS51088 in NL. WHOIS lists registrar:site4u b.v|costerweg 1e|6702aa wageningen|netherlands|| as the registrar.
Nutrition Label
Resolution chain
knvb.nl resolves to 1 distinct IPv4 address via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 31.134.203.159 | 31.134.200.0/21 | AS51088 | — | NL |
WHOIS identity
- Registrar
- registrar:site4u b.v|costerweg 1e|6702aa wageningen|netherlands||
- Organization
- —
- Contact emails
- —
Subdomains
88 observed subdomains of knvb.nl.
Showing 25 of 88. View all subdomains →
Web-graph footprint
Distinct hostnames that link to or from knvb.nl in the public web crawl.
2,376 sites link to this hostname.
Threat posture
History
Mail and authentication
MX records
SPF policy
100 SPF mechanisms authorising senders for knvb.nl.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | _spf.cobytes.email |
| SPF_INCLUDE | _spf.eu.mailgun.org |
| SPF_INCLUDE | _spf.relay.mailprotect.be |
| SPF_INCLUDE | _spf1.mailgun.org |
| SPF_INCLUDE | _spf2.mailgun.org |
| SPF_INCLUDE | amazonses.com |
| SPF_INCLUDE | spf.mandrillapp.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_IP | 10.144.155.128/26 |
| SPF_IP | 103.11.200.0/22 |
| SPF_IP | 129.148.164.0/25 |
| SPF_IP | 129.148.215.0/25 |
| SPF_IP | 129.149.38.0/25 |
| SPF_IP | 129.149.6.0/25 |
| SPF_IP | 130.35.132.195 |
| SPF_IP | 131.186.12.0/25 |
| SPF_IP | 138.1.156.112 |
| SPF_IP | 138.1.170.0/24 |
| SPF_IP | 147.154.126.0/24 |
| SPF_IP | 147.154.191.0/24 |
| SPF_IP | 147.154.32.0/25 |
| SPF_IP | 147.154.63.0/24 |
| SPF_IP | 149.210.144.179 |
| SPF_IP | 155.248.148.0/25 |
| SPF_IP | 159.135.230.45 |
| SPF_IP | 162.88.24.0/21 |
| SPF_IP | 162.88.24.0/24 |
| SPF_IP | 162.88.28.0/24 |
| SPF_IP | 162.88.36.0/23 |
| SPF_IP | 162.88.4.0/23 |
| SPF_IP | 168.128.66.6 |
| SPF_IP | 172.104.250.102 |
| SPF_IP | 176.62.196.142 |
| SPF_IP | 185.46.182.1/32 |
| SPF_IP | 185.46.182.200/29 |
| SPF_IP | 185.46.182.201/29 |
| SPF_IP | 185.46.182.208/31 |
| SPF_IP | 185.64.33.133 |
| SPF_IP | 185.64.35.133 |
| SPF_IP | 192.29.103.128/25 |
| SPF_IP | 192.29.134.0/25 |
| SPF_IP | 192.29.72.0/25 |
| SPF_IP | 192.29.88.0/25 |
| SPF_IP | 199.19.0.0/21 |
| SPF_IP | 204.13.248.0/22 |
| SPF_IP | 208.72.90.0/24 |
| SPF_IP | 208.76.56.0/21 |
| SPF_IP | 208.78.68.0/22 |
| SPF_IP | 213.144.234.160/27 |
| SPF_IP | 213.144.242.0/28 |
| SPF_IP | 216.146.32.0/20 |
| SPF_IP | 217.114.97.6/22 |
| SPF_IP | 217.114.99.36/32 |
| SPF_IP | 217.114.99.37/32 |
| SPF_IP | 217.114.99.38 |
| SPF_IP | 217.114.99.43 |
| SPF_IP | 217.114.99.55/32 |
| SPF_IP | 217.114.99.57 |
| SPF_IP | 217.18.68.165/32 |
| SPF_IP | 2a02:22a0:0:1:2:0:0:2 |
| SPF_IP | 2a02:22a0:0:1:2:0:0:2a |
| SPF_IP | 2a02:22a0:0:1:2:0:0:2e |
| SPF_IP | 2a02:22a0:0:1:2:0:0:5 |
| SPF_IP | 2a02:22a0:0:2:2:0:0:12 |
| SPF_IP | 2a02:22a0:0:2:2:0:0:5 |
| SPF_IP | 2a02:348:b4:e70b:0:0:0:1 |
| SPF_IP | 31.134.203.164 |
| SPF_IP | 31.134.203.165 |
| SPF_IP | 31.134.203.166 |
| SPF_IP | 31.134.203.188 |
| SPF_IP | 31.134.203.248 |
| SPF_IP | 31.134.203.249 |
| SPF_IP | 34.105.64.154 |
| SPF_IP | 34.105.97.52 |
| SPF_IP | 34.159.131.87 |
| SPF_IP | 34.34.77.208 |
| SPF_IP | 34.74.92.186 |
| SPF_IP | 34.75.4.19 |
| SPF_IP | 34.89.171.151 |
| SPF_IP | 34.90.134.143 |
| SPF_IP | 34.90.145.140 |
| SPF_IP | 34.90.40.234 |
| SPF_IP | 35.198.110.229 |
| SPF_IP | 35.246.159.116 |
| SPF_IP | 37.0.95.137 |
| SPF_IP | 46.31.48.0/21 |
| SPF_IP | 46.31.50.212 |
| SPF_IP | 46.44.142.238 |
| SPF_IP | 46.44.162.254 |
| SPF_IP | 5.39.185.40 |
| SPF_IP | 74.117.206.70 |
| SPF_IP | 74.117.207.0/24 |
| SPF_IP | 80.112.253.130 |
| SPF_IP | 80.231.219.0/24 |
| SPF_IP | 80.231.25.0/24 |
| SPF_IP | 83.138.181.0/24 |
| SPF_IP | 83.98.197.35/32 |
| SPF_IP | 85.222.231.11 |
| SPF_IP | 89.146.1.51 |
| SPF_IP | 89.146.1.52 |
Related pages
Pivot deeper into the graph from knvb.nl.
- IP · 31.134.203.159
- ASN · AS51088
- Registrar · registrar:site4u b.v|costerweg 1e|6702aa wageningen|netherlands||
- Country · NL
- TLD · .nl
- Browse hostnames · kn…
- Glossary · What is a hostname?
- Whisper Internet Directory — home
- Live MOAS conflicts feed
- Threat feed · Spamhaus DROP
- United States internet infrastructure
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "knvb.nl"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.