Hostname
kra20--cc.cc
Last fetched
kra20--cc.cc resolves to 7 IPv4 addresses operated by ServHost-AS - SERV.HOST GROUP LTD in RU.
Nutrition Label
Resolution chain
kra20--cc.cc resolves to 7 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 144.31.93.48 | 144.31.93.0/24 | AS207957 | ServHost-AS - SERV.HOST GROUP LTD | RU |
| 58.64.137.69 | 58.64.137.0/24 | AS17444 | HKBNESL-AS-AP - HKBN Enterprise Solutions Limited | HK |
| 64.188.90.15 | 64.188.90.0/24 | AS207957 | ServHost-AS - SERV.HOST GROUP LTD | RU |
| 185.226.95.29 | 185.226.95.0/24 | AS205196 | BIGCORE-ASN - BIG CORE LLC | — |
| 104.194.158.243 | 104.194.156.0/22 | AS14956 | ROUTERHOSTING - RouterHosting LLC | — |
| 199.247.8.126 | 199.247.8.0/21 | AS20473 | AS-VULTR - The Constant Company, LLC | — |
| 104.207.80.143 | 104.207.80.0/24 | AS22612 | NAMECHEAP-NET - Namecheap, Inc. | — |
WHOIS identity
No WHOIS records are currently associated with kra20--cc.cc in WhisperGraph.
Threat posture
History
Related pages
Pivot deeper into the graph from kra20--cc.cc.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "kra20--cc.cc"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.