Hostname
lan.ssrn.com
Last fetched
lan.ssrn.com resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in GB.
Nutrition Label
Resolution chain
lan.ssrn.com resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.154.84.110 | 18.154.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 18.154.84.118 | 18.154.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 18.154.84.125 | 18.154.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 18.154.84.13 | 18.154.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | GB |
| 3.167.112.103 | 3.167.112.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.167.112.110 | 3.167.112.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.167.112.126 | 3.167.112.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.167.112.73 | 3.167.112.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
WHOIS identity
No WHOIS records are currently associated with lan.ssrn.com in WhisperGraph.
Threat posture
History
Mail and authentication
MX records
SPF policy
8 SPF mechanisms authorising senders for lan.ssrn.com.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | 144479739.spf08.hubspotemail.net |
| SPF_INCLUDE | amazonses.com |
| SPF_INCLUDE | spf.clearslide.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_IP | 34.226.3.45/32 |
| SPF_IP | 52.7.244.210/32 |
| SPF_MX | lan.ssrn.com |
| SPF_MX | ssrn.com |
Related pages
Pivot deeper into the graph from lan.ssrn.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "lan.ssrn.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.