Hostname
ns2.pgb-optical.com
Last fetched
ns2.pgb-optical.com resolves to 20 IPv4 addresses operated by AS16276 in FR.
Nutrition Label
Resolution chain
ns2.pgb-optical.com resolves to 20 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 151.80.234.237 | 151.80.0.0/16 | AS16276 | — | FR |
| 208.115.245.26 | 208.115.245.0/24 | AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | US |
| 208.115.245.27 | 208.115.245.0/24 | AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | US |
| 208.115.245.28 | 208.115.245.0/24 | AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | US |
| 208.115.245.29 | 208.115.245.0/24 | AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | US |
| 208.115.245.30 | 208.115.245.0/24 | AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | US |
| 216.106.186.124 | 216.106.186.0/24 | AS63023 | AS-GLOBALTELEHOST - GTHost | US |
| 216.106.186.192 | 216.106.186.0/24 | AS63023 | AS-GLOBALTELEHOST - GTHost | US |
| 216.106.186.209 | 216.106.186.0/24 | AS63023 | AS-GLOBALTELEHOST - GTHost | US |
| 216.106.186.3 | 216.106.186.0/24 | AS63023 | AS-GLOBALTELEHOST - GTHost | US |
| 216.106.186.37 | 216.106.186.0/24 | AS63023 | AS-GLOBALTELEHOST - GTHost | US |
| 23.108.38.100 | 23.108.32.0/19 | AS393886 | LEASEWEB-USA-MIA - Leaseweb USA, Inc. | US |
| 23.108.38.101 | 23.108.32.0/19 | AS393886 | LEASEWEB-USA-MIA - Leaseweb USA, Inc. | US |
| 23.108.38.102 | 23.108.32.0/19 | AS393886 | LEASEWEB-USA-MIA - Leaseweb USA, Inc. | US |
| 23.108.38.99 | 23.108.32.0/19 | AS393886 | LEASEWEB-USA-MIA - Leaseweb USA, Inc. | US |
| 23.108.39.130 | 23.108.32.0/19 | AS393886 | LEASEWEB-USA-MIA - Leaseweb USA, Inc. | US |
| 23.81.16.170 | 23.81.16.0/21 | AS19148 | LEASEWEB-USA-PHX - Leaseweb USA, Inc. | US |
| 23.81.16.171 | 23.81.16.0/21 | AS19148 | LEASEWEB-USA-PHX - Leaseweb USA, Inc. | US |
| 23.81.16.172 | 23.81.16.0/21 | AS19148 | LEASEWEB-USA-PHX - Leaseweb USA, Inc. | US |
| 23.81.16.173 | 23.81.16.0/21 | AS19148 | LEASEWEB-USA-PHX - Leaseweb USA, Inc. | US |
WHOIS identity
No WHOIS records are currently associated with ns2.pgb-optical.com in WhisperGraph.
Threat posture
History
Mail and authentication
MX records
SPF policy
63 SPF mechanisms authorising senders for ns2.pgb-optical.com.
| Mechanism | Target |
|---|---|
| SPF_IP | 108.175.15.200 |
| SPF_IP | 151.80.234.237 |
| SPF_IP | 154.29.78.179 |
| SPF_IP | 154.29.78.190 |
| SPF_IP | 154.29.78.249 |
| SPF_IP | 154.29.78.251 |
| SPF_IP | 154.29.78.252 |
| SPF_IP | 172.245.128.213 |
| SPF_IP | 172.245.128.214 |
| SPF_IP | 172.245.128.215 |
| SPF_IP | 172.245.128.217 |
| SPF_IP | 173.234.121.165 |
| SPF_IP | 173.234.121.166 |
| SPF_IP | 173.234.121.167 |
| SPF_IP | 173.234.121.168 |
| SPF_IP | 173.234.121.170 |
| SPF_IP | 173.234.121.172 |
| SPF_IP | 173.234.121.173 |
| SPF_IP | 173.234.121.174 |
| SPF_IP | 173.234.121.175 |
| SPF_IP | 173.234.121.176 |
| SPF_IP | 173.234.121.177 |
| SPF_IP | 198.251.64.101 |
| SPF_IP | 198.46.212.37 |
| SPF_IP | 198.46.212.38 |
| SPF_IP | 198.46.212.40 |
| SPF_IP | 198.46.212.41 |
| SPF_IP | 198.46.212.42 |
| SPF_IP | 199.30.66.50 |
| SPF_IP | 199.30.66.52 |
| SPF_IP | 199.30.66.53 |
| SPF_IP | 199.30.66.54 |
| SPF_IP | 199.30.66.55 |
| SPF_IP | 199.30.66.56 |
| SPF_IP | 199.30.66.57 |
| SPF_IP | 199.30.66.58 |
| SPF_IP | 199.30.66.59 |
| SPF_IP | 199.30.66.60 |
| SPF_IP | 199.30.66.61 |
| SPF_IP | 199.30.66.62 |
| SPF_IP | 199.30.66.63 |
| SPF_IP | 209.58.145.9 |
| SPF_IP | 216.231.134.100 |
| SPF_IP | 216.231.134.101 |
| SPF_IP | 216.231.134.97 |
| SPF_IP | 216.231.134.98 |
| SPF_IP | 216.231.134.99 |
| SPF_IP | 23.170.241.130 |
| SPF_IP | 23.170.241.132 |
| SPF_IP | 23.170.241.133 |
| SPF_IP | 23.170.241.134 |
| SPF_IP | 5.135.70.251 |
| SPF_IP | 51.91.168.79 |
| SPF_IP | 51.91.177.21 |
| SPF_IP | 51.91.177.22 |
| SPF_IP | 57.131.32.101 |
| SPF_IP | 57.131.5.217 |
| SPF_IP | 57.131.5.218 |
| SPF_IP | 57.131.5.219 |
| SPF_IP | 57.131.5.220 |
| SPF_IP | 62.151.182.91 |
| SPF_IP | 66.175.232.106 |
| SPF_IP | 74.208.16.6 |
Related pages
Pivot deeper into the graph from ns2.pgb-optical.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "ns2.pgb-optical.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.