Hostname
pa.gov
Last fetched
pa.gov resolves to 6 IPv4 addresses operated by MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation in CA.
Nutrition Label
Resolution chain
pa.gov resolves to 6 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 13.107.213.40 | 13.104.0.0/14 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | CA |
| 13.107.213.41 | 13.104.0.0/14 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | CA |
| 13.107.226.40 | 13.104.0.0/14 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | CA |
| 13.107.246.40 | 13.104.0.0/14 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | CA |
| 13.107.246.41 | 13.104.0.0/14 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | CA |
| 13.107.253.40 | 13.104.0.0/14 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | CA |
WHOIS identity
No WHOIS records are currently associated with pa.gov in WhisperGraph.
Subdomains
494 observed subdomains of pa.gov.
Showing 25 of 494. View all subdomains →
Web-graph footprint
Distinct hostnames that link to or from pa.gov in the public web crawl.
10,636 sites link to this hostname.
Sample inbound links
Threat posture
History
Mail and authentication
MX records
SPF policy
64 SPF mechanisms authorising senders for pa.gov.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | e2ma.net |
| SPF_INCLUDE | email-od.com |
| SPF_INCLUDE | servers.mcsv.net |
| SPF_INCLUDE | sid.listrak.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_INCLUDE | spfrecord.lexisnexisrisk.com |
| SPF_INCLUDE | zcsend.net |
| SPF_IP | 129.148.164.0/25 |
| SPF_IP | 142.0.180.170/32 |
| SPF_IP | 142.0.186.121/32 |
| SPF_IP | 147.154.32.0/25 |
| SPF_IP | 149.72.218.190 |
| SPF_IP | 159.183.72.187 |
| SPF_IP | 164.156.208.4 |
| SPF_IP | 164.156.21.49 |
| SPF_IP | 164.156.232.133/28 |
| SPF_IP | 164.156.232.233/29 |
| SPF_IP | 164.156.70.180/29 |
| SPF_IP | 164.156.70.216/29 |
| SPF_IP | 164.156.70.220/29 |
| SPF_IP | 166.86.2.153 |
| SPF_IP | 166.86.6.50 |
| SPF_IP | 168.128.30.198 |
| SPF_IP | 185.225.161.0/24 |
| SPF_IP | 185.246.209.221 |
| SPF_IP | 185.249.220.0/24 |
| SPF_IP | 192.190.220.7 |
| SPF_IP | 192.29.103.128/25 |
| SPF_IP | 199.249.187.0/26 |
| SPF_IP | 199.249.187.128/26 |
| SPF_IP | 20.42.38.64/32 |
| SPF_IP | 20.62.202.90 |
| SPF_IP | 204.105.196.17 |
| SPF_IP | 204.105.196.77 |
| SPF_IP | 206.210.75.10 |
| SPF_IP | 206.80.53.11 |
| SPF_IP | 206.80.54.187 |
| SPF_IP | 208.75.120.0/22 |
| SPF_IP | 208.95.153.40 |
| SPF_IP | 208.95.153.56 |
| SPF_IP | 208.95.153.57 |
| SPF_IP | 216.147.212.20/30 |
| SPF_IP | 216.24.147.140 |
| SPF_IP | 3.131.108.144 |
| SPF_IP | 52.188.137.143/32 |
| SPF_IP | 52.21.200.181 |
| SPF_IP | 52.227.249.70 |
| SPF_IP | 52.227.68.169 |
| SPF_IP | 52.26.166.151/32 |
| SPF_IP | 62.10.64.78 |
| SPF_IP | 62.10.99.76 |
| SPF_IP | 64.74.237.230/31 |
| SPF_IP | 64.9.204.206 |
| SPF_IP | 66.216.0.198 |
| SPF_IP | 66.216.50.102 |
| SPF_IP | 66.216.8.141 |
| SPF_IP | 66.216.8.142 |
| SPF_IP | 66.216.8.53 |
| SPF_IP | 66.216.8.54 |
| SPF_IP | 67.225.161.90 |
| SPF_IP | 8.20.65.192/26 |
| SPF_IP | 8.38.177.192/26 |
| SPF_IP | 97.107.118.214 |
| SPF_IP | 98.83.141.187 |
Related pages
Pivot deeper into the graph from pa.gov.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "pa.gov"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.