Hostname
passportcard.com
Last fetched
passportcard.com resolves to 4 IPv4 addresses operated by AS20940 in US. WHOIS lists iana:10007 as the registrar.
Nutrition Label
Resolution chain
passportcard.com resolves to 4 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 23.215.11.228 | 23.215.11.0/24 | AS20940 | — | US |
| 23.215.11.242 | 23.215.11.0/24 | AS20940 | — | US |
| 95.100.107.150 | 95.100.107.0/24 | AS20940 | — | SE |
| 95.100.107.155 | 95.100.107.0/24 | AS20940 | — | SE |
WHOIS identity
- Registrar
- iana:10007
- Organization
- domain admin
- Contact emails
Subdomains
10 observed subdomains of passportcard.com.
Web-graph footprint
Distinct hostnames that link to or from passportcard.com in the public web crawl.
100 sites link to this hostname.
9 sites linked to from this hostname.
Sample inbound links
Threat posture
History
Mail and authentication
SPF policy
16 SPF mechanisms authorising senders for passportcard.com.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | _spf.vivantio.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_IP | 134.231.187.30 |
| SPF_IP | 147.234.18.0/24 |
| SPF_IP | 147.234.19.20 |
| SPF_IP | 20.248.204.140/32 |
| SPF_IP | 216.71.139.161/32 |
| SPF_IP | 216.71.159.103/32 |
| SPF_IP | 23.97.152.116 |
| SPF_IP | 3.67.47.218 |
| SPF_IP | 35.156.148.3 |
| SPF_IP | 68.232.139.106/32 |
| SPF_IP | 82.163.249.85 |
| SPF_IP | 84.108.67.14 |
| SPF_IP | 95.183.6.155 |
| SPF_MX | passportcard.com |
Related pages
Pivot deeper into the graph from passportcard.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "passportcard.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.