Hostname
pickyourtrail.com
Last fetched
pickyourtrail.com resolves to 12 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in DE. WHOIS lists iana:146 as the registrar.
Nutrition Label
Resolution chain
pickyourtrail.com resolves to 12 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 13.226.244.104 | 13.226.244.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 13.226.244.20 | 13.226.244.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 13.226.244.52 | 13.226.244.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 13.226.244.72 | 13.226.244.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.238.243.11 | 18.238.243.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NL |
| 18.238.243.29 | 18.238.243.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NL |
| 18.238.243.9 | 18.238.243.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NL |
| 18.238.243.92 | 18.238.243.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | NL |
| 3.160.90.111 | 3.160.88.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AR |
| 3.160.90.37 | 3.160.88.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AR |
| 3.160.90.38 | 3.160.88.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AR |
| 3.160.90.73 | 3.160.88.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AR |
WHOIS identity
- Registrar
- iana:146
- Organization
- domains by proxy,
- Contact emails
Subdomains
11 observed subdomains of pickyourtrail.com.
Web-graph footprint
Distinct hostnames that link to or from pickyourtrail.com in the public web crawl.
514 sites link to this hostname.
Sample inbound links
Threat posture
History
Mail and authentication
MX records
SPF policy
11 SPF mechanisms authorising senders for pickyourtrail.com.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | _spf.google.com |
| SPF_INCLUDE | amazonses.com |
| SPF_INCLUDE | sendgrid.net |
| SPF_INCLUDE | transmail.net.in |
| SPF_IP | 54.240.100.0/23 |
| SPF_IP | 76.223.152.0/23 |
| SPF_IP | 76.223.176.0/24 |
| SPF_IP | 76.223.180.0/23 |
| SPF_IP | 76.223.188.0/24 |
| SPF_IP | 76.223.189.0/24 |
| SPF_IP | 76.223.190.0/24 |
Related pages
Pivot deeper into the graph from pickyourtrail.com.
- IP · 13.226.244.104
- ASN · AS16509AMAZON-02 - Amazon.com, Inc.
- Registrar · iana:146
- Country · DE
- Email · traveltroops@gmail.com
- TLD · .com
- Browse hostnames · pi…
- Glossary · What is a hostname?
- Whisper Internet Directory — home
- Live MOAS conflicts feed
- Threat feed · Spamhaus DROP
- United States internet infrastructure
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "pickyourtrail.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.