Hostname
reads.smartreadweb.com
Last fetched
reads.smartreadweb.com resolves to 1 IPv4 address operated by WII - WholeSale Internet, Inc. in US.
Nutrition Label
Resolution chain
reads.smartreadweb.com resolves to 1 distinct IPv4 address via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 173.208.212.115 | 173.208.128.0/17 | AS32097 | WII - WholeSale Internet, Inc. | US |
WHOIS identity
No WHOIS records are currently associated with reads.smartreadweb.com in WhisperGraph.
Subdomains
4 observed subdomains of reads.smartreadweb.com.
Threat posture
History
Mail and authentication
SPF policy
24 SPF mechanisms authorising senders for reads.smartreadweb.com.
| Mechanism | Target |
|---|---|
| SPF_A | reads.smartreadweb.com |
| SPF_IP | 109.70.147.222/32 |
| SPF_IP | 109.70.147.223/32 |
| SPF_IP | 148.163.124.198/32 |
| SPF_IP | 148.163.124.206/32 |
| SPF_IP | 148.163.124.219/32 |
| SPF_IP | 148.163.124.220/32 |
| SPF_IP | 148.163.124.233/32 |
| SPF_IP | 148.163.124.234/32 |
| SPF_IP | 148.163.124.238/32 |
| SPF_IP | 148.163.124.240/32 |
| SPF_IP | 151.242.254.115/32 |
| SPF_IP | 151.242.254.132/32 |
| SPF_IP | 151.242.254.165/32 |
| SPF_IP | 151.242.254.184/32 |
| SPF_IP | 151.242.254.216/32 |
| SPF_IP | 151.242.254.253/32 |
| SPF_IP | 151.242.254.33/32 |
| SPF_IP | 151.242.254.44/32 |
| SPF_IP | 151.242.254.65/32 |
| SPF_IP | 151.242.254.79/32 |
| SPF_IP | 194.124.42.108/32 |
| SPF_IP | 194.124.42.109/32 |
| SPF_MX | reads.smartreadweb.com |
Related pages
Pivot deeper into the graph from reads.smartreadweb.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "reads.smartreadweb.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.