Hostname
reply.it
Last fetched
reply.it resolves to 2 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in IE. WHOIS lists registrar:register s.p.a. as the registrar.
Nutrition Label
Resolution chain
reply.it resolves to 2 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 54.246.157.86 | 54.246.128.0/17 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
| 99.80.3.188 | 99.80.0.0/15 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IE |
WHOIS identity
- Registrar
- registrar:register s.p.a.
- Organization
- reply s.p.a.
- Contact emails
- —
Subdomains
114 observed subdomains of reply.it.
Showing 25 of 114. View all subdomains →
Web-graph footprint
Distinct hostnames that link to or from reply.it in the public web crawl.
62 sites link to this hostname.
Threat posture
History
Mail and authentication
MX records
SPF policy
40 SPF mechanisms authorising senders for reply.it.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | customers.clickdimensions.com |
| SPF_INCLUDE | eu.rp.oracleemaildelivery.com |
| SPF_INCLUDE | musvc.com |
| SPF_INCLUDE | spf-de.emailsignatures365.com |
| SPF_INCLUDE | spf.protection.outlook.com |
| SPF_IP | 107.20.91.250 |
| SPF_IP | 15.223.142.138 |
| SPF_IP | 18.132.189.127 |
| SPF_IP | 18.197.43.76/32 |
| SPF_IP | 194.15.209.20 |
| SPF_IP | 194.15.209.21 |
| SPF_IP | 3.11.129.102/32 |
| SPF_IP | 3.209.231.65 |
| SPF_IP | 3.248.148.18 |
| SPF_IP | 3.96.249.213 |
| SPF_IP | 34.206.143.108/32 |
| SPF_IP | 34.242.156.53/32 |
| SPF_IP | 34.251.63.7 |
| SPF_IP | 35.157.192.122/32 |
| SPF_IP | 35.170.171.19 |
| SPF_IP | 35.182.195.41/32 |
| SPF_IP | 44.206.39.232 |
| SPF_IP | 44.210.186.241 |
| SPF_IP | 52.16.38.44/32 |
| SPF_IP | 52.16.49.62/32 |
| SPF_IP | 52.16.75.109/32 |
| SPF_IP | 52.16.75.118/32 |
| SPF_IP | 52.22.249.69/32 |
| SPF_IP | 52.4.156.8 |
| SPF_IP | 52.50.129.119/32 |
| SPF_IP | 52.58.159.50/32 |
| SPF_IP | 52.64.32.126 |
| SPF_IP | 52.65.244.27 |
| SPF_IP | 54.174.209.165/32 |
| SPF_IP | 54.243.86.18 |
| SPF_IP | 54.79.0.4/32 |
| SPF_IP | 54.85.129.207/32 |
| SPF_IP | 54.93.104.220 |
| SPF_IP | 91.218.224.246 |
| SPF_IP | 91.218.224.50 |
Related pages
Pivot deeper into the graph from reply.it.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "reply.it"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.