Hostname
scc.super1cloud.com
Last fetched
scc.super1cloud.com resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in AT.
Nutrition Label
Resolution chain
scc.super1cloud.com resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 3.165.206.120 | 3.165.206.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AT |
| 3.165.206.13 | 3.165.206.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AT |
| 3.165.206.18 | 3.165.206.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AT |
| 3.165.206.61 | 3.165.206.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AT |
| 3.168.217.16 | 3.168.216.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 3.168.217.26 | 3.168.216.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 3.168.217.28 | 3.168.216.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 3.168.217.32 | 3.168.216.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
WHOIS identity
No WHOIS records are currently associated with scc.super1cloud.com in WhisperGraph.
Subdomains
2 observed subdomains of scc.super1cloud.com.
Threat posture
History
Related pages
Pivot deeper into the graph from scc.super1cloud.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "scc.super1cloud.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.