Hostname
sec.funity.live
Last fetched
sec.funity.live resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in DE.
Nutrition Label
Resolution chain
sec.funity.live resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 13.226.155.124 | 13.226.152.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 13.226.155.40 | 13.226.152.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 13.226.155.73 | 13.226.152.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 13.226.155.94 | 13.226.152.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 3.168.73.20 | 3.168.72.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.168.73.31 | 3.168.72.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.168.73.42 | 3.168.72.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.168.73.66 | 3.168.72.0/23 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
WHOIS identity
No WHOIS records are currently associated with sec.funity.live in WhisperGraph.
Subdomains
3 observed subdomains of sec.funity.live.
Threat posture
History
Mail and authentication
SPF policy
5 SPF mechanisms authorising senders for sec.funity.live.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | amazonses.com |
| SPF_INCLUDE | m4.ko-sokumail.net |
| SPF_INCLUDE | m5.ko-sokumail.net |
| SPF_INCLUDE | t209.ko-sokumail.net |
| SPF_INCLUDE | t301.ko-sokumail.net |
Related pages
Pivot deeper into the graph from sec.funity.live.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "sec.funity.live"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.