Hostname
set.hosting
Last fetched
set.hosting has no current public IPv4 resolution in WhisperGraph; WHOIS lists iana:151 as the registrar.
Nutrition Label
Resolution chain
set.hosting has no current public IPv4 resolution in WhisperGraph. The WHOIS record below is the only graph data we have on this hostname.
WHOIS identity
- Registrar
- iana:151
- Organization
- domain administrator
- Contact emails
Subdomains
30 observed subdomains of set.hosting.
Showing 25 of 30. View all subdomains →
Threat posture
History
Mail and authentication
MX records
SPF policy
21 SPF mechanisms authorising senders for set.hosting.
| Mechanism | Target |
|---|---|
| SPF_A | set.hosting |
| SPF_IP | 116.202.186.121/32 |
| SPF_IP | 116.202.7.109/32 |
| SPF_IP | 167.235.27.117/32 |
| SPF_IP | 168.119.58.101/32 |
| SPF_IP | 195.201.113.211/32 |
| SPF_IP | 2a01:239:29d:4900::/64 |
| SPF_IP | 2a01:4f8:1c0c:79dd::/64 |
| SPF_IP | 2a01:4f8:1c0c:8040::/64 |
| SPF_IP | 2a01:4f8:1c1e:6f7a::/64 |
| SPF_IP | 2a01:4f8:1c1e:a98c::/64 |
| SPF_IP | 2a01:4f8:c010:91db::/64 |
| SPF_IP | 2a01:4f8:c012:aa52::/64 |
| SPF_IP | 2a01:4f9:c010:3e60::/64 |
| SPF_IP | 49.13.162.61/32 |
| SPF_IP | 49.13.23.202/32 |
| SPF_IP | 85.215.218.142/32 |
| SPF_IP | 94.130.191.109/32 |
| SPF_IP | 94.130.191.114/32 |
| SPF_IP | 95.216.215.71/32 |
| SPF_MX | set.hosting |
Related pages
Pivot deeper into the graph from set.hosting.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "set.hosting"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.