Hostname
socket-app.precogs.co
Last fetched
socket-app.precogs.co resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in TH.
Nutrition Label
Resolution chain
socket-app.precogs.co resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 18.172.198.153 | 18.172.196.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | TH |
| 18.172.198.186 | 18.172.196.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | TH |
| 18.172.198.37 | 18.172.196.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | TH |
| 18.172.198.43 | 18.172.196.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | TH |
| 18.244.84.198 | 18.244.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BG |
| 18.244.84.226 | 18.244.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BG |
| 18.244.84.33 | 18.244.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BG |
| 18.244.84.69 | 18.244.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | BG |
WHOIS identity
No WHOIS records are currently associated with socket-app.precogs.co in WhisperGraph.
Subdomains
2 observed subdomains of socket-app.precogs.co.
| Subdomain |
|---|
| test.socket-app.precogs.co |
Showing 1 of 2. View all subdomains →
Threat posture
History
Related pages
Pivot deeper into the graph from socket-app.precogs.co.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "socket-app.precogs.co"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.