Hostname
softphone-dev.woice.live
Last fetched
softphone-dev.woice.live resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in IT.
Nutrition Label
Resolution chain
softphone-dev.woice.live resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 13.224.106.18 | 13.224.106.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IT |
| 13.224.106.26 | 13.224.106.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IT |
| 13.224.106.6 | 13.224.106.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IT |
| 13.224.106.93 | 13.224.106.0/24 | AS16509 | AMAZON-02 - Amazon.com, Inc. | IT |
| 18.66.112.116 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.21 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.25 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
| 18.66.112.77 | 18.66.112.0/22 | AS16509 | AMAZON-02 - Amazon.com, Inc. | DE |
WHOIS identity
No WHOIS records are currently associated with softphone-dev.woice.live in WhisperGraph.
Threat posture
History
Related pages
Pivot deeper into the graph from softphone-dev.woice.live.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "softphone-dev.woice.live"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.