Hostname
testing.coworksapp.com
Last fetched
testing.coworksapp.com resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in US.
Nutrition Label
Resolution chain
testing.coworksapp.com resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 108.138.85.116 | 108.138.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 108.138.85.12 | 108.138.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 108.138.85.41 | 108.138.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 108.138.85.64 | 108.138.80.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 99.86.195.102 | 99.86.192.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | JP |
| 99.86.195.104 | 99.86.192.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | JP |
| 99.86.195.124 | 99.86.192.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | JP |
| 99.86.195.48 | 99.86.192.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | JP |
WHOIS identity
No WHOIS records are currently associated with testing.coworksapp.com in WhisperGraph.
Subdomains
1 observed subdomain of testing.coworksapp.com.
| Subdomain |
|---|
| wildcard.testing.coworksapp.com |
Threat posture
History
Related pages
Pivot deeper into the graph from testing.coworksapp.com.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "testing.coworksapp.com"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.