Hostname
waitify.io
Last fetched
waitify.io resolves to 8 IPv4 addresses operated by AMAZON-02 - Amazon.com, Inc. in US.
Nutrition Label
Resolution chain
waitify.io resolves to 8 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 108.157.150.107 | 108.157.224.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 108.157.150.24 | 108.157.224.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 108.157.150.66 | 108.157.224.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 108.157.150.7 | 108.157.224.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| 3.175.96.119 | 3.175.96.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AU |
| 3.175.96.13 | 3.175.96.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AU |
| 3.175.96.36 | 3.175.96.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AU |
| 3.175.96.8 | 3.175.96.0/21 | AS16509 | AMAZON-02 - Amazon.com, Inc. | AU |
WHOIS identity
No WHOIS records are currently associated with waitify.io in WhisperGraph.
Subdomains
14 observed subdomains of waitify.io.
Showing 5 of 14. View all subdomains →
Threat posture
History
Mail and authentication
MX records
SPF policy
3 SPF mechanisms authorising senders for waitify.io.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | 24035352.spf07.hubspotemail.net |
| SPF_INCLUDE | _spf.google.com |
| SPF_INCLUDE | sendgrid.net |
Related pages
Pivot deeper into the graph from waitify.io.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "waitify.io"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.