Hostname
webwave.me
Last fetched
webwave.me resolves to 4 IPv4 addresses operated by ETOP-AS in PL.
Nutrition Label
Resolution chain
webwave.me resolves to 4 distinct IPv4 addresses via WhisperGraph DNS data. Each row links to the IP, prefix, and announcing ASN.
| IP | Prefix | ASN | Operator | Country |
|---|---|---|---|---|
| 185.30.124.158 | 185.30.124.0/22 | AS20853 | ETOP-AS | PL |
| 185.73.228.142 | 185.73.228.0/22 | AS20853 | ETOP-AS | PL |
| 45.56.81.89 | 45.56.80.0/20 | AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | US |
| 45.79.147.190 | 45.79.128.0/19 | AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | US |
WHOIS identity
WHOIS data is temporarily unavailable. Refresh in a moment to retry.
Subdomains
Subdomain count is temporarily unavailable. Refresh in a moment to retry.
Web-graph footprint
Distinct hostnames that link to or from webwave.me in the public web crawl.
Sample inbound links
Threat posture
History
Mail and authentication
MX records
SPF policy
9 SPF mechanisms authorising senders for webwave.me.
| Mechanism | Target |
|---|---|
| SPF_INCLUDE | 25646044.spf10.hubspotemail.net |
| SPF_INCLUDE | _spf.emaillabs.net.pl |
| SPF_INCLUDE | mailgun.org |
| SPF_IP | 147.78.234.150/24 |
| SPF_IP | 185.233.158.34/24 |
| SPF_IP | 185.40.197.94/32 |
| SPF_IP | 77.95.234.226/29 |
| SPF_IP | 79.133.194.22/32 |
| SPF_MX | webwave.me |
Related pages
Pivot deeper into the graph from webwave.me.
Cypher and MCP
Reproduce the resolution chain directly against graph.whisper.security:
MATCH (h:HOSTNAME {name: "webwave.me"})-[:RESOLVES_TO]->(ip:IPV4)
-[:ANNOUNCED_BY]->(ap:ANNOUNCED_PREFIX)
-[:ROUTES]->(asn:ASN)-[:HAS_NAME]->(n:ASN_NAME)
RETURN ip.name AS ip, ap.name AS prefix, asn.name AS asn, n.name AS operator
LIMIT 20Or query Whisper from your own LLM workflow via the Whisper MCP server.