Autonomous System
AS11404 — AS-WAVE-1 - Wave Broadband(US)
Last fetched
AS11404 is an Autonomous System operated by AS-WAVE-1 - Wave Broadband and registered in US. As of Sun, 06 Sep 2026 12:51:49 GMT, it announces 1,864 routed IP prefixes and peers with 137 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS11404 announces 1,864 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 9.142.32.0/20
- 9.142.192.0/19
- 9.151.64.0/18
- 13.143.80.0/22
- 16.220.64.0/18
- 16.220.128.0/22
- 16.220.132.0/22
- 16.220.144.0/21
- 16.225.160.0/19
- 16.226.0.0/17
- 16.226.128.0/17
- 16.227.0.0/17
- 23.27.9.0/24
- 23.27.31.0/24
- 23.27.45.0/24
- 23.27.118.0/24
- 23.27.171.0/24
- 23.27.172.0/24
- 23.27.232.0/24
- 23.27.233.0/24
- 23.27.234.0/24
- 23.27.254.0/24
- 23.230.43.0/24
- 23.230.73.0/24
- 23.230.76.0/24
Peering ecosystem
137 distinct peers via BGP. The first 137 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS1055 | CITY-OF-MANTECA-CALIFORNIA - City of Manteca | US |
| AS11038 | SALISH-NETWORKS - Salish Networks, Inc. | US |
| AS11191 | CALNET - Cal.net, Inc. | US |
| AS11195 | COHO-ASN - Whiz to Coho, Inc. | US |
| AS11281 | ROBLOX-CORPORATE - Roblox | US |
| AS11620 | SUCCEED-NET - Succeed.Net | US |
| AS11994 | CZIO-ASN - Cruzio | US |
| AS12102 | CITY-OF-PORTLAND-OR-USA - City of Portland | US |
| AS1299 | TWELVE99 - Arelion Sweden AB | SE |
| AS13412 | VULCAN-LLC - Vulcan LLC | US |
| AS13438 | VIVIO-TECHNOLOGIES - Vivio Technologies | US |
| AS13443 | LINKEDIN - LinkedIn Corporation | US |
| AS14589 | DIGITALWEST-AS - Wave Broadband | US |
| AS14642 | MOREWAVE - Morewave Communication Inc. | CA |
| AS14713 | HBL-35-14713 - Hosted Backbone | US |
| AS15190 | CTS-LANGUAGELINK - CTS LanguageLink | US |
| AS15191 | WIN-NET - Western Independent Networks, Inc. | US |
| AS15323 | BSD405 - Bellevue School District #405 | US |
| AS16435 | FLUKE-ELECTRONICS - Fluke Electronics | US |
| AS16713 | NOANET-WA - Northwest Open Access Network | US |
| AS17040 | SEATTLE-TIMES - The Seattle Times | US |
| AS17214 | GUIDEWIRE - Guidewire Software, Inc. | US |
| AS17218 | LC-647 - Linfield University | US |
| AS17308 | WECU-ASN - Whatcom Educational Credit Union | US |
| AS17403 | HSIS-AS - HyperSurf Internet Services, Inc. | US |
| AS18530 | ISOMEDIA-1 - Isomedia, Inc. | US |
| AS18888 | AS-ZILLOW - ZILLOW, INC. | US |
| AS18959 | RP-368-18959 - Radia Inc., PS | US |
| AS18980 | PEACEHEALTH - Peace Health | US |
| AS19068 | ASN-TOMMYBAHAMA - Tommy Bahama Group, Inc. | US |
| AS19194 | JOVITA - Sentris Network LLC | US |
| AS19355 | SMRN-NET - San Mateo Regional Network, Inc. | US |
| AS19518 | ROCKISLAND - Rock Island Communications | US |
| AS202745 | linkedin - LinkedIn Austria GmbH | AT |
| AS20352 | LHS - Legacy Health | US |
| AS21982 | PRDCA-ASN - Panasonic R & D Company of America | US |
| AS22054 | HOOD-CANAL - Hood Canal Communications | US |
| AS22088 | CITY-OF-EDMONDS-WA - City of Edmonds | US |
| AS22447 | ZING-ISP-01 - Zing Broadband | US |
| AS22530 | DLKCORE - Dialink Corporation | US |
| AS22601 | BONNPOWERNET - Bonneville Power Administration | US |
| AS22667 | VISTA - Vista Broadband Networks, Inc. | US |
| AS22768 | SYNERGYBROADBAND-MI-02 - SYNERGY BROADBAND | US |
| AS23282 | COUNTYOFSB - Santa Barbara County | US |
| AS23316 | BAI-IP-SERVICES - Bel Air Internet, LLC | US |
| AS24482 | SGGS-AS-AP - SG.GS | SG |
| AS25649 | AYERA-AS - AYERA TECHNOLOGIES, INC. | US |
| AS27183 | NSD417 - Northshore School District | US |
| AS27348 | SURFNET-1 - Surfnet Communications, Inc. | US |
| AS27568 | WAVE-LAB - Wave Broadband | US |
| AS30041 | RACE - Race Tech, LLC | US |
| AS30075 | LWSD414 - Lake Washington School District #414 | US |
| AS30450 | CITY-OF-LATHROP - City of Lathrop | US |
| AS32028 | AS32028 - Wave Broadband | US |
| AS32329 | MONKEYBRAINS - Another Corporate ISP, LLC | US |
| AS32444 | ANTHEMBB - Anthem Broadband | US |
| AS3257 | GTT-BACKBONE - GTT Communications Inc. | US |
| AS33348 | PIERCE-COUNTY - Pierce County | US |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS3361 | DF-TUKWILA01 - Digital Fortress, Inc. | US |
| AS34927 | iFog-GmbH - iFog GmbH | CH |
| AS35280 | F5 - F5 Networks SARL | FR |
| AS35928 | BECKMAN-COULTER-ASN - BECKMAN COULTER, INC. | US |
| AS35956 | SNOCO - Snohomish County Government | US |
| AS3601 | IXA-NET - Interconnected Associates (IXA) Inc. | US |
| AS36012 | HUNTER-COMM - HUNTER COMMUNICATIONS | US |
| AS36210 | SFCF - Moscone Center Joint Ventures | US |
| AS36222 | WINDWAVE-COMMUNICATIONS - WindWave Communications | US |
| AS36321 | CSTL - Castle Global Inc. | US |
| AS36482 | PLACER-ASN - County of Placer | US |
| AS36709 | OPTIMA - NP Information Systems | US |
| AS393244 | AS-OVERLAKE - Overlake Hospital Medical Center | US |
| AS393291 | KEMPER-DEVELOPMENT - Kemper Development Company | US |
| AS393350 | TELTRUST - Teltrust Corp. | US |
| AS393798 | CPSHR-NET - Cooperative Personnel Services | US |
| AS393979 | OE3-HQ-BGP - Operating Engineers Local #3 | US |
| AS394140 | NATIVENETWORK-1 - Native Network | US |
| AS394240 | AS1666 - City of Walnut Creek | US |
| AS394256 | CLOUDSINGULARITY - Tech Futures Interactive Inc. | CA |
| AS395134 | CITYOFDAVIS - City of Davis | US |
| AS395323 | SMC - County of San Mateo | US |
| AS395502 | JCOLO - JeffColo | US |
| AS395914 | ADVWIRELESS - Advanced Wireless | US |
| AS396067 | CURRENT-NETWORKS-01 - Current Networks | US |
| AS396165 | SAC - BLUE DIAMOND GROWERS | US |
| AS396481 | SKYHI-1 - SkyHi Broadband | US |
| AS397422 | MINET01 - MINET | US |
| AS398194 | UPRISE - Uprise LLC | US |
| AS398335 | HELIO - Helio Broadband, LLC | US |
| AS398465 | RACKDOG-LLC - Rackdog, LLC | US |
| AS39961 | CCSF - San Francisco Department of Telecommunications and Information Services | US |
| AS399911 | SKPS - Salem-Keizer Public Schools | US |
| AS400043 | IBRIDGE-01 - IBRIDGE CLOUD TECHNOLOGIES, INC | US |
| AS400208 | SKAGIT911-ASN-NO - Skagit 911 | US |
| AS400257 | CITY-OF-ROCKLIN-AS-01 - City of Rocklin | US |
| AS400657 | DACOMM - DACOMM Inc. | US |
| AS400949 | AOTW - Angel of the Winds Casino | US |
| AS400982 | FAMILYCARENETWORK-1 - Family Care Network PLLC | US |
| AS401019 | ZAVALA-COMMUNICATIONS - Zavala Communications LLC | US |
| AS401652 | FOREVER-BUCKET - FOREVER BUCKET, INC. | US |
| AS401993 | PROVOCATIVE - Provocative Science Holdings, Inc. | US |
| AS402444 | LUMMI-NATION-CONNECT - Lummi | US |
| AS40248 | CSL0-AS - County of San Luis Obispo | US |
| AS40411 | CITYOFCONCORD - City of Concord | US |
| AS46082 | VOLTAGEPARK - Voltage Park, Inc. | US |
| AS46357 | CALPOLY-NETLAB - California Polytechnic State University | US |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | HK |
| AS46561 | STEELSCAPE - STEELSCAPE, LLC | US |
| AS46784 | DPW - Davis Polk & Wardwell, LLP | US |
| AS46867 | AUDEAMUS - Sebastian | US |
| AS54116 | STROM - Strom Holdings LLC | US |
| AS54128 | POKEMON-BELLEVUE - The Pokemon Company International, Inc. | US |
| AS54858 | AS-SBI - Wave Broadband | US |
| AS54879 | PUD-001 - Public Utility District No1 of Cowlitz County | US |
| AS54912 | BAYAL-IP1 - Bay Alarm Company | US |
| AS55002 | DEFENSE-NET - F5, Inc. | US |
| AS55106 | DATACATE-AS1 - Datacate Inc. | US |
| AS55214 | COAST - Coast Communications Company | US |
| AS62915 | WTECHLINK - Wtechlink Incorporated | US |
| AS6295 | LUNAVI-WA - Lunavi, Inc. | US |
| AS63037 | ERISCO - ERISCO, LLC | US |
| AS63244 | ASG - American Seafoods Company LLC | US |
| AS6327 | SHAW - Shaw Communications | CA |
| AS63355 | SALMON-BAY-TECHNOLOGY-01 - SALMON BAY TECHNOLOGY | US |
| AS63366 | TINTRI - Tintri Inc. | US |
| AS63435 | MONTEREY-AS-01 - County of Monterey | US |
| AS64260 | SRDF - SRDF, Inc. | US |
| AS6456 | ALTOPIA - Altopia Corporation | US |
| AS6596 | ASN-BUNGI - Bungi Communications | US |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS7030 | EXWIRE - Exwire, Inc. | US |
| AS7406 | PDX-DC - B&R Auto | US |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network (AARNet) | AU |
| AS8047 | GCI - GENERAL COMMUNICATION, INC. | US |
| AS9002 | RETN-AS - RETN Limited | GB |
| AS971 | PUREVOLTAGE - PureVoltage Hosting Inc. | US |
| AS9751 | ASTCA-AS-AP - AMERICAN SAMOA TELECOMMUNICATIONS AUTHORITY | AS |
Blast radius
Count of dependent hostnames if AS11404 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS11404 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 156.233.88.0/21 | AS20326 | TERASWITCH - TeraSwitch Networks Inc. |
| 45.194.112.0/23 | AS21859 | ZEN-ECN - Zenlayer Inc |
Threat posture
Related pages
Pivot deeper into the graph from AS11404.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS11404"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.