Autonomous System
AS6327 — SHAW - Shaw Communications(CA)
Last fetched
AS6327 is an Autonomous System operated by SHAW - Shaw Communications and registered in CA. As of Tue, 21 Jul 2026 12:26:00 GMT, it announces 4,581 routed IP prefixes and peers with 188 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS6327 announces 4,581 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 23.247.196.0/22
- 24.64.34.0/23
- 24.64.36.0/23
- 24.64.39.0/24
- 24.64.40.0/23
- 24.64.46.0/24
- 24.64.47.0/24
- 24.64.49.0/24
- 24.64.52.0/23
- 24.64.54.0/23
- 24.64.56.0/23
- 24.64.64.0/22
- 24.64.68.0/22
- 24.64.72.0/22
- 24.64.76.0/22
- 24.64.80.0/22
- 24.64.84.0/22
- 24.64.88.0/22
- 24.64.92.0/22
- 24.64.96.0/22
- 24.64.100.0/22
- 24.64.104.0/22
- 24.64.108.0/22
- 24.64.112.0/22
- 24.64.116.0/22
Peering ecosystem
188 distinct peers via BGP. The first 188 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS10482 | SHAW-COMMUNICATIONS - Shaw Communications | CA |
| AS11164 | INTERNET2-I2PX - Internet2 | US |
| AS11257 | UNIVERSITY-LETHBRIDGE - University of Lethbridge | CA |
| AS11323 | — | US |
| AS11831 | ESECUREDATA - eSecureData | CA |
| AS1299 | — | SE |
| AS132203 | — | CN |
| AS137409 | — | AU |
| AS13845 | ESTRUXTURE-AB-13845 - eStruxture Data Centers Inc. | CA |
| AS13911 | TERA-BYTE - Tera-byte Dot Com Inc. | CA |
| AS14027 | BEACONWIRELESS - Beacon Wireless | CA |
| AS1403 | EBOX - EBOX | CA |
| AS14537 | CL-1379-14537 - Continent 8 LLC | US |
| AS14873 | ATB - ATB Financial | CA |
| AS14965 | ALDERA-NL - Aldera Communications | CA |
| AS15102 | ASN-WIBAND-1 - Xplore Inc. | CA |
| AS15158 | ALGOMAU-SSM - Algoma University | CA |
| AS15169 | GOOGLE - Google LLC | US |
| AS15296 | CYBERA - Cybera Inc | CA |
| AS15830 | — | NL |
| AS16417 | IRONPORT-SYSTEMS-INC - Cisco Systems Ironport Division | US |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| AS16696 | ITELNETWORKS - iTel Networks Inc | CA |
| AS16713 | NOANET-WA - Northwest Open Access Network | US |
| AS16796 | MERLIN-NET - MERLIN | CA |
| AS16839 | SNC - SERVICENOW, INC. | US |
| AS16921 | INTELIGLOBE-1 - Inteliglobe USA, Inc. | US |
| AS17001 | UMANITOBA - University of Manitoba | CA |
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS18805 | — | — |
| AS19041 | MHI-LTD - Manitoba Hydro International LTD | CA |
| AS19053 | EPIC-IS - Epic Information Solutions | CA |
| AS19108 | SUDDENLINK-COMMUNICATIONS - Optimum | US |
| AS19220 | CBE - Calgary Board of Education | CA |
| AS19351 | TECK-AS-01 - Teck Resources Limited | CA |
| AS19423 | LCC-AB-CA - Lethbridge College | CA |
| AS19432 | SWI - Sierra Wireless, Inc. | CA |
| AS19835 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | CA |
| AS20119 | ARROW - Arrow Group Inc. | CA |
| AS20161 | TRGO - TeraGo Networks Inc. | CA |
| AS20473 | AS-VULTR - The Constant Company, LLC | US |
| AS21533 | CORUS-AS-001 - Corus Entertainment Inc | CA |
| AS21671 | MBHYDRO - Manitoba Hydro | CA |
| AS21774 | GSCNET - The Exchange Global Server Center | CA |
| AS21949 | BEANFIELD - Beanfield Technologies Inc. | CA |
| AS22423 | ALTIMA-TELECOM - Altima Telecom | CA |
| AS22424 | ASDNV355A - Corporation of The District of North Vancouver | CA |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | CA |
| AS22686 | UNIVERSITYOFWINNIPEG-ASN - University of Winnipeg | CA |
| AS22784 | SOUTH-ISLAND-NET - South Island Internet Services Ltd. | CA |
| AS22893 | TRINUS-TECH-EDM-01 - Trinus Technologies Inc. | CA |
| AS23229 | TRANSCANADA - TransCanada Pipelines Ltd. | CA |
| AS23448 | — | — |
| AS24482 | — | SG |
| AS2497 | — | JP |
| AS25872 | RVSD41 - Rocky View Schools | CA |
| AS25999 | PROVISIONDATA - Provision Data Systems Inc. | CA |
| AS26361 | MB-EHEALTH - Saint Boniface General Hospital | CA |
| AS26574 | STANTEC - STANTEC CONSULTING SERVICES INC. | CA |
| AS26677 | ORION-ASN - ORION | CA |
| AS26692 | GLACIER - Glacier Holdings Ltd. | CA |
| AS26753 | IN2NET-NETWORK - In2net Network Inc. | CA |
| AS26806 | SRNET-SASKATCHEWAN-RESEARCH-NETWORK - SRNet Saskatchewan Research Network Inc. | CA |
| AS26871 | EPSB-1 - Edmonton Public School Board, District No. 7 | CA |
| AS271 | BCNET-AS - BCNET | CA |
| AS27275 | TBC - Board of Governors of The Banff Centre | CA |
| AS27606 | PAYWORKS - Payworks | CA |
| AS30400 | ALTALINK - AltaLink LP | CA |
| AS30500 | WOLFPAWSERVICES - Wolfpaw Data Centres Inc | CA |
| AS30648 | ERACA-AS - Electronic Recycling Association | CA |
| AS32245 | BC-LIFELABS-CCB - LifeLabs Medical Laboratory Services | CA |
| AS32247 | AS32247 - Shaw Communications | CA |
| AS32435 | DOTALLIANCE-ANYCAST - DotAlliance | CA |
| AS32521 | CNRL - Canadian Natural Resources Limited | CA |
| AS32536 | — | CA |
| AS3257 | — | US |
| AS32738 | HYBRID-WIRELESS - Hybrid Wireless Inc | CA |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | US |
| AS32856 | — | — |
| AS3303 | — | CH |
| AS33091 | U-CALGARY - University of Calgary | CA |
| AS33096 | BVC - Bow Valley College | CA |
| AS33158 | CITY-OF-WINNIPEG2 - City of Winnipeg | CA |
| AS33234 | — | US |
| AS33240 | DENTONS-CANADA-LLP - Dentons US LLP | US |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS3491 | — | HK |
| AS35280 | — | FR |
| AS36000 | NHA-ASN1 - Northern Health Authority | CA |
| AS36068 | APPDIRECT - AppDirect | CA |
| AS36280 | ISL-200-36280 - Indatel Services, LLC | US |
| AS3633 | PROVINCE-OF-BRITISH-COLUMBIA - Province of British Columbia | CA |
| AS36337 | CRITICALCONTROL - Critical Control Technologies Inc. | CA |
| AS393242 | BCLC-1 - British Columbia Lottery Corp | CA |
| AS393952 | GOANET - Service Alberta | CA |
| AS393990 | CLEAR-229-AS - Clearcable Inc. | CA |
| AS394256 | CLOUDSINGULARITY - Tech Futures Interactive Inc. | CA |
| AS394347 | SG-ASN - Supreme Group LP | CA |
| AS394410 | GVRD-AS1 - GREATER VANCOUVER REGIONAL DISTRICT | CA |
| AS394422 | JRI-AS1 - James Richardson International Limited | CA |
| AS395156 | — | CA |
| AS395449 | — | CA |
| AS395543 | GENERAL-DYNAMICS-MISSION-SYSTEMS-CANADA - General Dynamics Mission Systems - Canada | CA |
| AS395660 | EDMONTON-CA - The City of Edmonton | CA |
| AS396005 | CITY-OF-NEW-WESTMINSTER - New Westminster Public Library | CA |
| AS396084 | QUALICO - Qualico | CA |
| AS396374 | AS-3CIS - 3C Information Solutions Inc. | CA |
| AS396922 | TGRID-AS - Cisco Systems, Inc. | US |
| AS397433 | GWL-CA-ASN - The Great-West Life Assurance Company | CA |
| AS397569 | VELOCITYNET-01 - TELUS Communications Inc. | CA |
| AS398666 | PCS - Tellier Electronics Ltd. | CA |
| AS398740 | — | CA |
| AS398744 | — | CA |
| AS398898 | DEVRY - DeVry Greenhouses | CA |
| AS398909 | — | CA |
| AS398983 | AS-IHA-INTERIORHEALTH - Interior Health | CA |
| AS399098 | DIGITALCOMMERCE-AS1 - Digital Commerce Bank | CA |
| AS399228 | SHING-DIGITAL - SHING DIGITAL INC | CA |
| AS399438 | — | CA |
| AS399537 | AGLC-ASN - AGLC | CA |
| AS399688 | HTC-SPS - Hy-Tek Computer Sales and Services Ltd | CA |
| AS399775 | CENOV-ASN - Cenovus Energy Inc | CA |
| AS399874 | ASCENDCOM - Ascend Communications | CA |
| AS400133 | DENVR-DATAWORKS-01 - Denvr Dataworks | CA |
| AS400176 | PETRON-NORTH-EAST - Petron Communications Ltd. | CA |
| AS400438 | RBI-BYTESURFER-01 - Reality Bytes Incorporated | CA |
| AS400501 | EXCHANGETECH-1 - Exchange Technology Services | CA |
| AS401578 | VIRTUALDROPLET - VirtualDroplet | CA |
| AS40934 | FORTINET - Fortinet Inc. | US |
| AS41095 | — | GB |
| AS4134 | — | CN |
| AS4637 | — | HK |
| AS46383 | TRANSLINK - Translink | CA |
| AS46539 | SHADOW-INTERNET - Shadow Internet Ltd | CA |
| AS46737 | PLANET-TELECOM - Planet Telecom | CA |
| AS46772 | — | — |
| AS46877 | AESO-ASN1 - Alberta Electric System Operator | CA |
| AS46882 | RCM-AS001 - RhiCom Networks Inc. | CA |
| AS46920 | RFNOW-AS - RF Now Inc. | CA |
| AS47023 | NOR-NET-COMM - NOR NET COMMUNICATIONS LTD | CA |
| AS4788 | — | MY |
| AS4826 | — | AU |
| AS4837 | — | CN |
| AS53342 | DELCO-PRI-01 - Delco Automation Inc | CA |
| AS53359 | CUBE-NETWORK - CUBE Global Storage Ltd. | CA |
| AS53403 | MOUNT-ROYAL-COLLEGE - Mount Royal University | CA |
| AS53443 | CITY-OF-WINNIPEG - City of Winnipeg | CA |
| AS53714 | LONDONDRUGS - London Drugs Limited | CA |
| AS53735 | IREN - IREN | CA |
| AS53837 | SBDN-AS - ServedBy the Net, LLC. | US |
| AS53987 | ENBRIDGEPIPELINES - Enbridge Pipelines Inc. | CA |
| AS54182 | AXIA-CONNECT - Bell Canada | CA |
| AS54296 | GIBSON-ENERGY - Gibson Energy Inc. | CA |
| AS54307 | ACAD - Alberta University of the Arts | CA |
| AS54453 | MHSD76 - Medicine Hat School District #76 | CA |
| AS54527 | ASTUTEHOSTING - Astute Internet | CA |
| AS54605 | EIPS-14 - The Board of Trustees of Elk Island Public Schools | CA |
| AS54807 | F12-DC-WEST - F12.net Inc. | CA |
| AS54841 | O-NET - TELUS Communications Inc. | CA |
| AS54877 | DMR-AS001 - City of Maple Ridge | CA |
| AS54937 | MACDON-INDUSTRIES-LTD - MacDon Industries Ltd. | CA |
| AS55124 | E-COMM-911 - E-Comm 9-1-1 | CA |
| AS577 | BACOM - Bell Canada | CA |
| AS58453 | — | HK |
| AS6079 | RCN-AS - RCN | US |
| AS6171 | WORLDGATE - WorldGate | CA |
| AS62589 | FGI-WPGAS01 - Fort Garry Industries Ltd | CA |
| AS62758 | MFNERC - Manitoba First Nations Education Resource Centre Inc. | CA |
| AS62845 | AIRENET-1 - Airenet Internet Solutions | CA |
| AS62962 | HYLNETWORK - HyLife LTD | CA |
| AS62993 | CATCHENG - Catch Engineering Partnership | CA |
| AS63004 | INFOSAT - Infosat Communications LP | CA |
| AS63052 | AS-CBBC - Columbia Basin Broadband Corporation | CA |
| AS63297 | PACIFIC-SERVERS - Pacific Servers Inc. | CA |
| AS63419 | DPCDSB - Dufferin-Peel Catholic District School Board | CA |
| AS64265 | ZULU-TECHNOLOGY - Zulu Technology LTD | CA |
| AS6453 | — | US |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS7843 | TWC-7843-BB - Charter Communications Inc | US |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | US |
| AS8047 | GCI - GENERAL COMMUNICATION, INC. | US |
| AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | CA |
| AS8220 | — | GB |
| AS852 | — | CA |
| AS855 | CANET-ASN-4 - Bell Canada | CA |
| AS900 | WAA - WAA | CA |
| AS9002 | — | GB |
| AS912 | HUT8-EAST - Hut 8 Mining Corp. | CA |
Blast radius
Count of dependent hostnames if AS6327 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS6327 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS6327 is unique to AS6327 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS6327.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS6327"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.