Autonomous System
AS13536 — TVC-AS1 - FirstLight Fiber, Inc.(US)
Last fetched
AS13536 is an Autonomous System operated by TVC-AS1 - FirstLight Fiber, Inc. and registered in US. As of Fri, 04 Sep 2026 04:49:15 GMT, it announces 128 routed IP prefixes and peers with 180 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS13536 announces 128 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 23.142.120.0/24
- 38.56.64.0/22
- 38.147.194.0/24
- 38.147.195.0/24
- 38.147.196.0/24
- 38.147.205.0/24
- 64.25.215.0/24
- 64.25.208.0/20
- 64.25.218.0/23
- 64.25.222.0/24
- 64.140.210.0/24
- 64.140.244.0/24
- 66.44.224.0/24
- 66.109.32.0/19
- 66.109.49.0/24
- 66.152.96.0/20
- 66.152.127.0/24
- 66.186.167.0/24
- 66.211.128.0/19
- 66.231.206.0/24
- 66.231.216.0/24
- 67.217.117.0/24
- 67.217.112.0/20
- 68.70.48.0/20
- 69.24.0.0/20
Peering ecosystem
180 distinct peers via BGP. The first 180 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS10249 | REDZONE - RedZone Wireless, LLC | US |
| AS10367 | FIBERCAST - Fibercast Corporation | US |
| AS10755 | DARTMOUTH-AS - Dartmouth College | US |
| AS10882 | CLARITYCONNECT - Clarity Connect Inc | US |
| AS11076 | COMMUNITY-COMPUTER-SERVICE-INC - COMMUNITY COMPUTER SERVICE INC | US |
| AS11357 | INFO-IQTINC - InfoQuest Technologies, Inc. | US |
| AS11577 | ADS-ASN - Vermont Agency of Digital Services | US |
| AS11847 | OTT - GoNetSpeed | US |
| AS12055 | CLEARBEARING-00 - Clearbearing Inc. | US |
| AS1299 | TWELVE99 - Arelion Sweden AB | SE |
| AS13513 | ALFRED-UNIVERSITY - Alfred University | US |
| AS13602 | I-EVOLVE-TECHNOLOGY-SERVICES-VTC - I-Evolve Technology Services | US |
| AS13685 | ASN-RCSD-01 - Rochester City School District | US |
| AS14223 | NYSDOH - New York State Department of Health | US |
| AS14424 | ANDERINGERSTA - A.N. Deringer, Inc. | US |
| AS14477 | FLTG - FirstLight Fiber, Inc. | US |
| AS14550 | MIDDLEBURY-COLLEGE - Middlebury College | US |
| AS14635 | VERMONT-STUDENT-ASSISTANCE-CORPORATION - Vermont Student Assistance Corporation | US |
| AS14696 | GU-LFTC - GLOBALFOUNDRIES U.S. Inc. | US |
| AS14877 | FL-14877 - FirstLight Fiber, Inc. | US |
| AS15049 | TOCO - Tompkins County | US |
| AS15320 | PRIMELINK - FirstLight Fiber, Inc. | US |
| AS16384 | SMCVT - St Michael's College | US |
| AS16404 | ALBRIGHT-COLLEGE - Albright College | US |
| AS16434 | HCM - Hitachi Cable Manchester, INC | US |
| AS16655 | HARTWICK-01 - Hartwick College | US |
| AS16938 | EXCEL-NET-01 - Excelsior College | US |
| AS16956 | CATTARAUGUS-COUNTY - Cattaraugus County | US |
| AS17247 | TU - The Times Union | US |
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS18578 | SCHLUTER-SYSTEMS-LP - Schluter Systems L.P. | US |
| AS18694 | SDWARREN - Sappi Fine Paper North America | US |
| AS18697 | AS18697 - GREEN MOUNTAIN POWER CORPORATION | US |
| AS19368 | THRIVE-SNS-COLO - Thrive Operations, LLC | US |
| AS19389 | GOLUB - GOLUB CORPORATION | US |
| AS19704 | HCVT-01 - Howard Center, Inc. | US |
| AS19713 | STATE-OF-NH-USA - State of New Hampshire | US |
| AS19722 | NFTA - Niagara Frontier Transportation Authority | US |
| AS1974 | MEHEALTH-SOUTH - Southern Maine Medical Center | US |
| AS19766 | DRYDEN-FIBER - Dryden Fiber | US |
| AS19802 | LANEPRESS - The Lane Press, Inc. | US |
| AS19999 | UNIONASN - Union College | US |
| AS20167 | BLAST-IU17 - BLaST Intermediate Unit #17 | US |
| AS20247 | IC531954 - Mercy College | US |
| AS21547 | OXNET - FirstLight Fiber, Inc. | US |
| AS21752 | ACPHLA - Albany County Pine Hills Land Authority | US |
| AS22174 | NET-SUC-TECH-ALF - State University of New York College of Technology at Alfred | US |
| AS22475 | MVP - MVP Health Plan Inc. | US |
| AS22479 | SUNYWCC - SUNY Westchester Community College | US |
| AS22825 | RCLS-INTERNET - Ramapo Catskill Library System | US |
| AS22847 | BOWDOIN - Bowdoin College | US |
| AS22935 | WAYNE-BOCES - Wayne Finger-Lakes BOCES | US |
| AS22990 | ALBANYEDU - University at Albany, State University of New York | US |
| AS23525 | CNC-CNB - Canandaigua National Corporation | US |
| AS24482 | SGGS-AS-AP - SG.GS | SG |
| AS25935 | WNYRIC-NET - Erie 1 BOCES | US |
| AS25937 | TRANS-VIDEO - Trans-Video, Inc. | US |
| AS26 | CORNELL - Cornell University | US |
| AS26082 | POWERSHIFT-PLAINFIELD-VT - Power Shift Computer Services, Inc. | US |
| AS26385 | THE-UNIVERSITY-OF-VERMONT-MEDICAL-CENTER-1 - The University of Vermont Medical Center Inc | US |
| AS26438 | MONROE-COMMUNITY-COLLEGE - Monroe Community College | US |
| AS26440 | SPRAGUE-ENERGY - Sprague Operating Resources LLC | US |
| AS26707 | NSN-ORLEANS - North Shore Networks LLC | US |
| AS26724 | NEPTEL-AS - The North-Eastern Pennsylvania Telephone Company | US |
| AS27219 | SUNY-CORTLAND - SUNY College at Cortland | US |
| AS27306 | MTASCUTNEYHOSPITALANDHEALTHCENTER - Dartmouth Hitchcock Medical Center | US |
| AS27382 | COLOSPACE - FirstLight Fiber, Inc. | US |
| AS27507 | XTREME-INTERNET - Xtreme Internet | US |
| AS29940 | LORETTO-MANAGEMENT-CORP - Loretto Management Corp. | US |
| AS29968 | ASN-NETSYNC - Dunkirk & Fredonia Telephone Company | US |
| AS30505 | TJU-EF - Thomas Jefferson University | US |
| AS30669 | CAMDEN-NATIONAL - Camden National Bank | US |
| AS32508 | GSINET - Granite State Communications | US |
| AS3257 | GTT-BACKBONE - GTT Communications Inc. | US |
| AS32831 | RPCI-AS - Roswell Park Cancer Institute | US |
| AS32953 | MHCV-AS1 - Mid-Hudson Cablevision, Inc. | US |
| AS33004 | SUNY-ESC - SUNY Empire State University | US |
| AS33203 | 2CRSI - 2CRSI Corporation | US |
| AS33247 | COASTAL-BGP - COASTAL TELCO SERVICES, INC. | US |
| AS33422 | NETC - New England Telehealth Consortium | US |
| AS33545 | BARDCOLLEGE - Bard College | US |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH | DE |
| AS36279 | MISERI-COLLEGE-1 - Misericordia University | US |
| AS36316 | SHOREHAMTEL - GoNetSpeed | US |
| AS36645 | STEADFAST-NETWORKS-GEN - Genuity Networks, LLC | US |
| AS36746 | SYMQUEST-SB-NET - SymQuest Group. Inc | US |
| AS36767 | WMUR-TV - Hearst-Argyle Television, Inc. | US |
| AS3770 | FIRSTLIGHT-AS-3770 - FirstLight Fiber, Inc. | US |
| AS393666 | COV-SML-NETWORKS - St. Mary's Health System | US |
| AS393765 | MVHS - Faxton St Luke's Healthcare | US |
| AS393819 | LACKAWANNA-COUNTY - Lackawanna County Government | US |
| AS394451 | EHS-AS-001 - Elliot Health System | US |
| AS394712 | NYSOSC - New York State Office of the State Comptroller | US |
| AS394830 | MASSIVE-MESH - Massivemesh LLC | US |
| AS394988 | FLCC-AS - Finger Lakes Community College | US |
| AS395083 | APOG-SUNYCANTON-NY - Apogee Telecom Inc. | US |
| AS395144 | INDY-ASN-01 - Independent Connections LLC | US |
| AS395381 | CTC-INTERNET - CTC Internet, Inc. | US |
| AS395577 | ITHACA-COLLEGE - Ithaca College | US |
| AS395589 | HACC - Harrisburg Area Community College | US |
| AS395707 | CEJ-COMPUTER - CEJ Computer Business Systems, LLC | US |
| AS395821 | PENNWISP - Penn Wisp, LLC | US |
| AS396162 | ANICO-3030 - American National Insurance Company | US |
| AS396271 | S-J-ROLLINS-TECHNOLOGIES - S. J. Rollins Technologies | US |
| AS396522 | EMAME-INET-1 - Versant Power | US |
| AS396971 | SLIC-ASN-4 - Slic Network Solutions, Inc | US |
| AS397331 | DRIVE - DRIVE | US |
| AS397625 | TPC - Tessy Plastics Corp. | US |
| AS397627 | CLOUDCONNECT - CloudConnect, LLC | US |
| AS397703 | APOG-GRAMBLING - Apogee Telecom Inc. | US |
| AS397733 | AS-NYSED - New York State Education Department | US |
| AS397913 | ESU-AS - East Stroudsburg University of Pennsylvania | US |
| AS398086 | SUNY-MORRISVILLE - SUNY Morrisville | US |
| AS398191 | TRI-CO-CONNECTIONS - Tri-Co Connections | US |
| AS398295 | IEC-ELECTRONICS-01 - Creation Technologies | US |
| AS398460 | MVLS-SALS - Southern Adirondack Library System | US |
| AS398537 | KUTZTOWN-01 - Kutztown University | US |
| AS398564 | EUP-SCOTS-NET - Pennsylvania Western University | US |
| AS398576 | PCBPRTLND - Premium Choice Broadband | US |
| AS398643 | SRU-ASN - Slippery Rock University of Pennsylvania | US |
| AS398655 | CALU-ASN - Pennsylvania Western University | US |
| AS398663 | SHIPPENSBURG-UNIVERSITY-01 - Shippensburg University | US |
| AS398756 | SUNYBROOME-AS - SUNY Broome Community College | US |
| AS398774 | CUP-3 - Pennsylvania Western University | US |
| AS398813 | MILLERSVILLE-UNIVERSITY - Millersville University of Pennsylvania | US |
| AS398850 | CHEYNEY-UNIVERSITY-OF-PA - Cheyney University Of Pennsylvania | US |
| AS398879 | SUSQ-BROADBAND - Susquehanna Broadband, LLC | US |
| AS398923 | MAINE-PERS - MainePERS | US |
| AS399190 | FSTRF14226 - Frontier Science and Technology Research Foundation, Inc. | US |
| AS399220 | UPSTATE-FIBER-NETWORK - Finger Lakes Communications Group, Inc | US |
| AS399404 | VELCO-SP-NET - Vermont Electric Power Company, Inc. | US |
| AS399436 | CORTLAND-COUNTY - Cortland County Health Department | US |
| AS399700 | MANSFIELD-COMMUNITY-FIBER - Mansfield Community Fiber, Inc | US |
| AS400469 | CLAVERACK-COMMUNICATIONS-ASN - CLAVERACK COMMUNICATIONS LLC | US |
| AS401343 | DUTCHESS-COUNTY-NY-AS - County Of Dutchess, NY | US |
| AS401728 | FCFCU - First Commonwealth Federal Credit Union | US |
| AS401740 | GLOBALAI - GlobalAI Holdings Inc. | US |
| AS401834 | HWSC-AS - Hobart and William Smith Colleges | US |
| AS401917 | SUNY-COBLESKILL - The State University of New York College of Agriculture and Technology at Cobleskill | US |
| AS402216 | EWL-TTFF-2NM - Town to Farm Fiber | US |
| AS402248 | BOLD-AWC-HED - Apogee Telecom Inc. | US |
| AS40229 | MAINEHEALTH-MAINE-MEDICAL-CENTER - MaineHealth Maine Medical Center | US |
| AS402653 | WCUUSD-2026-ASN - Washington | US |
| AS40378 | NESSIT - Nessit, LLC | US |
| AS40678 | NCFCU-SB-ASN01 - NorthCountry Federal Credit Union | US |
| AS40693 | AS-CVMC-CENTRAL-VERMONT-MEDICAL-CENTER - Central Vermont Medical Center | US |
| AS40762 | NYSYS-AS1 - Nysys Wireless LLC | US |
| AS40777 | TRI-DELTA - Tri-Delta Resources, Corp. | US |
| AS40898 | OECONNECT - Otsego Electric Cooperative, Inc. | US |
| AS4190 | BINGHAMTON-U - Binghamton University | US |
| AS46400 | MARYWOOD-MULTI-HOME-1 - Marywood University | US |
| AS46451 | NORTHERN-LIGHT-HEALTH - Eastern Maine Healthcare Systems | US |
| AS46537 | ELMDC - Elm Datacenter LLC | US |
| AS46621 | SCRIC - Broome - Tioga BOCES | US |
| AS46859 | MBT-COM - MBTC | US |
| AS47068 | GLENSFALLSHOSPITAL - Glens Falls Hospital | US |
| AS53322 | AHALVORSEN-NET - Viking Global Investors LP | US |
| AS53585 | NYSIF - The State Insurance Fund | US |
| AS53784 | SNHHS - Southern New Hampshire Health System | US |
| AS54079 | BENNINGTON-COLLEGE - Bennington College | US |
| AS54086 | SINGLE-DIGITS - Single Digits, Inc. | US |
| AS54257 | VSC-AS-VERMONT-STATE-COLLEGES - Vermont State Colleges | US |
| AS54331 | NVRH - NORTHEASTERN VERMONT REGIONAL HOSPITAL, INC. | US |
| AS54989 | DUNCAN-TV - DUNCAN TELECOMMUNICATIONS LLC | US |
| AS557 | UMAINE-SYS-AS - University of Maine System | US |
| AS5738 | SOVER-ASN - FirstLight Fiber, Inc. | US |
| AS62701 | HVCC - Hudson Valley Community College | US |
| AS62736 | LANDMARK-COLLEGE - Landmark College, Inc | US |
| AS62929 | 186-ASN - FirstLight Fiber, Inc. | US |
| AS62989 | IUP - Indiana University of Pennsylvania | US |
| AS63009 | FIBERCASTNET - Fibercast Corporation | US |
| AS63118 | BGP-LATHAM - New York State United Teachers | US |
| AS63276 | CHAMPLAINCOLLEGE - Champlain College | US |
| AS63312 | BUTTERNUT-ASN - Community Financial System, Inc. | US |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS7133 | NYPP-AS - New York Independent System Operator, Inc. | US |
| AS7150 | CUPANET-BLM-AS - Commonwealth University of Pennsylvania | US |
| AS9002 | RETN-AS - RETN Limited | GB |
| AS901 | FSTRF14541 - Frontier Science and Technology Research Foundation, Inc. | US |
| AS91 | RPI-AS - Rensselaer Polytechnic Institute | US |
Blast radius
Count of dependent hostnames if AS13536 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS13536 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 167.244.212.0/24 | AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC |
| 167.244.247.0/24 | AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC |
| 38.147.194.0/24 | AS174 | COGENT-174 - Cogent Communications, LLC |
| 38.147.195.0/24 | AS174 | COGENT-174 - Cogent Communications, LLC |
| 38.147.196.0/24 | AS174 | COGENT-174 - Cogent Communications, LLC |
| 38.147.205.0/24 | AS174 | COGENT-174 - Cogent Communications, LLC |
Threat posture
Related pages
Pivot deeper into the graph from AS13536.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS13536"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.