Autonomous System
AS174 — COGENT-174 - Cogent Communications, LLC(US)
Last fetched
AS174 is an Autonomous System operated by COGENT-174 - Cogent Communications, LLC and registered in US. As of Sun, 30 Aug 2026 05:43:54 GMT, it announces 4,364 routed IP prefixes and peers with 6,531 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS174 announces 4,364 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 2.58.4.0/22
- 5.83.219.0/24
- 5.157.72.0/21
- 8.24.64.0/23
- 8.24.72.0/23
- 16.5.168.0/23
- 16.5.170.0/23
- 23.26.130.0/24
- 23.135.116.0/24
- 23.135.124.0/24
- 23.141.196.0/24
- 23.141.204.0/24
- 23.141.212.0/24
- 23.141.228.0/24
- 23.142.100.0/24
- 23.144.28.0/24
- 23.144.60.0/24
- 23.146.76.0/24
- 23.146.116.0/24
- 23.148.44.0/24
- 23.148.60.0/24
- 23.148.68.0/24
- 23.148.92.0/24
- 23.148.116.0/24
- 23.148.124.0/24
Peering ecosystem
6,531 distinct peers via BGP. The first 200 (alphabetical) are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS1000 | PISL-24-1000 - CORIX NETWORKS | US |
| AS10010 | TOKAI - TOKAI Communications Corporation | JP |
| AS10075 | FGL-AS-BD - Fiber@Home Global Limited | BD |
| AS1008 | GANJINGWORLD - GANJINGWORLD CORPORATION | US |
| AS10099 | UNICOM-Global - China Unicom Global | HK |
| AS101 | WASH-NSF-AS - University of Washington | US |
| AS10111 | ZEONET-AS-AP - Zeofast Network | CN |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | SG |
| AS10217 | NTT-NET-ID-AS - PT. NTT Indonesia | ID |
| AS10242 | USINTERNET - US Internet Corp | US |
| AS10279 | WCCL-AS - West Carolina Communications, LLC | US |
| AS10297 | ENET-2 - eNET Inc. | US |
| AS10298 | AS10298 - CACI Inc., Federal | US |
| AS103 | NWU-AS - Northwestern University | US |
| AS1031 | PEER1-1031 - PEER 1031 LLC | US |
| AS10325 | INGRAMMICRO - Ingram Micro Inc. | US |
| AS10326 | WPI - Worcester Polytechnic Institute | US |
| AS10352 | WCTC - Solarus | US |
| AS10361 | BLOOMBERG-NET - Bloomberg, LP | US |
| AS10367 | FIBERCAST - Fibercast Corporation | US |
| AS10379 | DELUXE - Deluxe Corporation | US |
| AS10396 | COQUI-NET - DATACOM CARIBE, INC. | PR |
| AS10405 | UPRR-ASN-01 - Union Pacific Railroad Company | US |
| AS10423 | SPARTAN-NET - STELLAR Broadband | US |
| AS10439 | CARINET - CariNet, Inc. | US |
| AS10445 | HTG - Huntleigh Telcom | US |
| AS10461 | EZE-CASTLE-SOFTWARE-LLC - Eze Castle Software LLC | US |
| AS10490 | SOUTHERN-CROSSROADS-SOX - Georgia Institute of Technology | US |
| AS10561 | BRANDEIS - Brandeis University | US |
| AS10578 | GIGAPOP-NE - Harvard University | US |
| AS10584 | TRADEWEB - TradeWeb, LLC | US |
| AS10617 | AS10617 - SION S.A | AR |
| AS1065 | TANGERINE-LV - Tangerine Global | US |
| AS10655 | BUREAU-NAT-AFF - BLOOMBERG INDUSTRY GROUP | US |
| AS10660 | SYSNET-AS - SYSNET Communications | US |
| AS10674 | GRUCOM - Gainesville Regional Utilities | US |
| AS10694 | MONST-2AS - Monster Worldwide, Inc. | US |
| AS10700 | TECINFO - TECINFO, Inc. | US |
| AS10708 | SELECTNET-AS - SelectNet Internet Services | US |
| AS10717 | SCHOLASTIC - Scholastic Inc. | US |
| AS10730 | SN-DFO - Syndeo Networks, Inc | US |
| AS10745 | ARIN-ASH-CHA - ARIN Operations | US |
| AS10747 | EPIC-HOSTING - Epic Hosting, LLC | US |
| AS10750 | MARK-TWAIN - Mark Twain Rural Telephone Co. | US |
| AS10778 | AS10778 - MCL Internet | CL |
| AS10780 | PURE-STORAGE - Pure Storage, INC. | US |
| AS10804 | MFNM-AS - Matawa First Nations Management | CA |
| AS10818 | FULLNETOK - Fullnet Communications | US |
| AS10821 | PIONEERINTERNET - The Pioneer Telephone Association, Inc. | US |
| AS10844 | VASTNET - Vastnet Corp | US |
| AS1086 | GET-REAL-CABLE-ASN - Get LLC | US |
| AS1088 | FASTBRIDGE-FIBER-RDNG-PA-01 - FastBridge Fiber | US |
| AS10886 | MAX-GIGAPOP - University of Maryland | US |
| AS1089 | ZELLATECH - Zella Technologies, LLC | US |
| AS10922 | BETTERSTACK - Better Stack, Inc. | US |
| AS10929 | ESTRUXTURE-QC-10929 - eStruxture Data Centers Inc. | CA |
| AS1096 | IZUMA-PROD-1 - Izuma Networks Inc. | US |
| AS10961 | BGP-AS - Boston GigaPoP | US |
| AS10971 | CASSCOMM - Cass Cable TV, Inc. | US |
| AS10990 | ATLDC - Tulix Systems, Inc. | US |
| AS10991 | CAPGE-HOSTING-MRO - CAPGEMINI AMERICA, INC. | US |
| AS1100 | NUDAY - Nuday Networks Inc. | CA |
| AS11005 | DOWNINGTOWN-AREA-SD - Downingtown Area School District | US |
| AS11019 | HAPROXY-TECHNOLOGIES - HAProxy Technologies, Inc. | US |
| AS11023 | SYSSRC - System Source | US |
| AS11029 | NETVATA - NetVata, LLC | US |
| AS11031 | ORBIS-INVESTMENTS - Orbis Investments (Canada) Limited | CA |
| AS11042 | NTHL - NETWORK TRANSIT HOLDINGS LLC | US |
| AS11047 | HHCC-ASN1 - Hartford Hospital | US |
| AS11049 | DYN - Oracle Corporation | US |
| AS11054 | LIVEPERSON - LivePerson, Inc. | US |
| AS11068 | HBMMJAS - Hanna, Brophy, MacLean, McAleer & Jensen, L.L.P | US |
| AS11071 | IW-ASN-11071 - InfoWest | US |
| AS11077 | XBASE-ASN1 - XBASE Technologies Corp. | CA |
| AS11085 | NCS-TECHNOLOGIES - NCS Technologies Inc | US |
| AS11096 | FLORIDANET - FloridaNet | US |
| AS111 | BOSTONU-AS - Boston University | US |
| AS11128 | BERRY-2-ASN - Berry College | US |
| AS11140 | BEHRPROCESS - Behr Process | US |
| AS11158 | NETDEPON - NTT America, Inc. | US |
| AS11160 | COSTAR-SANDIEGO - COSTAR GROUP Inc. | US |
| AS11166 | JCOM-3 - J2 Cloud Services, LLC | US |
| AS11172 | AS11172 - Alestra, S. de R.L. de C.V. | MX |
| AS11178 | RS-ACCESSPLUS - AccessPlus | US |
| AS11179 | ARYAKA-ARIN - Aryaka Networks, Inc. | US |
| AS11183 | MHTC-NET - Mount Horeb Telephone Co | US |
| AS11191 | CALNET - Cal.net, Inc. | US |
| AS11195 | COHO-ASN - Whiz to Coho, Inc. | US |
| AS11218 | TED-MOUDIS-ASSOCIATES-INC - Ted Moudis Associates, Inc. | US |
| AS11221 | WHRONET - WHRO Public Media | US |
| AS11228 | ARINC - ARINC INCORPORATED | US |
| AS11232 | MIDCO-NET - Midcontinent Communications | US |
| AS11233 | GORGE-NETWORKS - Gorge Networks LLC | US |
| AS11240 | ATC-BROADBAND - AccessATC | US |
| AS11248 | MSTS-NET - TreviPay | US |
| AS11251 | DSTL-2-11251 - Disney Streaming Services | US |
| AS11260 | EASTLINK-HSI - EastLink | CA |
| AS11262 | WH-TRADING - W.H. Trading, L.L.C. | US |
| AS11272 | TELEPAK-NETWORKS-INC - C Spire Fiber | US |
| AS11275 | NBH-HOLDINGS-CORPORATION - National Bank Holdings Corporation | US |
| AS11280 | SNAPPYDSL-ASN1 - SNAPPYDSL.NET | US |
| AS11287 | AS-MSEA - Mitchell Seaforth Cable T. V. Ltd. | CA |
| AS11290 | CC-3272 - Cogeco Connexion inc | CA |
| AS11300 | GLOBECOMM-11300 - Globecomm Services Maryland LLC | US |
| AS11318 | GU - Georgetown University | US |
| AS11320 | LIGHTEDGE-AS-02 - LightEdge Solutions | US |
| AS11323 | GETTYIMAGES - Getty Images (Seattle), Inc. | US |
| AS11342 | PATHWAY - Pathway Communications | CA |
| AS11352 | IOMAR-11352 - Iomartcloud Inc. | US |
| AS11374 | WORKSMART-NETWORK-BACKBONE - Panterra Networks, Inc. | US |
| AS11389 | HERITAGE-GALLERIES-AND-AUCTIONEERS - Heritage Capital Corporation | US |
| AS11406 | CIGNA-1 - CIGNA | US |
| AS11414 | NVIDIA-NET - Nvidia Corporation | US |
| AS11428 | BEAM-GLOBAL - Jim Beam Brands Co. | US |
| AS11430 | BESTNAP - Austin Bestline | US |
| AS11432 | AS11432 - Telium Telecomunicacoes Ltda | BR |
| AS11437 | CMM-AS - ClearSky Technologies, Inc. | US |
| AS11448 | CLEARWAVE-FIBER - Clearwave Communications | US |
| AS11452 | MOUNT-SINAI - Mount Sinai School of Medicine | US |
| AS11453 | AVOTUS-CORPORATION - Avotus Corporation | CA |
| AS11457 | DIGITALREALTY-IT-03 - Digital Realty Trust, L.P. | US |
| AS11476 | PCT-01 - PRIME CARE TECHNOLOGIES, INC. | US |
| AS11482 | CANISIUS-COLLEGE - Canisius College | US |
| AS11488 | BBN-GW - BBN Technologies Corp. | US |
| AS11501 | VISTAASN - Vista Radiology, P.C. | US |
| AS11504 | QUMULUSAI - The Cloud Minders, Inc. | US |
| AS11522 | SUD-WIREDAS - Greater Sudbury Telecommunications Inc. | CA |
| AS11525 | HRTC - Hancock Rural Telephone Corp. | US |
| AS11528 | PHOTRONICS - Photronics Inc. | US |
| AS11550 | SDL-20-AS - Smithville Digital, LLC | US |
| AS11586 | JOHNSON-OUTDOORS - Johnson Outdoors, Inc. | US |
| AS11588 | LAMBDA-BB - Lambda | US |
| AS11594 | APUA-AG - APUA | AG |
| AS11597 | MW-KANSAS - Mercury Broadband | US |
| AS11612 | READYTEL-NC - Ready Telecom, Inc. | US |
| AS11640 | GROUP-ONE-TRADING - Group One Trading LLC | US |
| AS11647 | SENTEX-NET - Sentex Communications Corporation | CA |
| AS11650 | PLDI - Pioneer Long Distance Inc. | US |
| AS11656 | MMO-17-44144 - Medical Mutual | US |
| AS11664 | AS11664 - Techtel LMDS Comunicaciones Interactivas S.A. | AR |
| AS11666 | NEXICOM-CA - Nexicom Inc. | CA |
| AS11676 | AS11676 - Conduent Business Services, LLC | US |
| AS11686 | ZAYO-ENA-11686 - Zayo Bandwidth | US |
| AS11695 | THESTREET-DOT-COM - TheStreet.Com | US |
| AS11699 | UNIVOIP - UniVoIP Inc. | US |
| AS11700 | CA-CW-E - CW-E | CA |
| AS11713 | GBGDC-IP1 - Granite Block Global Data Center, Inc | US |
| AS11716 | WON-AS - William O'Neil & Company | US |
| AS11722 | WFC-ASN - Slic Network Solutions, Inc | US |
| AS11734 | CONNECTRIA-ASN-1 - Connectria | US |
| AS11738 | BLIP-NETWORKS - BLIP Networks | US |
| AS11739 | CHIRISA-TECHNOLOGY-PARKS-01 - Digital Fortress, Inc. | US |
| AS11740 | PROGRESSIVE-AS - Progressive Casualty Insurance Company | US |
| AS11745 | USNH - University System of New Hampshire | US |
| AS11749 | MPINET - MPInet | US |
| AS11758 | IRISNETWORKS - IRIS Networks | US |
| AS11767 | QTS-MIA - Quality Technology Services, LLC | US |
| AS11770 | NET56 - Net 56, Inc. | US |
| AS11776 | ATLANTICBB-JOHNSTOWN - Breezeline | US |
| AS11782 | AS-PERFECTO - Perfecto Mobile Inc | US |
| AS11794 | 3C-WIRELESS - 3C Wireless, LLC | US |
| AS11798 | ACEDATACENTERS-AS-1 - Ace Data Centers, Inc. | US |
| AS11804 | AMVDM - All Mobile Video Inc | US |
| AS11805 | ENNWISE-AS - Ennwise | US |
| AS11816 | AS11816 - SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. | AW |
| AS11847 | OTT - GoNetSpeed | US |
| AS11872 | SYRACUSE-UNIVERSITY - Syracuse University | US |
| AS11888 | AS11888 - Television Internacional, S.A. de C.V. | MX |
| AS11900 | DATACRUZ - Datacruz, Inc. | US |
| AS11903 | LINCOLNSHIRE-MANAGEMENT - Lincolnshire Management, Inc. | US |
| AS11904 | ATOM-MI-53-198 - AcenTek | US |
| AS11910 | LAKENET-LLC - LakeNet LLC | US |
| AS11926 | HARTSOFTWARE - Hart Software, Inc. | US |
| AS11931 | NYC-EDC-165 - NYCEDC | US |
| AS11935 | TALKPOINT-COMMUNICATIONS-11935 - TalkPoint Communications | US |
| AS11941 | PWLLP-AS001 - Pillsbury Madison & Sutro, Inc. | US |
| AS11943 | NTS-LAREDO-01 - Vexus Fiber | US |
| AS11948 | DEVELOPMENT-GROUP-INC - Development Group, Inc | US |
| AS11951 | MCSP - Medical Computer Systems | US |
| AS11959 | T-CENTER - AEG | US |
| AS11961 | MIDRIVERS - Mid-Rivers Telephone Cooperative | US |
| AS11975 | WM - The College of William and Mary | US |
| AS11979 | BLUENET - Bluegrass Network LLC | US |
| AS11990 | UNLIMITEDNET - Unlimited Net, LLC | US |
| AS11996 | LOBOIS - Lobo Internet Services, Ltd | US |
| AS12012 | NOV-NET-02 - Novani, LLC | US |
| AS12024 | ASN-ACN - Advanced Corporate Network | US |
| AS12025 | IMDC-AS12025 - Iron Mountain Data Center | US |
| AS12028 | MMINTERNET - MM Internet, Inc. | US |
| AS12033 | ASN-AT-12033 - Adams TelSystems, Inc. | US |
| AS1204 | SUNYNET-ASN-AS - The State University of New York | US |
| AS12041 | AS-AFILIAS1 - Afilias, Inc. | US |
| AS12042 | ENVENTIS - Fidium | US |
| AS12067 | SHAWNEELINK - ShawneeLink Corporation | US |
| AS12087 | SALSGIVER - Salsgiver, Inc. | US |
| AS12094 | SISTERLAKESCABLE - Sister Lakes Cable | US |
| AS12105 | GCN-001 - Global Enterprise Solutions, Inc. | US |
| AS12129 | 123NET - 123.Net, Inc. | US |
| AS1213 | Asiera - ASIERA TECHNOLOGY SERVICES CLG | IE |
| AS12131 | VC-AS-02 - Vertical Computers | US |
Blast radius
Count of dependent hostnames if AS174 disappeared from the routing table.
≥2,512 hostnames depend on this network.Verified lower bound — counted across 50 of 4,716 announced prefixes. The true total is at least this many. Snapshot Wed, 10 Jun 2026 10:00:24 GMT.
MOAS / hijack watch
Prefixes routed by AS174 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 130.117.183.0/24 | AS139482 | VILMAX-AS-IN - Vilas Internet Services Pvt Ltd |
| 149.5.2.0/24 | AS209561 | DVGlobalBV - D&V Global B.V. |
| 154.18.157.0/24 | AS58627 | ONEASIA-NET-AS - OneAsia Network Limited |
| 154.19.47.0/24 | AS216211 | CYBERVERSE-BACKBONE - CYBERVERSE LLC |
| 154.43.60.0/24 | AS214432 | ZLIDC - Zhilian Technology CO., LTD. |
| 154.50.120.0/23 | AS133255 | ELXER-AS-IN - Elxer Communications Private Limited |
| 154.50.120.0/24 | AS133255 | ELXER-AS-IN - Elxer Communications Private Limited |
| 154.50.121.0/24 | AS133255 | ELXER-AS-IN - Elxer Communications Private Limited |
| 154.56.131.0/24 | AS211826 | ISTQSERVERS-AS - Stability for Integrated Server Hosting Ltd |
| 154.58.202.0/24 | AS211826 | ISTQSERVERS-AS - Stability for Integrated Server Hosting Ltd |
| 154.58.235.0/24 | AS274166 | AS274166 - GONZALEZ GAMARRA ARLIS JAVIER (SOLUCIONES MAX) |
| 154.61.150.0/24 | AS212628 | AS-ARTRUBY - ARTRUBY PTE. LTD. |
| 199.16.106.0/24 | AS6461 | ZAYO-6461 - Zayo Bandwidth |
| 204.157.236.0/24 | AS52511 | AS52511 - IRONSERVERS E.I.R.L |
| 208.33.24.0/24 | AS7270 | NET2PHONE - IDT Corporation |
| 208.33.25.0/24 | AS7270 | NET2PHONE - IDT Corporation |
| 209.14.139.0/24 | AS267256 | AS267256 - ONETIS TECNOLOGIA LTDA |
| 23.141.204.0/24 | AS979 | NETLAB-SDN - NetLab Global |
| 23.141.228.0/24 | AS979 | NETLAB-SDN - NetLab Global |
| 23.144.28.0/24 | AS979 | NETLAB-SDN - NetLab Global |
| 23.144.60.0/24 | AS979 | NETLAB-SDN - NetLab Global |
| 2804:5330:608::/48 | AS61817 | AS61817 - Halley Telecom Comercio & Servico Ltda |
| 38.127.93.0/24 | AS396914 | NET-38-127-93-1 - Pacific Northwest Net, Inc. |
| 38.131.151.0/24 | AS395111 | KVCNET-2009 - KVCHOSTING.COM LLC |
| 38.131.154.0/24 | AS395111 | KVCNET-2009 - KVCHOSTING.COM LLC |
| 38.143.4.0/24 | AS397442 | STSL - Strategic Technology Solutions, LLC |
| 38.145.124.0/23 | AS395111 | KVCNET-2009 - KVCHOSTING.COM LLC |
| 38.147.194.0/24 | AS13536 | TVC-AS1 - FirstLight Fiber, Inc. |
| 38.147.195.0/24 | AS13536 | TVC-AS1 - FirstLight Fiber, Inc. |
| 38.147.196.0/24 | AS13536 | TVC-AS1 - FirstLight Fiber, Inc. |
| 38.147.205.0/24 | AS13536 | TVC-AS1 - FirstLight Fiber, Inc. |
| 38.147.219.0/24 | AS54004 | LIGHTPATH - Cablevision Lightpath LLC |
| 38.147.222.0/24 | AS399353 | NETAFY-INC - Netafy, Inc. |
| 38.147.223.0/24 | AS399353 | NETAFY-INC - Netafy, Inc. |
| 38.147.73.0/24 | AS33732 | WXYZ-HOSTING-01 - WXYZ HOSTING LLC |
| 38.159.164.0/24 | AS272190 | AS272190 - I9 COMERCIO E SERVICOS DE TELECOMUNICACAO |
| 38.183.120.0/24 | AS271752 | AS271752 - METEC SOLUCOES |
| 38.188.235.0/24 | AS273173 | AS273173 - TELECOM 3 C.A |
| 38.188.237.0/24 | AS273173 | AS273173 - TELECOM 3 C.A |
| 38.188.239.0/24 | AS273173 | AS273173 - TELECOM 3 C.A |
| 38.19.224.0/23 | AS272265 | AS272265 - GRX BRASIL TELECOM LTDA |
| 38.19.48.0/24 | AS274697 | AS274697 - Conectpr Telecomunicacoes Ltda |
| 38.190.90.0/23 | AS267790 | AS267790 - NET ISP S.A.S |
| 38.190.90.0/24 | AS267790 | AS267790 - NET ISP S.A.S |
| 38.203.0.0/22 | AS9009 | M247 - M247 Europe SRL |
| 38.204.0.0/22 | AS9009 | M247 - M247 Europe SRL |
| 38.210.120.0/23 | AS273623 | AS273623 - SPEEDNET ACARA LTDA |
| 38.211.251.0/24 | AS52468 | AS52468 - UFINET PANAMA S.A. |
| 38.211.254.0/24 | AS274248 | AS274248 - REINTECH SAS |
| 38.211.28.0/22 | AS263016 | AS263016 - NDX Net Servicos de Informatica Ltda. |
| 38.224.192.0/24 | AS61642 | AS61642 - NEXNETT Brasil Telecom |
| 38.224.195.0/24 | AS61642 | AS61642 - NEXNETT Brasil Telecom |
| 38.224.202.0/24 | AS61642 | AS61642 - NEXNETT Brasil Telecom |
| 38.224.21.0/24 | AS273894 | AS273894 - U2RED S.A.S |
| 38.225.91.0/24 | AS273091 | AS273091 - GRUPO INAN SPA |
| 38.225.99.0/24 | AS24187 | KIRZ-AS-TH - KIRZ Service Provider |
| 38.226.124.0/24 | AS58370 | JASTEL-NETWORK-IDC - JasTel Network |
| 38.236.128.0/19 | AS52772 | AS52772 - SJNET TELECOMUNICACOES - EIRELI |
| 38.252.206.0/24 | AS267919 | AS267919 - NET&COM LTDA. |
| 38.252.4.0/24 | AS272518 | AS272518 - DVF TELECOM |
| 38.252.5.0/24 | AS272518 | AS272518 - DVF TELECOM |
| 38.64.204.0/22 | AS47027 | SEASIDE-COMM - Seaside Communications, Inc. |
| 38.87.57.0/24 | AS214453 | jandutech - Beon Core Ltd |
| 64.92.68.0/24 | AS33059 | MOMENTUM33059 - Momentum Telecom, Inc. |
| 65.163.164.0/24 | AS17054 | EXPEDIENT - Expedient |
Threat posture
Related pages
Pivot deeper into the graph from AS174.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS174"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.