Autonomous System
AS20001 — TWC-20001-PACWEST - Charter Communications Inc(US)
Last fetched
AS20001 is an Autonomous System operated by TWC-20001-PACWEST - Charter Communications Inc and registered in US. As of Wed, 20 May 2026 23:33:44 GMT, it announces 590 routed IP prefixes and peers with 144 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS20001 announces 590 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 23.94.147.0/24
- 23.94.164.0/23
- 23.94.169.0/24
- 23.94.208.0/24
- 23.144.4.0/24
- 23.244.136.0/23
- 24.31.23.0/24
- 24.31.26.0/24
- 24.31.27.0/24
- 24.33.240.0/24
- 24.48.200.0/24
- 24.48.203.0/24
- 24.48.200.0/21
- 24.96.203.0/24
- 24.96.205.0/24
- 24.129.232.0/21
- 24.129.240.0/20
- 24.132.0.0/17
- 24.168.192.0/18
- 24.169.134.0/23
- 24.171.224.0/21
- 24.171.232.0/21
- 24.204.59.0/24
- 35.168.0.0/13
- 40.189.138.0/24
Peering ecosystem
144 distinct peers via BGP. The first 144 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS3456 | TWC-3456-IT - Charter Communications Inc | US |
| AS401875 | AS-TELKOM-RETAIL | US |
| AS401874 | CELERI TELECOM LTDA | US |
| AS401872 | INTELLIGENCEHS | US |
| AS401765 | JKMINFO-AS-IN JKM Infotech | US |
| AS401684 | BROKER | US |
| AS401504 | APALRD-ASN | US |
| AS399885 | QIANYUN | US |
| AS399876 | IDNIC-TELKOMTELSTRA-AS-ID PT. Teltranet Aplikasi Solusi Telkomtelstra | US |
| AS399685 | SE-SYDANTENN-AS | US |
| AS399269 | TORRANCE-01 - City of Torrance | US |
| AS399256 | FBISD-ASNONE - Fort Bend Independent School District | US |
| AS398929 | NACION SERVICIOS S.A. | US |
| AS398339 | ANSALDO_ENERGIA-AS | US |
| AS398332 | MFNETCOM-AS | US |
| AS398023 | BITCOM | US |
| AS397910 | RBT Internet | US |
| AS397302 | POLOTEL TELECOM LOCACAO E DES. DE. SITES LTDA | US |
| AS397248 | VICTORIANSONLINE-AS-AP Victorians Online | US |
| AS397091 | GUJARATKUTCHNETWORK-AS Gtpl Broadband Pvt. Ltd. | US |
| AS397080 | NRS - WB Games Inc. | US |
| AS397061 | Smart Tech Telecomunicacoes Ltda | US |
| AS396979 | LITGRID | US |
| AS396299 | MICHAEL - Michael Newcomb, Sole Proprietorship | US |
| AS395924 | XTA-AS | US |
| AS395560 | IDEA-AS | US |
| AS395292 | 46LABS-DAL1 - 46 Labs LLC | US |
| AS395116 | AVH-1600-WEST - Antelope Valley Healthcare District | US |
| AS395102 | THDA - THDA | US |
| AS394942 | IBV Telecom Ltda | US |
| AS394777 | MoRENet | US |
| AS394762 | PAYNET-AS-IN Paynet Digital Network Private Limited | US |
| AS394733 | QUBIT | US |
| AS394596 | ALO-AS-AP Alo Communications limited | US |
| AS393971 | SPINOCO-USHC | US |
| AS393868 | CCSD-ASN - Cherokee County School District | US |
| AS393820 | MOBINIDC | US |
| AS393815 | HINDAVI-AS Hindavi Telecom Private Limited | US |
| AS393811 | INSTITUTO FEDERAL DE EDUCACAO, CIENCIA E TECNOLOGI | US |
| AS393578 | NOVA-CLOUD- | US |
| AS393438 | ULAP-AS-AP ULAP Networks Inc. | US |
| AS393281 | DME | US |
| AS64290 | PALO-ALTO-NETWORKS - Palo Alto Networks, Inc | US |
| AS64284 | ORCAS - Orca Networking Services | US |
| AS63048 | DELIBRARY - Delaware Division of Libraries, State of Delaware | US |
| AS62819 | EXPOHL - VOLT BROADBAND | US |
| AS62531 | ASCENT01 - Ascent LLC | US |
| AS55113 | BIOC-ASN - BioClinica, Inc. | US |
| AS54690 | ROSE-AS - Aubrey Rose | US |
| AS54645 | AS-DBIO - Rackspace Hosting | US |
| AS54576 | CORPORATE-ROLANDDGA - Roland DGA Corporation | US |
| AS54575 | SERVIKUS - Servikus LLC | US |
| AS54381 | DROPBOX-CORP - Dropbox, Inc. | US |
| AS54201 | MONTEBELLO-USD - Montebello Unified School District | US |
| AS54159 | BMC-LE - BROADLAWNS MEDICAL CENTER | US |
| AS54153 | EI-SERVICES - Shawn Kleinart Consulting | US |
| AS53527 | ISC-F-SJU1 - Internet Systems Consortium, Inc. | US |
| AS53249 | Chapeco Tecnologia em Telecomunicacoes Ltda. | US |
| AS46838 | CENTRASTATE-MEDICAL-CENTER - Centrastate Medical Center, Inc. | US |
| AS46744 | AS-LONDON - Morningstar, Inc. | US |
| AS46292 | SCIV - Scivantage, Inc | US |
| AS46233 | DUDROP - Dignitas Technology Inc | US |
| AS40743 | MASSMUTUALNETWORK - Massachusetts Mutual Life Insurance Company | US |
| AS40466 | ALABAMA-FIBER-NETWORK - Alabama Fiber Network | US |
| AS40300 | CALSTAR-MCC - Air Medical Group Holdings | US |
| AS40280 | CROUSE-HOSPITAL-AS - Crouse Hospital | CA |
| AS40170 | SCHIFFRINBARROWAY - Schiffrin & Barroway, LLP | US |
| AS39950 | TMGHEALTH - TMG Health, Inc | US |
| AS36315 | NET-DHS54-ASN - Diversified Health Services, Inc. | US |
| AS36101 | RENAISSANCE-TECH-CA - Renaissance Technologies Corp. | US |
| AS33753 | BRH - Bartlett Regional Hospital | US |
| AS33614 | TUMBLR - Yahoo Holdings Inc. | US |
| AS33134 | CROWNCASTLE-AS33132 - Crown Castle Fiber LLC | US |
| AS33129 | ISCORP-MEQUON - Integrated Systems Corp | US |
| AS33015 | AICPA - American Institute of Certified Public Accountants | US |
| AS32594 | HT-HB32592 - Uniti Fiber Holdings Inc. | US |
| AS32480 | ONLINE-TECH-LLC2 - Otava, LLC | US |
| AS32461 | BRANCH-PFN - Branch Networks LLC | US |
| AS32358 | COMMUNITY-TEL-INC - Ronan Telephone Company | US |
| AS32326 | CITYCERRITOS - CITY OF CERRITOS | US |
| AS32324 | ASN-YUKONWALTZ - YukonWaltz | US |
| AS32172 | SLVRMC - San Luis Valley Regional Medical Center | US |
| AS30679 | VALLEY-HEALTH-SYSTEM - Valley Health System | US |
| AS30546 | PROPEL-CUSTO - Propel Labs, LLC | US |
| AS30251 | APLUSFCU - A+ Federal Credit Union | US |
| AS30012 | DECIX-NYC-MAPS - DE-CIX North America Inc. | US |
| AS27511 | DMG-AS-1 - Delta Media Group, Inc | US |
| AS27468 | EQUINIX-CX-WI - Equinix, Inc. | US |
| AS27314 | CARSWELL - Thomson Reuters Canada Limited | US |
| AS27242 | NETAS-STL - Netelligent Corporation | US |
| AS26302 | MISSING-LINK-INTERNET - Missing Link Internet inc. | US |
| AS26005 | CHARTER-26003-NA - Charter Communications LLC | US |
| AS25910 | BRINKER-INT - BRINKER INTERNATIONAL INC | US |
| AS25671 | TOWERPRODUCTS - MARKERTEK VIDEO SUPPLY | US |
| AS23527 | CNC-CNB - Canandaigua National Corporation | US |
| AS23154 | NDC-INTERNET1-AS - Nissan North America, Inc. | US |
| AS23000 | EXPAND-LSWN - Expand Operating LLC | US |
| AS22948 | BRIGHTMAIL - Gen Digital Inc. | US |
| AS22358 | Durand do Brasil Ltda | US |
| AS22293 | CHARTER-22291-DC - Charter Communications LLC | US |
| AS21938 | DISTRIBUTEL-AS21936 - Distributel Communications Limited | US |
| AS21705 | JEFO - JEFO | US |
| AS20429 | AS20429 - Guitar Center | US |
| AS20419 | NETBLK-DMRCOM - DMR Communications Inc. | US |
| AS20201 | CARYCO-TECH - Caryco Tech | US |
| AS20115 | CHARTER-20115 - Charter Communications LLC | US |
| AS19913 | AS-WPNP - W-PNP, Inc. | US |
| AS19776 | MIDPAC-ASN - Mid-Pacific Institute | US |
| AS19768 | SCAN - SCAN Health Plan | US |
| AS19739 | COUNTY-SANBERNARDINO - County of San Bernardino | US |
| AS19398 | TENET-HEALTHCARE-ASN-01 - Tenet HealthSystem Medical, Inc. | US |
| AS19115 | CHARTER-19115-DC - Charter Communications LLC | US |
| AS19011 | ODETICS - Iteris, Inc. | US |
| AS18720 | PACSUN - Pacific Sunwear of California | US |
| AS18656 | TELESIGN01 - Telesign Corp. | US |
| AS17101 | POLA-AS - PORT OF LOS ANGELES | US |
| AS17044 | IPGAGENCY - THE INTERPUBLIC GROUP OF COMPANIES, INC. | US |
| AS16978 | MOVIECLIPS - ZEFR, Inc | US |
| AS16565 | FIRST-HAWAIIAN-BANK - First Hawaiian Bank | US |
| AS16408 | LN-DREWU-ASN - Los Nettos | US |
| AS16386 | PROGRESSIVEPRODUCE - Progressive Produce Corporation | US |
| AS15182 | ALE-NAR-CALI-RD-01 - ALE USA Inc. | US |
| AS15074 | VIEWSONIC - Viewsonic Corporation | US |
| AS15007 | TZUCHI - Buddhist Tzu Chi Foundation | US |
| AS14911 | TMGAS - Taylor Made Golf Company, Inc. | US |
| AS14767 | IOLANI-ACCESS - Iolani School | US |
| AS14460 | HORIZON - Horizon Media, Inc. | US |
| AS14010 | JACKHENRY - Jack Henry & Associates, Inc. | US |
| AS13426 | JUNO-DC-2 - Juno Online Services, Inc. | US |
| AS13379 | BURBANK-SPN - Disney Worldwide Services, Inc. | US |
| AS13150 | CATON | IL |
| AS12017 | PRM-078 - UNIVERSAL HEALTH SERVICES | US |
| AS11756 | CHLA - Childrens Hospital Los Angeles | US |
| AS11687 | CITY-OF-HOPE - City of Hope Medical Center | US |
| AS11188 | LACOUNTY-ISD - LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | US |
| AS10558 | BIOLA---BIOLA-UNIVERSITY - Biola University, Inc. | US |
| AS8188 | BLOOMBERG - Bloomberg Financial Markets Limited Partnership | US |
| AS7843 | TWC-7843-BB - Charter Communications Inc | US |
| AS7024 | PIXELGATE - PixelGate | US |
| AS6534 | OCEANIC-CABLE - Charter Communications Inc | US |
| AS5655 | DECADE-DOM - Decade Communications, Inc. | US |
| AS5641 | TVH-289 - UNIVERSAL HEALTH SERVICES | US |
| AS5033 | AS5033 - Key Information Systems, Inc. | US |
| AS4179 | CITY-OF-LA - City of Los Angeles | US |
MOAS / hijack watch
Prefixes routed by AS20001 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS20001 is unique to AS20001 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS20001.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS20001"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.