Autonomous System
AS23520 — LIBERTY-NETWORKS - Columbus Networks USA, Inc.(US)
Last fetched
AS23520 is an Autonomous System operated by LIBERTY-NETWORKS - Columbus Networks USA, Inc. and registered in US. As of Sun, 06 Sep 2026 14:19:20 GMT, it announces 122 routed IP prefixes and peers with 192 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS23520 announces 122 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 23.249.136.0/24
- 63.245.1.0/24
- 63.245.2.0/24
- 63.245.6.0/24
- 63.245.20.0/24
- 63.245.29.0/24
- 63.245.0.0/18
- 63.245.32.0/24
- 63.245.0.0/17
- 63.245.64.0/21
- 63.245.69.0/24
- 63.245.72.0/24
- 63.245.74.0/24
- 63.245.72.0/21
- 63.245.80.0/20
- 63.245.91.0/24
- 63.245.104.0/24
- 63.245.111.0/24
- 63.245.96.0/19
- 67.230.32.0/19
- 67.230.0.0/17
- 67.230.64.0/18
- 67.230.96.0/24
- 67.230.101.0/24
- 69.79.0.0/18
Peering ecosystem
192 distinct peers via BGP. The first 192 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS10269 | AS10269 - Belize Telemedia Limited | BZ |
| AS10293 | AS10293 - CANTV Servicios, Venezuela | VE |
| AS10299 | AS10299 - EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | CO |
| AS11081 | AS11081 - United Telecommunication Services (UTS) | CW |
| AS11139 | CWC-ROC-11139 - Cable & Wireless Dominica | DM |
| AS11172 | AS11172 - Alestra, S. de R.L. de C.V. | MX |
| AS11556 | AS11556 - Cable & Wireless Panama | PA |
| AS11580 | ISLAND-NETWORKS-LTD - Island Networks Ltd | JM |
| AS11594 | APUA-AG - APUA | AG |
| AS11960 | AS11960 - EMPRESA DE TELECOMUNICACIONES DE CUBA S.A. (IXP CUBA) | CU |
| AS11992 | LIBERTY-MOB-PR - Liberty Mobile Puerto Rico Inc. | PR |
| AS12206 | DNPNE - DNP Networks | PR |
| AS1299 | TWELVE99 - Arelion Sweden AB | SE |
| AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A. | CO |
| AS13805 | WORLD-COMMUNICATIONS - World Communications | US |
| AS14080 | AS14080 - Telmex Colombia S.A. | CO |
| AS14187 | AS14187 - SENCINET LATAM COLOMBIA S.A. | CO |
| AS14434 | VIPNAS1 - VI POWERNET, LLC | VI |
| AS14638 | LCPRL - Liberty Communications of Puerto Rico LLC | US |
| AS14813 | BB-COLUMBUS - Columbus Telecommunications (Barbados) Limited | BB |
| AS14979 | AERONET-WIRELESS - Aeronet Wireless | PR |
| AS15084 | CONVERGYS - Concentrix CVG Corporation | US |
| AS15146 | CABLEBAHAMAS - Cable Bahamas | BS |
| AS15261 | ZT - Zellius Telecommunications Inc. | PR |
| AS15344 | ASN15344-SLU - Karib Cable | LC |
| AS16735 | AS16735 - ALGAR TELECOM S/A | BR |
| AS16973 | AS16973 - T-Four Services S.A | CR |
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS18678 | AS18678 - INTERNEXA S.A. E.S.P | CO |
| AS18734 | AS18734 - Operbes, S.A. de C.V. | MX |
| AS18840 | AS18840 - EQUIPOS Y SISTEMAS S.A. | NI |
| AS19114 | AS19114 - Otecel S.A. | EC |
| AS19429 | AS19429 - ETB - Colombia | CO |
| AS19863 | AS19863 - Guyana Telephone & Telegraph Co. | GY |
| AS211535 | asilkari - Ilkari Ireland Company Limited | IE |
| AS21826 | AS21826 - Corporacion Telemic C.A. | VE |
| AS22356 | AS22356 - Durand do Brasil Ltda | BR |
| AS22724 | AS22724 - PUNTONET S.A. | EC |
| AS22869 | AS22869 - CABLECOLOR S.A. | HN |
| AS22933 | TCIGATEWAY - Cable and Wireless, Turks and Caicos | TC |
| AS23031 | AS23031 - TELECU TELECOMUNICACIONES DEL ECUADOR TELECUSA S.A.S. | EC |
| AS25799 | M247AI-AS-US - 24/7.ai, Inc | US |
| AS262148 | AS262148 - Universidad APEC | DO |
| AS262178 | AS262178 - Pontificia Universidad Catolica Madre y Maestra (PUCMM) | DO |
| AS262186 | AS262186 - TV AZTECA SUCURSAL COLOMBIA | CO |
| AS262191 | AS262191 - LIBERTY NETWORKS DE COLOMBIA S.A.S | CO |
| AS262199 | AS262199 - LIBERTY NETWORKS EL SALVADOR SOCIEDAD ANONIMA DE CAPITAL VARIABLE | SV |
| AS262202 | AS262202 - Telefonica de Costa Rica TC, SA | CR |
| AS262205 | AS262205 - Banco del Pais | HN |
| AS262210 | AS262210 - VIETTEL PERU S.A.C. | PE |
| AS262218 | AS262218 - Servicios de Tecnologias de Informacion de Mision Critica, S.A. | PA |
| AS262239 | AS262239 - Speednet Communications Limited | BZ |
| AS262247 | AS262247 - Banco Popular Dominicano | DO |
| AS262931 | AS262931 - Servicios De Ti Dominicana Sc,Sas | DO |
| AS263170 | AS263170 - Netsys | HN |
| AS263212 | AS263212 - NETWORK ACCESS POINT DEL CARIBE - DR | DO |
| AS263215 | AS263215 - WNET, S. A. | PA |
| AS263216 | AS263216 - TELEIMAGEN SATELITAL | DO |
| AS263238 | AS263238 - Eliana Vanessa Morocho Ona | EC |
| AS263248 | AS263248 - GCI SERVICE PROVIDER S.A. | CR |
| AS263703 | AS263703 - VIGINET C.A | VE |
| AS263714 | AS263714 - APICASA S.A. (MEGAPACA) | GT |
| AS263725 | AS263725 - MULTICABLE DE HONDURAS | HN |
| AS263748 | AS263748 - CONSORCIO DE TARJETAS DOMINICANAS S.A | DO |
| AS263781 | AS263781 - ONNO NETWORKS, SOCIEDAD ANONIMA | GT |
| AS263785 | AS263785 - COLUMBUS NETWORKS DE COSTA RICA SOCIEDAD DE RESPONSABILIDAD LIMITADA | CR |
| AS263824 | AS263824 - Central TV and Internet Limited | BZ |
| AS264637 | AS264637 - Blue Consulting Group, S. A. | GT |
| AS264663 | AS264663 - CENTAUR CABLE | BZ |
| AS264773 | AS264773 - GOZFLY S.A. | HN |
| AS264788 | AS264788 - Telconet S.A | EC |
| AS264813 | AS264813 - Outsourcing Services International | SV |
| AS264817 | AS264817 - REFINERIA DOMINICANA DE PETROLEO PDV S.A | DO |
| AS264821 | AS264821 - COMCAST-SRL | DO |
| AS264847 | AS264847 - ENRED S.DE.R.L | HN |
| AS26505 | AS26505 - E-Commerce Park, N.V. | CW |
| AS265539 | AS265539 - LIBERTY NETWORKS SOLUTIONS MEXICO | MX |
| AS265540 | AS265540 - ALTAN REDES, S.A.P.I. de C. V. | MX |
| AS265550 | AS265550 - YUCATAN FIBER PARTNERS | MX |
| AS265561 | AS265561 - LANTOINTERNET SA DE CV | MX |
| AS265566 | AS265566 - TELESISTEMAS PENINSULARES SA DE CV | MX |
| AS265580 | AS265580 - Digitcenter de Mexico, S.A. de C.V. | MX |
| AS265583 | AS265583 - SISTEMAS Y SOLUCIONES DE CAMPECHE SAS DE CV | MX |
| AS265590 | AS265590 - ABIX TELECOMUNICACIONES S.A. DE C.V. | MX |
| AS265592 | AS265592 - KBLEX SA DE CV | MX |
| AS265619 | AS265619 - XK NET S.A. DE C.V. | MX |
| AS265620 | AS265620 - UFINET MEXICO S. DE R.L. DE C.V. | MX |
| AS265680 | AS265680 - HNTELCO S.A | HN |
| AS265691 | AS265691 - WI-NET TELECOM S.A.C. | PE |
| AS265788 | AS265788 - Denis Javier Rodriguez Guzman(BRYMANET) | HN |
| AS26619 | AS26619 - GTD COLOMBIA S.A.S | CO |
| AS266709 | AS266709 - Oficina Presidencial de la Tecnologias de Informacion y Comunicacion | DO |
| AS266853 | AS266853 - Comunicaciones Metropolitanas METROCOM, S.A. | CR |
| AS267708 | AS267708 - SP SISTEMAS PALACIOS LTDA | CO |
| AS267713 | AS267713 - JORGE MARIO, MENDOZA LUX (PUNTO-NET) | GT |
| AS267742 | AS267742 - LIBERTY NETWORKS PERU S.A.C. | PE |
| AS267797 | AS267797 - EMPRESA NACIONAL DE TRANSMISION ELECTRICA (ENATREL) | NI |
| AS267823 | AS267823 - ATENEA TELECOMUNICACIONES S.A.S | CO |
| AS267853 | AS267853 - Silver Lake Investments (Silver Cable) | DO |
| AS267890 | AS267890 - WALIX S.A.S. | CO |
| AS269804 | AS269804 - SEPCOM COMUNICACIONES SAS | CO |
| AS269843 | AS269843 - BANTEL SAC | PE |
| AS269864 | AS269864 - COMUNICACIONES METROPOLITANAS, INC | PA |
| AS269926 | AS269926 - SKYWAY | GT |
| AS269964 | AS269964 - TV CABLE UNIVERSAL S.A | GT |
| AS270036 | AS270036 - NORTVCOM, SOCIEDAD ANONIMA | GT |
| AS270068 | AS270068 - DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) | PE |
| AS270111 | AS270111 - Comunicacion por Fibra SA de CV | MX |
| AS270200 | AS270200 - MEGABIT TELECOMUNICACIONES SA DE CV | MX |
| AS271992 | AS271992 - ANTIOQUENA DE TELECOMUNICACIONES S.A.S. | CO |
| AS272112 | AS272112 - TELECABLE DOMINICANO, S.A. | DO |
| AS272401 | AS272401 - MAGNOLIA MADRIGAL LEYVA | MX |
| AS272813 | AS272813 - IMPLEMENTECH, SRL | DO |
| AS272882 | AS272882 - BITNET DOMINICANA, S.R.L. | DO |
| AS272906 | AS272906 - LIBERTY TECHNOLOGY SRL | DO |
| AS272935 | AS272935 - GB TELECORP DOMINICANA, S.R.L | DO |
| AS272942 | AS272942 - GLOBAL RAICES S.A.S | CO |
| AS273099 | AS273099 - LINAGE COMUNICACIONES SAS | CO |
| AS273157 | AS273157 - CORPORACION DE COMUNICACIONES Y TELEFONIA TURISTICA JUANILLO, S.A. | DO |
| AS273189 | AS273189 - CA NETWORK S.A. DE C.V. | HN |
| AS273204 | AS273204 - WIKI NETWORKS SAS | CO |
| AS273221 | AS273221 - FIBRAZO S.A.S. | CO |
| AS273231 | AS273231 - SIMPLYNET SRL | DO |
| AS273824 | AS273824 - NEXERCOM SRL | DO |
| AS273871 | AS273871 - SERVICIOS E INSTALACIONES INTEGRADAS VIA SATELITAL, S.A. | GT |
| AS273982 | AS273982 - ELS INTER TELECOMUNICACIONES, S.R.L. | DO |
| AS274048 | AS274048 - VARGAS JAMPOL TELECOMUNICACIONES SRL | DO |
| AS274122 | AS274122 - Aquatel N.V. | CW |
| AS274149 | AS274149 - Dataplanet N.V. | CW |
| AS274183 | AS274183 - BP DATA-COMMUNICATIONS S.A.S. | EC |
| AS274235 | AS274235 - SERVICIOS MULTIPLES TECNOLOGICOS S.R.L | HN |
| AS27665 | AS27665 - Columbus Communications Trinidad Limited. | TT |
| AS27694 | AS27694 - Flamingo TV Bonaire N.V. | BQ |
| AS27696 | AS27696 - LIBERTY NETWORKS HONDURAS, SOCIEDAD DE RESPONSABILIDAD LIMITADA | HN |
| AS27717 | AS27717 - Corporacion Digitel C.A. | VE |
| AS27734 | AS27734 - New Technologies Group N.V. | SX |
| AS27745 | AS27745 - Telefonia Bonairiano N.V. | BQ |
| AS27775 | AS27775 - Telecommunicationcompany Suriname - TeleSur | SR |
| AS27781 | AS27781 - SMITCOMS N.V. | SX |
| AS27810 | AS27810 - MERCANET LTDA | CO |
| AS27847 | AS27847 - TECNOLOGIA DIGITAL, S.A. (DGTEC) | DO |
| AS27884 | AS27884 - CABLECOLOR S.A. | HN |
| AS27889 | AS27889 - Telecomunicaciones MOVILNET | VE |
| AS27910 | AS27910 - Banco Industrial | GT |
| AS27928 | AS27928 - Liberty Technologies Corp. | PA |
| AS27947 | AS27947 - Telconet S.A | EC |
| AS27951 | AS27951 - Media Commerce Partners S.A | CO |
| AS27975 | AS27975 - SYNAPSIS COLOMBIA SAS | CO |
| AS28084 | AS28084 - Infatlan S.A | HN |
| AS28086 | AS28086 - Worldcom de Costa Rica, S.A. | CR |
| AS28087 | AS28087 - COMNET,S.A. | GT |
| AS28088 | AS28088 - Inversiones Apolo S.A. de C.V. | HN |
| AS28118 | AS28118 - ALTICE DOMINICANA S.A. | DO |
| AS28506 | AS28506 - Sistemas de Communicacion GM S.A. de C.V. | MX |
| AS28545 | AS28545 - Cablemas Telecomunicaciones SA de CV | MX |
| AS30526 | NEPTUNO-NET - Neptuno Media, Inc. | PR |
| AS30689 | FLOW-NET - FLOW | JM |
| AS3257 | GTT-BACKBONE - GTT Communications Inc. | US |
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG | CH |
| AS36290 | THECABLE-STKITTS-01 - The Cable of St. Kitts | KN |
| AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | CO |
| AS394684 | AS-GOLD - GOLD DATA USA INC | US |
| AS395471 | DATACCESSPR - Data@ccess Communication, Inc. | PR |
| AS46198 | AS-TRILOGY-DOMINICANA - Trilogy Dominicana, S.A. | DO |
| AS46408 | COLUMBUS-COMMUNICATION-SVG - Columbus Communication St. Vincent and the Grenadines Ltd. | VC |
| AS46650 | ASN46650-CCGL - Columbus Communications Grenada Ltd. | GD |
| AS46941 | XAIRNET-CORP - Xairnet | PR |
| AS52228 | AS52228 - Cable Tica | CR |
| AS52233 | AS52233 - Columbus Communications Curacao NV | CW |
| AS52253 | AS52253 - E-Networks Inc. | GY |
| AS52260 | AS52260 - Telecommunications de Haiti (Teleco) | HT |
| AS52286 | AS52286 - LIBERTY NETWORKS GUATEMALA, LIMITADA | GT |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS52342 | AS52342 - Critical Colocation, S.A. | CR |
| AS52454 | AS52454 - Servicios de TI | GT |
| AS52468 | AS52468 - UFINET PANAMA S.A. | PA |
| AS52471 | AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A. | DO |
| AS54082 | MULTICABLE-NETWORK-GT-LLC - MULTICABLE NETWORK LLC | US |
| AS5639 | AS5639 - Telecommunication Services of Trinidad and Tobago | TT |
| AS62627 | WORLDNET TELECOMMUNICATIONS - WorldNet Telecommunications, LLC | PR |
| AS62913 | SPEEDYNET - SpeedyNet | PR |
| AS6306 | AS6306 - TELEFONICA VENEZOLANA, C.A. | VE |
| AS64126 | AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L. | DO |
| AS64231 | AS-24-7INTOUCH - 24-7 Intouch Incorporated | CA |
| AS6503 | AS6503 - Axtel, S.A.B. de C.V. | MX |
| AS6639 | CWCAYMAN - Cable & Wireless (Cayman Islands) Ltd. | KY |
| AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS6830 | LibertyGlobal - Liberty Global Europe Holding B.V. | NL |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS7195 | AS7195 - EDGEUNO S.A.S | CO |
| AS8014 | BATELNET - Bahamas Telecommunications Corporation | BS |
| AS8048 | AS8048 - CANTV Servicios, Venezuela | VE |
Blast radius
Count of dependent hostnames if AS23520 disappeared from the routing table.
22,887 hostnames depend on this network.Exact count across all 122 announced prefixes. Snapshot Sun, 12 Jul 2026 19:01:05 GMT.
MOAS / hijack watch
Prefixes routed by AS23520 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS23520 is unique to AS23520 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS23520.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS23520"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.