Autonomous System
AS33491 — COMCAST-33491 - Comcast Cable Communications, LLC(US)
Last fetched
AS33491 is an Autonomous System operated by COMCAST-33491 - Comcast Cable Communications, LLC and registered in US. As of Thu, 21 May 2026 15:32:09 GMT, it announces 296 routed IP prefixes and peers with 154 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS33491 announces 296 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 23.177.32.0/24
- 24.104.47.0/24
- 50.201.119.0/24
- 50.201.191.0/24
- 50.202.73.0/24
- 50.203.174.0/24
- 50.203.242.0/24
- 50.204.23.0/24
- 50.204.91.0/24
- 50.204.189.0/24
- 50.205.54.0/23
- 50.205.166.0/24
- 50.206.250.0/24
- 50.207.233.0/24
- 50.216.36.0/24
- 50.216.227.0/24
- 50.217.237.0/24
- 50.218.78.0/24
- 50.219.59.0/24
- 50.219.60.0/24
- 50.220.4.0/22
- 50.220.44.0/24
- 50.220.116.0/24
- 50.220.130.0/23
- 50.220.188.0/24
Peering ecosystem
154 distinct peers via BGP. The first 154 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS103 | NWU-AS - Northwestern University | US |
| AS401312 | TUPELO - Gray Media, Inc. | US |
| AS401245 | GOSHEN-HEALTH - GOSHEN HEALTH | US |
| AS401202 | SPL-HQ - Sound, Production & Lighting LLC | US |
| AS401102 | WATCHFIRE-HQ-ASN-1 - Watchfire | US |
| AS400652 | KRV-GSH-01 - Keystone RV Company | US |
| AS400236 | EACS-5 - East Allen County Schools | US |
| AS399514 | HORIZONBANK - Horizon Bank | US |
| AS398752 | OUR-SUNDAY-VISITOR - Our Sunday Visitor | US |
| AS398456 | VIO-PROD-01 - VERGE.IO LLC | US |
| AS398421 | SACS-CMT - Southwest Allen County Schools | US |
| AS398135 | NWNC - SKYWEB OF ILLINOIS, INC. | US |
| AS398030 | ATFBGP-LIN - ATF, INC. | US |
| AS397936 | DCCOMP-IL-DXN - DC COMPUTERS | US |
| AS397694 | SMG - SMG Security Holdings LLC | US |
| AS397567 | ALERA-GROUP - Alera Group, Inc | US |
| AS397512 | BGP-HQ-01 - The College of American Pathologists | US |
| AS396995 | BGP - Morris Hospital | US |
| AS396831 | — | — |
| AS396492 | DBISP - dbISP, LLC | US |
| AS396247 | AESHS125 - Adlai E. Stevenson High School | US |
| AS396210 | AAAHC-HQ - Accreditation Association for Ambulatory Health Care, Inc. | US |
| AS396036 | CPI-ASN - CPI | US |
| AS396021 | COMCAST-MES - Comcast Cable Communications, LLC | US |
| AS395858 | RAVINIA-BGP - RAVINIA FESTIVAL ASSOCIATION | US |
| AS395835 | AJA-ASN - AJ Antunes & Co | US |
| AS395691 | XTTRIUM-ASN - XTTRIUM LABORATORIES, Inc. | US |
| AS395490 | LAKECOUNTYILLINOISGOVERNMENT - County of Lake | US |
| AS395451 | HOSTIT - HostIT Servers | US |
| AS394918 | TBI-ASN-3 - TrueBlue, Inc. | US |
| AS394845 | REMPREX-BGP - REMPREX, LLC | US |
| AS394518 | CHSD230 - Consolidated High School District 230 | US |
| AS394115 | SRALAB-AS - Rehabilitation Institute of Chicago | US |
| AS393998 | EGV-BGP - Elk Grove Village Police Department | US |
| AS393893 | ACS-ASN-01 - Alliance Cloud Services LLC | US |
| AS393781 | HELMGROUP-FREEPORT - Helm Group, Inc. | US |
| AS393745 | WI-TRONIX-AS1 - Wi-Tronix LLC | US |
| AS393708 | 4EOS-COM - 4EOS | US |
| AS393677 | HLS - Hematogenix Laboratory Services, LLC | US |
| AS393505 | CENTRACU - Centra Credit Union | US |
| AS393426 | HALP - Harris Associates L.P. | US |
| AS393323 | WATERFURNACE - Waterfurnace International, Inc | US |
| AS64230 | MBX-LIB - Motherboard Express Company | US |
| AS63487 | FELLOWES-ASN - Fellowes Inc. | US |
| AS63310 | AS-NABP - NABP | US |
| AS63207 | LBJI-ASN - Lakeshore Bone & Joint, Institute P.C. | US |
| AS63206 | INOVA-AS - INOVA Federal Credit Union | US |
| AS62826 | CSO-AS - CHICAGO SYMPHONY ORCHESTRA | US |
| AS62569 | — | — |
| AS55037 | FIRST-BUSEY-CORPORATION - Busey Bank | US |
| AS54997 | PURDUE-FW - Purdue University | US |
| AS54971 | BROWN-TECHNOLOGIES - Brown Technologies, LLC | US |
| AS54792 | CHICAGOWHITESOX - Chicago White Sox, LTD. | US |
| AS54671 | WPCASN - WALSWORTH PUBLISHING COMPANY | US |
| AS54583 | 54583 - American College of Surgeons | US |
| AS54201 | WEWORK-MANAGEMENT-LLC - We Link Networks LLC | US |
| AS54066 | WURTHBSC - Wurth Baer Supply Company | US |
| AS54056 | PCA-AS - Packaging Corporation of America | US |
| AS53943 | PAYLOCITY - Paylocity Corporation | US |
| AS53851 | PAMPEREDCHEF - The Pampered Chef, Ltd. | US |
| AS47092 | ITRNA - ITR America, LLC | US |
| AS46815 | — | — |
| AS46398 | PII - Taylor Corporation | US |
| AS40801 | LEWISU-ROMEOVILLE - Lewis University | US |
| AS40710 | CLC-98-ILLINOIS - College of Lake County | US |
| AS40668 | FENWAL-INCORPORATED - Fenwal, Inc. | US |
| AS40628 | OKLAHOMA-OMES - Oklahoma Office of Management & Enterprise Services | US |
| AS40520 | STBH-ORG - Saint Bernard Hospital | US |
| AS40417 | INTERACTIONSCORP - Interactions Corporation | US |
| AS40038 | MORAINEVALLEY-NET - Moraine Valley Community College | US |
| AS36478 | ALLIANTCU - Alliant Credit Union | US |
| AS36460 | WATTSCORPORATEASN - Watts Water Technologies, Inc. | US |
| AS36373 | COMMUNITY-HEALTH-NETWORK - Community Hospitals, Indianapolis | US |
| AS36319 | ENWHC - NorthShore University HealthSystem | US |
| AS36040 | YOUTUBE - Google LLC | US |
| AS35928 | BECKMAN-COULTER-ASN - BECKMAN COULTER, INC. | US |
| AS33461 | COMMUNITY-FOUNDATION-OF-NORTHWEST-INDIANA - COMMUNITY FOUNDATION OF NW INDIANA | US |
| AS33460 | WAUBONSEE-COMMUNITY-COLLEGE - Waubonsee Community College | US |
| AS33331 | VALIDUSA1 - Valid USA | US |
| AS33248 | COE-AS - City of Evanston, Illinois | US |
| AS33019 | WHEATONCOLLEGE - Wheaton College | US |
| AS32985 | FSS-COMCAST-ASN01 - Follett Content | US |
| AS32528 | ABBOTT-LABS-2 - ROSS PRODUCTS DIVISION | US |
| AS32321 | NEWARKNET - NEWARK NET | US |
| AS32304 | AS-NATUSMED - Natus Medical Inc. | US |
| AS32280 | THE-EWSCRIPPS - The E.W. Scripps Company | US |
| AS32143 | VNILESASNET - The Village of Niles | US |
| AS30573 | OLDSECONDBANCORP - Old Second Bancorp | US |
| AS30553 | THOREK-30553 - Thorek Memorial Hospital | US |
| AS30302 | ASPEN-DENTAL-INC - ASPEN DENTAL MANAGEMENT, INC. | US |
| AS29891 | NCCWO-ASN1-VZBLVL3CMCST - National Cable Communications LLC | US |
| AS29817 | LCB-ARIN-113 - LAKE CITY BANK | US |
| AS27562 | RHC-INT - Presence Health Network | US |
| AS27482 | AECP-AS - American Eagle Computer Products, Inc. | US |
| AS27369 | SWEDISH - Swedish Covenant Hospital | US |
| AS27289 | — | — |
| AS27004 | SFB - Star Financial Bank | US |
| AS26966 | SPRAY-AS - Spraying Systems Co. | US |
| AS26912 | NCH-AS1 - Northwest Community Hospital | US |
| AS26840 | ABG - Advanced Business Group, LLC | US |
| AS26820 | HERFF-JONES - Herff Jones | US |
| AS26541 | GUAVA-AS - GuavaTech Inc. | US |
| AS26532 | MACLEAN-FOGG - Mac Lean-Fogg Company | US |
| AS26450 | CTDI-WC - CTDI | US |
| AS26028 | PANDUIT - Panduit Corp. | US |
| AS25978 | RUSH-EXTERNAL - Rush University Medical Center | US |
| AS25716 | INGERSOLL-RAND - Trane Technologies Company LLC | US |
| AS22289 | CEFCU - CEFCU | US |
| AS22214 | MEDELAINC - Medela Inc | US |
| AS22034 | MCMNET - MCMASTER CARR SUPPLY COMPANY | US |
| AS21798 | INTERNATIONALDELIVERS - International Truck and Engine Corp | US |
| AS21796 | WIT-ASN-01 - WITHAM HOSPITAL | US |
| AS21680 | GWLNET - Empower Retirement, LLC | US |
| AS21514 | LEGACY - LEGACY MARKETING PARTNERS, L.L.C. | US |
| AS20452 | BSU - BALL STATE UNIVERSITY | US |
| AS20441 | SL-2182-20441 - SAGILITY LLC | US |
| AS20429 | AS20429 - Guitar Center | US |
| AS20315 | MCHENRY-COUNTY-AS1 - McHenry County | US |
| AS20310 | ITW-CORPORATE - Illinois Tool Works | US |
| AS19980 | CAREERED - Career Education Corporation | US |
| AS19941 | CONCORDIA-UNIVERSITY-CHICAGO - Concordia University Chicago | US |
| AS19855 | MASERGY - Masergy Communications, Inc. | US |
| AS19690 | HYATT-CORP - Hyatt Corporation | US |
| AS19265 | MHS-MMC-2401 - Memorial Medical Center | US |
| AS19131 | LIVESS-01 - Living Essentials, LLC | US |
| AS19065 | LRS - Levi, Ray & Shoup, Inc. | US |
| AS18743 | EVERENCE-SERVICES-LLC - MENNONITE MUTUAL AID | US |
| AS17091 | HOLLCORP - Hollister Incorporated | US |
| AS17035 | NBCUNI-17035 - NBCUniversal | US |
| AS17010 | HOOSIER-ENERGY - Hoosier Energy Rural Electric Cooperative, Inc. | US |
| AS16706 | ORTHONE - NORTHEAST ORTHOPAEDIC CLINIC, LLP | US |
| AS16627 | BCCA-AS - Board of Commissioners of the County of Allen | US |
| AS16593 | FMCIN - First Merchants Corporation | US |
| AS15303 | NIKE-SECURITIES - First Trust Portfolios L.P. | US |
| AS14858 | HISNET - Hanson Information Systems, Inc. Family Net | US |
| AS14711 | BRKTOOLS - INGERSOLL CUTTING TOOL COMPANY | US |
| AS14414 | CROSSBRDG-ASN01 - Telit IoT Platforms, LLC | US |
| AS14386 | COMGRAPHICS-CGICHICAGO - Com-graphics, Inc. | US |
| AS14046 | KCOL - Indiana Telephone Network | US |
| AS13953 | SVCC-EDU - Sauk Valley Community College | US |
| AS13950 | DLS-INTERNET-SERVICES - DLS Internet Services, Inc | US |
| AS13744 | THP-BGP - TYNDALE HOUSE PUBLISHERS | US |
| AS13430 | THEWISP-NWIL - DC COMPUTERS | US |
| AS12250 | EHSC - EDWARD HEALTH SERVICE CORP | US |
| AS11632 | ASPS-HQ-ASN01 - American Society of Plastic Surgeons | US |
| AS10425 | — | — |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | US |
| AS7767 | EB - Encyclopaedia Britannica | US |
| AS7380 | AVANTCREDIT - Avant, Inc. | US |
| AS6479 | MCHENRY - McHenryCom Company | US |
| AS4917 | AMDOCS-AS - AMDOCS Inc. | US |
| AS4912 | CENTIER - CENTIER BANK | US |
| AS3751 | PHONAK-LLC - Phonak, LLC | US |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
Blast radius
Approximate count of dependent hostnames if AS33491 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS33491 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS33491 is unique to AS33491 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS33491.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS33491"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.