Autonomous System
AS43515 — YOUTUBE YOUTUBE(IE)
Last fetched
AS43515 is an Autonomous System operated by YOUTUBE YOUTUBE and registered in IE. As of Thu, 21 May 2026 06:42:04 GMT, it announces 147 routed IP prefixes and peers with 7 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS43515 announces 147 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 32.254.0.0/16
- 34.0.64.0/19
- 34.0.96.0/19
- 34.0.128.0/19
- 34.0.192.0/19
- 34.0.224.0/24
- 34.0.225.0/24
- 34.0.227.0/24
- 34.0.228.0/24
- 34.0.230.0/24
- 34.0.234.0/24
- 34.0.236.0/23
- 34.1.16.0/20
- 34.1.48.0/20
- 34.1.64.0/24
- 34.1.65.0/24
- 34.1.66.0/24
- 34.1.67.0/24
- 34.1.68.0/24
- 34.1.69.0/24
- 34.1.70.0/24
- 34.1.76.0/24
- 34.1.87.0/24
- 34.1.93.0/24
- 34.1.95.0/24
Peering ecosystem
7 distinct peers via BGP. The first 7 are listed below.
Blast radius
Approximate count of dependent hostnames if AS43515 disappeared from the routing table.
~970 hostnames depend on this network.Sampled from 10 prefixes, snapshot Thu, 21 May 2026 06:42:04 GMT.
MOAS / hijack watch
Prefixes routed by AS43515 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 34.0.224.0/24 | AS15169 | GOOGLE - Google LLC |
| 35.217.0.0/18 | AS19527 | GOOGLE-2 - Google LLC |
| 35.217.0.0/18 | AS15169 | GOOGLE - Google LLC |
| 35.207.128.0/18 | AS15169 | GOOGLE - Google LLC |
| 35.207.64.0/18 | AS15169 | GOOGLE - Google LLC |
| 35.206.128.0/18 | AS15169 | GOOGLE - Google LLC |
| 35.206.8.0/24 | AS19527 | GOOGLE-2 - Google LLC |
| 35.206.8.0/24 | AS15169 | GOOGLE - Google LLC |
| 35.206.1.0/24 | AS15169 | GOOGLE - Google LLC |
| 34.191.48.0/21 | AS19527 | GOOGLE-2 - Google LLC |
| 34.191.48.0/21 | AS15169 | GOOGLE - Google LLC |
| 34.191.32.0/21 | AS15169 | GOOGLE - Google LLC |
| 34.190.112.0/21 | AS15169 | GOOGLE - Google LLC |
| 34.190.88.0/21 | AS19527 | GOOGLE-2 - Google LLC |
| 34.190.88.0/21 | AS15169 | GOOGLE - Google LLC |
| 34.190.80.0/21 | AS19527 | GOOGLE-2 - Google LLC |
| 34.190.80.0/21 | AS15169 | GOOGLE - Google LLC |
| 34.4.64.0/18 | AS15169 | GOOGLE - Google LLC |
| 34.4.32.0/19 | AS15169 | GOOGLE - Google LLC |
| 34.3.16.0/20 | AS15169 | GOOGLE - Google LLC |
| 34.2.96.0/20 | AS15169 | GOOGLE - Google LLC |
| 34.2.88.0/23 | AS15169 | GOOGLE - Google LLC |
| 34.2.48.0/20 | AS19527 | GOOGLE-2 - Google LLC |
| 34.2.48.0/20 | AS15169 | GOOGLE - Google LLC |
| 34.1.103.0/24 | AS19527 | GOOGLE-2 - Google LLC |
| 34.1.103.0/24 | AS15169 | GOOGLE - Google LLC |
| 34.1.76.0/24 | AS19527 | GOOGLE-2 - Google LLC |
| 34.1.76.0/24 | AS15169 | GOOGLE - Google LLC |
| 34.1.66.0/24 | AS15169 | GOOGLE - Google LLC |
| 34.1.65.0/24 | AS15169 | GOOGLE - Google LLC |
| 34.1.64.0/24 | AS19527 | GOOGLE-2 - Google LLC |
| 34.1.64.0/24 | AS15169 | GOOGLE - Google LLC |
| 34.1.48.0/20 | AS19527 | GOOGLE-2 - Google LLC |
| 34.1.48.0/20 | AS15169 | GOOGLE - Google LLC |
| 34.0.230.0/24 | AS15169 | GOOGLE - Google LLC |
| 34.0.228.0/24 | AS15169 | GOOGLE - Google LLC |
Threat posture
Related pages
Pivot deeper into the graph from AS43515.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS43515"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.