Autonomous System
AS46887 — CROWNCASTLE-AS46887 - Crown Castle Fiber LLC(US)
Last fetched
AS46887 is an Autonomous System operated by CROWNCASTLE-AS46887 - Crown Castle Fiber LLC and registered in US. As of Thu, 21 May 2026 15:38:27 GMT, it announces 1,003 routed IP prefixes and peers with 965 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS46887 announces 1,003 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 8.11.166.0/24
- 8.28.48.0/24
- 8.28.48.0/21
- 8.28.53.0/24
- 8.28.54.0/24
- 8.28.54.0/23
- 8.29.210.0/24
- 8.29.210.0/23
- 8.29.211.0/24
- 8.29.208.0/21
- 8.29.212.0/22
- 8.41.200.0/24
- 8.225.193.0/24
- 9.179.0.0/22
- 9.179.4.0/22
- 9.179.8.0/22
- 9.179.12.0/22
- 9.179.16.0/22
- 9.179.20.0/22
- 9.179.24.0/22
- 9.179.28.0/22
- 9.179.32.0/22
- 9.179.36.0/22
- 9.179.40.0/22
- 9.179.44.0/22
Peering ecosystem
965 distinct peers via BGP. The first 200 (alphabetical) are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS0 | — | — |
| AS18482 | CORASN01 - City of Raleigh | US |
| AS18481 | BSWLHRICAS - BOCES Southern Westchester Lower Hudson Regional Information Center | US |
| AS18440 | NCCI - National Council on Compensation Insurance, Inc. | US |
| AS18438 | BROWNB - Brown Brothers Harriman & Company | US |
| AS18433 | ONESKY-FLIGHT-LLC - OneSky | US |
| AS17407 | CHERRYROAD-TECH - CherryRoad Technologies, Inc. | US |
| AS17369 | CHAPNET - Chapman University | US |
| AS17357 | AS-DCI-31 - Development Corporation for Israel | US |
| AS17344 | ENGLEW-AS17344 - Englewood Hospital and Medical Center | US |
| AS17336 | GENDYN - General Dynamics | US |
| AS17311 | ECMC-BGP - Erie County Medical Center | US |
| AS17270 | NYSTRS-AS1 - New York State Teachers Retirement System | US |
| AS17269 | NCFB-ASN - North Carolina Farm Bureau Mutual Insurance Company Inc | US |
| AS17240 | CLASSMATES-1 - PeopleConnect, Inc. | US |
| AS17210 | EVERYWHERE-WIRELESS-LLC - Everywhere Wireless, LLC | US |
| AS17189 | MITSUBISHI-UFJ-TRUST-BANKING - Mitsubishi UFJ Trust & Banking Corporation | US |
| AS17144 | NUANCE-NOD - Microsoft Corporation | US |
| AS17131 | OEM-CONTROLS - OEM Controls, Inc. | US |
| AS17116 | BHPHOTO - B & H Foto & Electronics Corp. | US |
| AS17103 | JRC-NETWORK-SERVICES - Jensen Research Corporation | US |
| AS17096 | SUMMITRACING - SUMMIT RACING | US |
| AS17088 | CURRENEX - Currenex, Inc. | US |
| AS17045 | NGA911-CALI-A - NGA 911 | US |
| AS17035 | NBCUNI-17035 - NBCUniversal | US |
| AS16978 | MOVIECLIPS - ZEFR, Inc | US |
| AS16889 | STEVENS-TECH - Stevens Institute of Technology | US |
| AS16868 | PRAXAIR-INC - Linde Inc. | US |
| AS16867 | BANDWIDTH-CORP - Bandwidth Inc. | US |
| AS16813 | AMNH - American Museum of Natural History | US |
| AS16764 | THE-RAINE-GROUP-LLC - The Raine Group LLC | US |
| AS16758 | RICOH USA - Ricoh USA, Inc. | US |
| AS16719 | NASD - Financial Industry Regulatory Authority, Inc. | US |
| AS16666 | — | — |
| AS16657 | CROWNCASTLE-AS16657 - Crown Castle Fiber LLC | US |
| AS16639 | IRONBOW-ASN - Iron Bow Technologies, LLC | US |
| AS16590 | DGF-SERVICES - DGF Services, LLC | US |
| AS16533 | AS-SAFETY-INSURANCE - Safety Insurance Company | US |
| AS16504 | GRANITE - Granite Telecommunications LLC | US |
| AS16491 | VIASAT - ViaSat, Inc. | US |
| AS16477 | NCL-203-16477 - Nielsen Consumer LLC | US |
| AS16407 | LINDEN-ADVISORS - Linden Investors LP | US |
| AS15277 | HILLINTL-USMRL1 - Hill International, Inc. | US |
| AS15275 | GREENFIELDNET-WLT-CT - TOLUNA USA Inc. | US |
| AS15231 | STARNOVA-LLC - Starnova LLC | US |
| AS15223 | TXWES - Texas Wesleyan University | US |
| AS15205 | NCPDAS - Nassau County Police Department | US |
| AS15053 | ROLL-GLOBAL-LLC - Roll Global LLC | US |
| AS15050 | RF-AS1 - The Rockefeller Foundation | US |
| AS15017 | MUFSD-ASN-01 - Malverne Union Free School District | US |
| AS14864 | GREENWICH - NatWest Markets Securities Inc. | US |
| AS14747 | LEE-COUNTY-CC - Lee County Clerk of Courts | US |
| AS14740 | MAGNA5 - Magna5 MS LLC | US |
| AS14669 | RGTS-NY - Convergeone Unified Technology Solutions, Inc. | US |
| AS14337 | CVMIN-AS1 - CVM, INC | US |
| AS14277 | GIGSTREEM - GiGstreem | US |
| AS14230 | INVOLTA - ARK Data Centers LLC | US |
| AS14210 | EDGECAST - Edgecast Inc. | US |
| AS14136 | PCCC - PC Connection, Inc. | US |
| AS14010 | JACKHENRY - Jack Henry & Associates, Inc. | US |
| AS13990 | COUNTYOFORANGE - County of Orange | US |
| AS13844 | SJRH - St. Johns Riverside Hospital | US |
| AS13817 | CCML-ASN - Cantillon Capital Management, LLC | US |
| AS13812 | 1999FISHERSYS - Fisher Scientific | US |
| AS13778 | JOHNSON-AND-JOHNSON - Johnson & Johnson | US |
| AS13755 | SPJC - St. Petersburg College | US |
| AS13748 | CSHL - Cold Spring Harbor Laboratory | US |
| AS13697 | SHG-AS - Saber Healthcare Group LLC | US |
| AS13685 | ASN-RCSD-01 - Rochester City School District | US |
| AS13655 | AXXESS-NETWORKS - Axxess Networks LLC | US |
| AS13615 | HVHS-AS - Heritage Valley Health System | US |
| AS13602 | I-EVOLVE-TECHNOLOGY-SERVICES-VTC - I-Evolve Technology Services | US |
| AS13599 | 13599 - Eisai Inc. | US |
| AS13592 | CROWNCASTLE-AS13592 - Crown Castle Fiber LLC | US |
| AS13588 | PAYCHEX - Paychex Inc. | US |
| AS13550 | ROTHMAN-01 - Reconstructive Orthopaedic Associates II LLC | US |
| AS13532 | NEED-TO-KNOW-NEWS - Need To Know News, LLC | US |
| AS13524 | ARROW-ELECTRONICS - Arrow Electronics | US |
| AS13515 | PBA - Palm Beach Atlantic University | US |
| AS13510 | BAYSTATEHEALTH - Baystate Health, Inc. | US |
| AS13464 | CPLP-ASN - Centerbridge Partners, L.P. | US |
| AS13460 | EARTHCAM - EarthCam, Inc. | US |
| AS13426 | JUNO-DC-2 - Juno Online Services, Inc. | US |
| AS13339 | — | — |
| AS13313 | BARNES-AND-NOBLE - Barnes & Noble Inc. | US |
| AS12265 | R2G-1 - Transaction Network Services, Inc. | US |
| AS12245 | PRMC-ASN - Peninsula Regional Medical Center | US |
| AS12236 | HANOVER - Hanover Insurance Group, Inc. | US |
| AS12211 | OCNL-AS12211 - Operations & Compliance Network LLC | US |
| AS12205 | SCSD - Sachem Central School District | US |
| AS12187 | MTAHQ1 - Metropolitan Transportation Authority | US |
| AS12184 | FORRESTER-RESEARCH - Forrester Research | US |
| AS12157 | ECM-ASN - Element Capital Management LLC | US |
| AS12099 | OAKWOOD-HEALTHCARE - OAKWOOD HEALTHCARE INC | US |
| AS12073 | CCSINET-1 - Contemporary Computer Services Inc. | US |
| AS12024 | ASN-ACN - Advanced Corporate Network | US |
| AS11962 | EMPIRE5882300 - Empire Today LLC | US |
| AS11928 | HBGUSA - Hachette Book Group, Inc. | US |
| AS11903 | LINCOLNSHIRE-MANAGEMENT - Lincolnshire Management, Inc. | US |
| AS11860 | AEGIS-INSURANCE-SERVICES-INC - AEGIS Insurance Services, Inc. | US |
| AS11817 | STAFFORDNET - Stafford Associates Computer Specialists, Inc. | US |
| AS11813 | NATIXIS-NORTH-AMERICA-LLC - Natixis North America LLC | US |
| AS11790 | RANDOMHOUSE - Random House, Inc. | US |
| AS11737 | NMSL-6 - Nu-Age Managed Services, LLC | US |
| AS11731 | AS11731 - Weston Solutions, Inc. | US |
| AS11716 | WON-AS - William ONeil & Company | US |
| AS11713 | GBGDC-IP1 - Granite Block Global Data Center, Inc | US |
| AS11692 | CWH - Carewise Health, Inc. | US |
| AS11687 | CITY-OF-HOPE - City of Hope Medical Center | US |
| AS11598 | RECOL-CT - Cloudsmart | US |
| AS11534 | PHILA-SCHOOL-DISTRICT - The School District of Philadelphia | US |
| AS11516 | ASN-ESB - Eastern Suffolk BOCES | US |
| AS11490 | — | — |
| AS11460 | ZALECORP - Zale Delaware, Inc. | US |
| AS11402 | CCCAS-1 - Charlotte Colocation Center, LLc | US |
| AS11386 | HEALTH-AND-HOSPITAL-CORPORATION-OF-MARION-COUNTY - HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY | US |
| AS11369 | STONEX - StoneX Group Inc. | US |
| AS11302 | BSTAR - Brightstar Global Solutions Corporation | US |
| AS11296 | INDEPENDENT-HEALTH - Independent Health Association, Inc. | US |
| AS11267 | PEIRCE-PHELPS - Peirce-Phelps, Inc. | US |
| AS11245 | AS11245 - The Goodyear Tire & Rubber Company | US |
| AS11204 | KPCSD - Kings Park Central School District | US |
| AS11188 | LACOUNTY-ISD - LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION | US |
| AS11140 | BEHRPROCESS - Behr Process | US |
| AS11123 | UIA - Ultimate Internet Access, Inc | US |
| AS11074 | CROWNCASTLE-AS11074 - Crown Castle Fiber LLC | US |
| AS11047 | HHCC-ASN1 - Hartford Hospital | US |
| AS11042 | NTHL - NETWORK TRANSIT HOLDINGS LLC | US |
| AS10955 | WILPATERSON - WILLIAM PATERSON UNIVERSITY | US |
| AS10920 | JOHN-PAUL-CATHOLIC-UNIVERSITY - John Paul the Great Catholic University | US |
| AS10806 | AFP-NET - AGENCE FRANCE PRESSE | US |
| AS10747 | EPIC-HOSTING - Epic Hosting, LLC | US |
| AS10701 | TNSC - Fiber Plus, Inc | US |
| AS10694 | MONST-2AS - Monster Worldwide, Inc. | US |
| AS10690 | NETSCOUT - NETSCOUT SYSTEMS INC. | US |
| AS10661 | SF-FIN-LP - Steadfast Financial LP | US |
| AS10583 | CHIME - Connecticut Hospital Assoc. | US |
| AS10558 | BIOLA---BIOLA-UNIVERSITY - Biola University, Inc. | US |
| AS10554 | WESTERNU-POMONA - WESTERN UNIVERSITY OF HEALTH SCIENCES | US |
| AS10499 | IUMC-IT - Rochester Gas and Electric Corporation | US |
| AS10497 | WORLDBANK - IBRD | US |
| AS10411 | ESRI - Environmental Systems Research Institute | US |
| AS10326 | WPI - Worcester Polytechnic Institute | US |
| AS7828 | DRMSCPASN - Northland Communications | US |
| AS7734 | TDBANK - Toronto Dominion Bank | CA |
| AS7455 | MOTO-INT1-AS - Motorists Mutual Insurance Company | US |
| AS7355 | MEITCA-AS - Mitsubishi Electric ITA HSL | US |
| AS7328 | CHOP - The Childrens Hospital of Philadelphia | US |
| AS7317 | CSPS-AS - The First Church of Christ, Scientist | US |
| AS7297 | AP-AS - The Associated Press | US |
| AS7227 | KPMGL-AS - KPMG LLP | US |
| AS7170 | MANHA-20 - Manhattan West, LLC | US |
| AS6646 | AETNA - Aetna, Inc. | US |
| AS6620 | AS-6620 - AMA Communications, LLC | US |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US |
| AS6404 | FACTSET - FactSet Research Systems, Inc. | US |
| AS6372 | DCANET - DCANet | US |
| AS6363 | EXTREME-NETWORKS - Extreme Networks, Inc. | US |
| AS6292 | MTAPD-GB - MTAPD | US |
| AS6254 | EGGINC - EG&G, Inc. | US |
| AS6199 | COOPERUNION - Cooper Union | US |
| AS6143 | AMERICANREGENT - American Regent, Inc | US |
| AS6124 | MARIST - Marist University | US |
| AS5790 | NETMARKET - Trilegiant Corporation | US |
| AS5777 | RIBBON - Ribbon Communications Operating Company, Inc. | US |
| AS5755 | SIAM-ASN-01 - SIAM | US |
| AS5647 | ASN-KODAK - Eastman Kodak Company | US |
| AS5117 | INETNETWORK - iNet Communications, LLC | US |
| AS5080 | ARAMCO-AS - Aramco | US |
| AS4906 | FDS-01 - Frontline Communications | US |
| AS4880 | LIFELINE-ASN - Lifeline Systems, Company | US |
| AS4597 | MILLIPORE - Millipore Corp. | US |
| AS4511 | MIAMI-EDU - University of Miami | US |
| AS4195 | SHAW - D. E. Shaw & Co. LP | US |
| AS4130 | UPITT-AS - University of Pittsburgh | US |
| AS3783 | AIU-ALLEGHENY-CONNECT-RWAN - Allegheny Intermediate Unit | US |
| AS3782 | SWARTHMORE - Swarthmore College | US |
| AS3719 | CT-JIS - State of Connecticut Judicial Branch | US |
| AS3688 | HSS-1 - Hospital for Special Surgery | US |
| AS3576 | AS-HODGSON-RUSS-NET - Hodgson Russ LLP | US |
| AS3360 | DXC-AS3360 - DXC US Latin America Corporation | US |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS2768 | ERIE-COUNTY - The County of Erie | US |
| AS2650 | EOP-ASN - Executive Office Of The President | US |
| AS2641 | TSRI-AS - The Scripps Research Institute | US |
| AS2538 | IBM-PLP - IBM | US |
| AS2134 | GSVNET-AS GS Virtual Network Produban | ES |
| AS1932 | CONED - Consolidated Edison Co. of New York, Inc. | US |
| AS1852 | UCDC-NET - University of California - Office of the President | US |
| AS1757 | LEXIS-AS - RELX inc. | US |
| AS1747 | IBMWATSON-AS - IBM | US |
| AS1617 | JLEM - Jacobs Levy Equity Management, Inc. | US |
| AS1299 | TWELVE99 Arelion, fka Telia Carrier | SE |
| AS1067 | HC-CB-216 - Hamilton County, Ohio | US |
| AS1045 | ZS-ASSOCIATES - ZS Associates, Inc | US |
| AS845 | SBA-CONNECT - SBA Connect, LLC | US |
| AS205 | MONTCLAIR-AS - Montclair State University | US |
| AS186 | CUA-AS - The Catholic University of America | US |
| AS167 | WESLEYAN-AS - Wesleyan University | US |
| AS21 | RAND - The RAND Corporation | US |
Blast radius
Approximate count of dependent hostnames if AS46887 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS46887 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS46887 is unique to AS46887 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS46887.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS46887"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.