Autonomous System
AS7303 — Telecom Argentina S.A.(AR)
Last fetched
AS7303 is an Autonomous System operated by Telecom Argentina S.A. and registered in AR. As of Wed, 20 May 2026 23:33:58 GMT, it announces 323 routed IP prefixes and peers with 187 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS7303 announces 323 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 2.18.20.0/24
- 23.217.98.0/24
- 24.233.223.0/24
- 24.233.224.0/24
- 24.233.225.0/24
- 66.78.192.0/21
- 66.78.202.0/24
- 66.78.203.0/24
- 152.230.239.0/24
- 152.230.240.0/24
- 152.230.241.0/24
- 170.239.109.0/24
- 181.42.224.0/19
- 181.42.240.0/20
- 181.43.0.0/24
- 181.43.2.0/24
- 181.43.3.0/24
- 181.43.4.0/24
- 181.43.5.0/24
- 181.43.6.0/24
- 181.43.7.0/24
- 181.43.24.0/24
- 181.43.25.0/24
- 181.43.26.0/24
- 181.43.27.0/24
Peering ecosystem
187 distinct peers via BGP. The first 187 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS3257 | GTT-BACKBONE GTT | US |
| AS274851 | — | — |
| AS274329 | — | — |
| AS274243 | E-PORTS-EBRETIC-AS | AR |
| AS274198 | IQMEDIACORP - iQ Media Corp | AR |
| AS273974 | UTAIR-AS | AR |
| AS273965 | APWR-AS-AP WAY POWER LIMITED | AR |
| AS273854 | ESIEESPACE ESIEESPACE - OpenGate | UY |
| AS272922 | ORIONSIS - Orionsis Ltd | AR |
| AS272878 | UI | AR |
| AS272116 | EXCELLBROADBAND-AS-AP Excell Broadband | AR |
| AS272090 | KHALIJSERVER | AR |
| AS271984 | HCSPL-AS-AP Hub Computing Services Pty Ltd | AR |
| AS271878 | HEXI-NET | AR |
| AS271832 | EKULOC | AR |
| AS271797 | HSD-AS-AP Hammond Street Developments PTY LTD | AR |
| AS271787 | OCTL-AS-AP OceanBlue Cloud Technology Limited | AR |
| AS270105 | COMMUNEDELYON | AR |
| AS270077 | BALMUNG | AR |
| AS270022 | OCS-AS | AR |
| AS270017 | APNC - Asia Pacific Network Corporation | AR |
| AS270011 | DSP Redes e Informatica LTDA | AR |
| AS270002 | BNP-ASNBLOCK-01 - BNP Media, INC | AR |
| AS269987 | PEAKNETWORKS | AR |
| AS269952 | NOVUSLABS | AR |
| AS269882 | CN-CARE-NETWORK CN Care Cyber Cloud Ltd. | AR |
| AS269874 | FIBERNET-MONTICELLO - Fibernet Monticello | AR |
| AS269839 | DCV | AR |
| AS269801 | ISPLBB-AS-IN Ispl Broadband | AR |
| AS269779 | CHANGLIAN1-AS-AP ChangLian Network Technology Co., Limited | AR |
| AS269768 | SPRINGO | AR |
| AS269766 | BONNIER-NEWS-ASN Bonnier News AB | AR |
| AS269757 | PREMIUMKEAGRUP-AS | AR |
| AS267921 | REGISTER | AR |
| AS267889 | IDNIC-PESISIRSELATANKAB-AS-ID Pemerintah Kabupaten Pesisir Selatan | AR |
| AS267882 | COLO-LOL - Tiny Tiny Computing | AR |
| AS267878 | Koncept-Digital | AR |
| AS267876 | SIGNET-AS | AR |
| AS267875 | PRET-AS | AR |
| AS267751 | HYDRASHIELD | AR |
| AS267750 | SILKON NETWORK S.A.S. | AR |
| AS267734 | DAUZAT-01 - Paragon Casino Resort | AR |
| AS267729 | TRI-CORP - Trident Seafoods Corporation | AR |
| AS266863 | LEOSCHABEL | AR |
| AS266843 | GEE SOLUCOES EM INFORMATICA LTDA | AR |
| AS266775 | MORGAN-ASN-EV-3 - Morgan Stanley | AR |
| AS266769 | SECRETARIA DE MEDIO AMBIENTE Y RECURSOS NATURALES | AR |
| AS266752 | TLINKCOMMUNICATION-AS-AP TLink Communication | AR |
| AS266741 | SECURE_PATH | AR |
| AS266674 | GRENE-AS | AR |
| AS266668 | S-NET TELECOM ME | AR |
| AS266666 | NBS-Bank-Limited | AR |
| AS266656 | BESSER SOLUTIONS C.A. | AR |
| AS265877 | MEUSBURGERGEORGGMBH | AR |
| AS265868 | ZON_DATA_ANGOLA | AR |
| AS265843 | ESROCOM | AR |
| AS265842 | MATINNET-AS-AP Matin Net | AR |
| AS265816 | OPSYGEN | AR |
| AS265800 | AS-NETOMAT - Netomat LLC | AR |
| AS265798 | VLZ TECNOLOGIAS EIRELI | AR |
| AS265792 | PROALPHA | AR |
| AS265791 | GAAISHING-AS-AP GAAISHING INDUSTRIAL HOLDINGS LIMITED | AR |
| AS265749 | BGCHITALE-AS-IN B G CHITALE | AR |
| AS265744 | HAPIBYTES-AS-AP HAPIBYTES | AR |
| AS265737 | UAT-AF Unique Atlantic Telecommunication | AR |
| AS265729 | KHATAMUNI-AS | AR |
| AS265719 | GCOM-AS | AR |
| AS265694 | JOSE RIBAMAR PEREIRA JUNIOR - ME | AR |
| AS265686 | UPU | AR |
| AS265663 | BOCA ROJA S.A. | AR |
| AS265651 | NEUERKERODE-AS | AR |
| AS265648 | VENSON-LTD | AR |
| AS265637 | CHINATELECOM-XINJIANG-BAZHOU-5G-NETWORK CHINATELECOM XINJIANG province Bazhou 5G network | AR |
| AS265630 | CROSSPOINT-AS-AP Crosspoint Telecommunications Pty Ltd | AR |
| AS264852 | I-SERVERS-EAST | AR |
| AS264848 | SHRIMANO-AS Shree Manoranjan Broadband Pvt. Ltd. | AR |
| AS264822 | GACR-IN Government Ayurvedic College, Raipur | AR |
| AS264815 | BRYANTBANK - BRYANT BANK | AR |
| AS264808 | NIPPI-IX-Uganda-MGMT | AR |
| AS264792 | CHINANET-YUNNAN-IDC1 CHINANET Yunnan province IDC1 network | AR |
| AS264791 | OCTAPLUSUK | AR |
| AS264781 | NSWAT - NetSWAT LLC | AR |
| AS264767 | DISTRIBUIDORA OFIC TECH DE VENEZUELA C.A. | AR |
| AS264761 | CKVA-IN Chhattisgarh Kamdhenu Vishvavidyalaya, Anjora | AR |
| AS264753 | Simplux-Solutions | AR |
| AS264752 | IT-FINANCE | AR |
| AS264745 | CODINGAR S.R.L. | AR |
| AS264736 | IDNIC-NAFNET-ID PT NAFIS GLOBAL VISI | AR |
| AS264716 | SMARTCITY | AR |
| AS264715 | SALEM-AC-01 - Salem Academy and College | AR |
| AS264704 | TUYENQUANG-VN Department of Science and Technology of Tuyen Quang province | AR |
| AS264689 | NXP-BUILD - Willis Towers Watson | AR |
| AS264683 | XSBYTE | AR |
| AS264657 | NUCLEARFALLOUT-DAL - Nuclearfallout Enterprises, Inc. | AR |
| AS264642 | TTNETDC | AR |
| AS264622 | LOPNET | AR |
| AS264618 | SWAT-FORCE | AR |
| AS264614 | MCT-AS-AP Macquarie Technology Operations Pty Limited | AR |
| AS263830 | WAP-AC - WAP.AC LLC | AR |
| AS263812 | ACH-AS-AP omnom ITS | AR |
| AS263809 | RTI - RTI | AR |
| AS263777 | ASN-GRUPPOAPI | AR |
| AS263776 | G4 Internet | AR |
| AS263721 | FIBERCOM | AR |
| AS263687 | KIMNET SOLUCOES | AR |
| AS263684 | IDNIC-CNN-AS-ID PT Cakrawala Net Nusantara | AR |
| AS263244 | WhiTech | AR |
| AS263221 | CDT China Dragon Telecom Co., Ltd. | AR |
| AS263217 | MMS-AS-ID PT. Maxindo Mitra Solusi | AR |
| AS263213 | OIT SERVICIO DE DATOS, C.A. | AR |
| AS263198 | JOABE BOA SORTE ALVES BRAZIL | AR |
| AS263197 | UA-LYCA | AR |
| AS262932 | NEW CLICK TELECOMUNICACOES LTDA | AR |
| AS262265 | NET9ON-AS Net9online Hathway Pvt. Ltd | AR |
| AS262231 | IDNIC-ATB-AS-ID PT Awan Tiga Bintang | AR |
| AS262229 | ASU-THREERIVERS-AS - Arkansas State University | AR |
| AS262192 | CC-ASN - Clear Creek ISD | AR |
| AS262187 | RACKSPEED-AS | AR |
| AS262156 | MON-AS | AR |
| AS262150 | POLONETWORK-LIMITED-AS | AR |
| AS199524 | HWCLOUDS-AS-AP HUAWEI CLOUDS | LU |
| AS136907 | OBSIDIAN-CORE | HK |
| AS64117 | RACK SPHERE HOSTING S.A. | AR |
| AS64112 | Oracle Corporation | CL |
| AS64099 | ANZ-SG-AS Australia and New Zealand Banking Group Limited ANZ | AR |
| AS61523 | BANCO DE FOMENTO A LA PRODUCCION | AR |
| AS61517 | ADMINISTRADORA DE FONDOS DE PENSIONES PROVIDA S.A. | AR |
| AS61509 | COOPERATIVA FINANCIERA COTRAFA | AR |
| AS61508 | O4IT Colombia SAS | AR |
| AS61451 | IP-IT-AS | AR |
| AS54994 | AS-PIN - PIN LLC | CA |
| AS52486 | ApInter | AR |
| AS52481 | FOCUS EL SALVADOR S.A DE C.V | AR |
| AS52459 | Cooperativa Telefonica y Otros Servicios de Santa Clara del Mar Limitada Cootelser Ltda. | AR |
| AS52440 | CyberWave S.A. | AR |
| AS52436 | PRISMA MEDIOS DE PAGO S.A. | AR |
| AS52425 | COOP. ELECTRICA DE TODD LTDA | AR |
| AS52420 | IDT CORPORATION DE ARGENTINA S.A. | AR |
| AS52406 | Cable Video Color SRL | AR |
| AS52376 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | AR |
| AS52371 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | AR |
| AS52339 | S3WIRELESS COLOMBIA S.A | AR |
| AS52328 | Agencia de Sistemas de Informacion, Gobierno de la Ciudad Autonoma de Buenos Aires | AR |
| AS52323 | Universidad Nacional del Noroeste de Buenos Aires UNNOBA | AR |
| AS52314 | NIC Chile | AR |
| AS52312 | Maduro & Curiels Bank | AR |
| AS52296 | Collective Solutions | AR |
| AS52275 | OWNER PARA PRUEBAS DE LACNIC | AR |
| AS52236 | Banco Itau Paraguay S.A. | AR |
| AS29802 | AS-NJ1-MD - Guggenheim Services LLC | US |
| AS28117 | Direccion General de Aduanas | AR |
| AS28075 | Cooperativa Electrica Trenque Lauquen | AR |
| AS28048 | Ingenieria, Servicios y Comunicaciones S.A. | AR |
| AS28038 | Telefonia Celular de Nicaragua SA. | AR |
| AS28035 | Banco Familiar SAECA | AR |
| AS27993 | NETWORK ACCESS POINT DEL CARIBE - DR | AR |
| AS27983 | Stel Chile S.A. | AR |
| AS27971 | BairesWeb | AR |
| AS27967 | Intcomex Chile S.A. | AR |
| AS27926 | AMPLIA COMMUNICATIONS LTD. | AR |
| AS27895 | Universidad de Carabobo | PY |
| AS27883 | IPNEXT S.A. | AR |
| AS27881 | Informatica y Telecomunicaciones S.A. | AR |
| AS27827 | Ventana Networks, S.A. | AR |
| AS27823 | Universidad Tecnica Particular de Loja | AR |
| AS27813 | Banco Avanz S.A. | AR |
| AS27792 | Universidad Nacional de Cordoba | AR |
| AS27768 | BANCO CONTINENTAL | PY |
| AS26621 | GTD COLOMBIA S.A.S | AR |
| AS26395 | NORFOLK-IX-ROUTE-SERVERS - Richmond-IX Corporation | US |
| AS23344 | UNITEDLAYER - Unitedlayer, Inc. | US |
| AS22927 | ALLIED-TELECOM - Allied Telecom Group, LLC | AR |
| AS14339 | SADESA S.A. | AR |
| AS13585 | Power VT S.A. | AR |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS13316 | SES Sistemas Electronicos S.A. | AR |
| AS11014 | CPS | AR |
| AS10697 | INTERLINK SA | AR |
| AS10481 | Telecom Argentina S.A. | AR |
| AS7417 | Ministry of Economy | AR |
| AS7005 | InterServer SA | AR |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS4549 | ESPN-AS - ESPN, Inc. | US |
| AS4270 | Red de Interconexion Universitaria | AR |
| AS3573 | ACCENTURE - Accenture LLP | US |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
Blast radius
Approximate count of dependent hostnames if AS7303 disappeared from the routing table.
~646 hostnames depend on this network.Sampled from 10 prefixes, snapshot Wed, 20 May 2026 23:33:58 GMT.
MOAS / hijack watch
Prefixes routed by AS7303 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS7303 is unique to AS7303 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS7303.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS7303"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.