Autonomous System
AS8903 — AS8903 - LYNTIA NETWORKS S.A.(ES)
Last fetched
AS8903 is an Autonomous System operated by AS8903 - LYNTIA NETWORKS S.A. and registered in ES. As of Tue, 04 Aug 2026 17:02:52 GMT, it announces 66 routed IP prefixes and peers with 74 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS8903 announces 66 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 185.203.20.0/24
- 195.5.65.0/24
- 195.5.66.0/24
- 195.5.67.0/24
- 195.5.78.0/24
- 195.5.79.0/24
- 195.5.64.0/19
- 195.5.80.0/22
- 195.5.84.0/22
- 195.5.91.0/24
- 195.5.92.0/24
- 195.5.93.0/24
- 195.5.94.0/24
- 212.49.128.0/18
- 212.66.161.0/24
- 212.66.162.0/23
- 212.66.164.0/22
- 212.66.168.0/21
- 212.66.176.0/20
- 212.163.1.0/24
- 212.163.5.0/24
- 212.163.18.0/24
- 212.163.91.0/24
- 212.163.92.0/24
- 212.163.94.0/24
Peering ecosystem
74 distinct peers via BGP. The first 74 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS12462 | ECE-MAD-DATA - Evolutio Cloud Enabler SA | ES |
| AS13186 | ECE-BCN-DATA - Evolutio Cloud Enabler SA | ES |
| AS198404 | ASRENTEL - RENTEL WIFI, S.L. | ES |
| AS198731 | PRISCO-AS - Prisco Electronica S.L. | ES |
| AS199329 | MEDIOLANUM - BANCO MEDIOLANUM SA | ES |
| AS200387 | ARLU - Tele puerto real SL | ES |
| AS201105 | INTERSUR - WIFI INTERSUR S.L. | ES |
| AS201152 | AREAPROJECT-AS1 - Area Project Solutions SL | ES |
| AS202097 | IBERMUTUA - IBERMUTUA | ES |
| AS202125 | ACACIONET - ACACIO SERVICIOS TELEMATICOS S.L. | ES |
| AS202384 | NETFIBER-AS - Netfiber Conecta 2020 SLU | ES |
| AS202754 | inalnet - Free Technologies Excom S.L. | ES |
| AS202814 | EVC - ELECTRICA FUSION DE VILLANUEVA DE CORDOBA S.L. | ES |
| AS202829 | WSP-AS1 - Luis Sanchez Martin | ES |
| AS203183 | FOBOSTELECOM - ARNOLD CALLE TELECOM, S.L. | ES |
| AS203404 | roca - Roca Sanitario, S.A. | ES |
| AS204741 | ES-AIRSAT - AIRSAT COMUNICACIONES S.L. | ES |
| AS204774 | SISTEL - SISTEL ALMANZORA S.L. | ES |
| AS204884 | FUNDACION-PARQUE-UVA - Fundacion Universidad de Valladolid | ES |
| AS205289 | ES-FOFNET-AS - FIBRA OPTICA FILABRES S.L | ES |
| AS205341 | sedesistemas - SEDE SISTEMAS Y COMUNICACIONES S.L. | ES |
| AS205499 | asmairena - Telecable Cartaya S.L. | ES |
| AS206089 | TELECOLANZA-AS - TELECOLANZA, S.L. | ES |
| AS206195 | beconet-as - BECONET FIBRA S.L. | ES |
| AS206565 | IKAI - IKAI Tecnologias Avanzadas, S.L. | ES |
| AS206602 | tvtcable - TVT TECNICENTRO, SL UNIP | ES |
| AS206657 | Cablevision - Jose Leon Alvarez | ES |
| AS206833 | snell - Snell Cuenca Minera S.L | ES |
| AS206837 | airwifi - Air Wifi S.L. | ES |
| AS207286 | RUEDA-SISTEMAS-AS - RUEDA SISTEMAS, S.L. | ES |
| AS20784 | CECA-AS - Cecabank,S.A. | ES |
| AS207987 | emsystems - EM SISTEMAS INFORMATICOS Y TELECOMUNICACIONES DE MALLORCA SL | ES |
| AS208257 | CELENET-AS - CELENETWORKS SL | ES |
| AS208738 | carcon - Carcon Networks S.L. | ES |
| AS208939 | servitecnic - TELEDISTRIBUCIONES SERVITECNIC SL | ES |
| AS209492 | ITSARRIA - INFORMATICA Y TELECOMUNICACIONES SARRIA S.L. | ES |
| AS209535 | ITEGAL - ITEGAL SERVICIOS TIC S.L. | ES |
| AS211074 | ESPUBLICO - ESPUBLICO SERVICIOS PARA LA ADMINISTRACION SA | ES |
| AS211554 | AMR-ELCORONIL - ANA MARIA RODRIGUEZ SANTOS | ES |
| AS211974 | airecom - Airecom Internet, S.L. | ES |
| AS212235 | VCGelves - Juan Ramon Prieto Reyes | ES |
| AS212536 | ASNXS1 - Nexis Tecnologias de la Informacion, S.L | ES |
| AS213193 | MANCA - Manca Telecom SL | ES |
| AS213909 | FUNCIONALIA - SERVYTEC NETWORKS, S.L.U. | ES |
| AS215573 | FIBRAL - Fibra Almendralejo S.L. | ES |
| AS24482 | SGGS-AS-AP - SG.GS | SG |
| AS25091 | IP-Max - IP-Max SA | CH |
| AS25261 | IBERIA - IBERIA LINEAS AEREAS DE ESPANA SOCIEDAD ANONIMA OPERADORA | ES |
| AS25267 | CORPME-AS - Colegio de Registradores de la Propiedad y Mercantiles de Espana | ES |
| AS2606 | wifiberes - Wifiber.es SL | ES |
| AS26395 | JOHNSON-CONTROLS - Johnson Controls Inc | US |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US |
| AS29397 | HP-WEBVAULT - ENTERPRISE SOLUTIONS OUTSOURCING ESPANA SL | ES |
| AS31262 | EDICOM - EDICOM CAPITAL S.L. | ES |
| AS3257 | GTT-BACKBONE - GTT Communications Inc. | US |
| AS3320 | DTAG - Deutsche Telekom AG | DE |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH | DE |
| AS34549 | MEER-AS - meerfarbig GmbH & Co. KG | DE |
| AS35171 | uniway-AS - Uniway Technologies SL | ES |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | BF |
| AS39738 | TCLM-AS - Telecom Castilla La Mancha SA | ES |
| AS41876 | MolTelecom - IGNACIO JOSE PLA CUCO | ES |
| AS41994 | Credito-y-Caucion - Credito-y-Caucion | ES |
| AS44127 | GARRIGUES-AS - J&A GARRIGUES S.L.P. | ES |
| AS49538 | PSOE - Partido Socialista Obrero Espanol (PSOE) | ES |
| AS5405 | INTERDOTLINK - Inter.link GmbH | DE |
| AS56345 | TELEDISTRIBUCION_BAENA_AS - TVB TELEDISTRIBUCION S.L. | ES |
| AS56909 | TDPRarlutv - TD PR ARLU S.A | ES |
| AS58327 | GLOBE-OPERATOR-TELECOM - FIBERGREEN TECNOLOGICAS S.L. | ES |
| AS62104 | CSISP - Computer Service Internet Service Provider S.L. | ES |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA | FR |
| AS8239 | NEXTLEVEL-CONNECTIVITY-ISP - LYNTIA NETWORKS S.A. | ES |
| AS9094 | LYNTIA_MSP_INTERNAL - LYNTIA NETWORKS S.A. | ES |
Blast radius
Count of dependent hostnames if AS8903 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS8903 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 195.5.64.0/19 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.65.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.66.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.67.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.78.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.79.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.80.0/22 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.84.0/22 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.91.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.92.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.93.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 195.5.94.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.0.0/16 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.1.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.130.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.136.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.18.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.185.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.193.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.225.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.226.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.227.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.235.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.240.0/20 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.5.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.91.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.92.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.163.94.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.49.128.0/18 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.66.161.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.66.162.0/23 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.66.164.0/22 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.66.168.0/21 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 212.66.176.0/20 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.170.52.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.192.192.0/18 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.192.195.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.192.212.0/22 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.192.255.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.128.0/17 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.128.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.142.0/23 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.162.0/23 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.182.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.185.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.186.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.190.0/23 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.192.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.217.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.224.0/20 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.240.0/23 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.244.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.245.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.246.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.247.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.248.0/24 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
| 213.9.250.0/23 | AS12541 | LYNTIA_BB_AS - LYNTIA NETWORKS S.A. |
Threat posture
Related pages
Pivot deeper into the graph from AS8903.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS8903"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.