Autonomous System
AS1680 — NV-ASN - Cellcom Fixed Line Communication L.P(IL)
Last fetched
AS1680 is an Autonomous System operated by NV-ASN - Cellcom Fixed Line Communication L.P and registered in IL. As of Mon, 03 Aug 2026 22:03:14 GMT, it announces 78 routed IP prefixes and peers with 174 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS1680 announces 78 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 23.46.164.0/22
- 46.116.0.0/16
- 46.117.0.0/16
- 46.210.0.0/16
- 62.0.0.0/16
- 62.90.0.0/16
- 80.250.144.0/20
- 82.166.108.0/24
- 82.166.0.0/16
- 85.64.0.0/16
- 85.65.0.0/16
- 85.250.0.0/16
- 89.138.0.0/16
- 89.139.0.0/16
- 91.199.94.0/24
- 93.172.0.0/16
- 93.173.0.0/16
- 95.35.0.0/16
- 109.186.0.0/16
- 109.253.0.0/16
- 147.234.17.0/24
- 147.234.28.0/24
- 147.234.43.0/24
- 147.234.83.0/24
- 147.234.86.0/24
Peering ecosystem
174 distinct peers via BGP. The first 174 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS109 | CISCOSYSTEMS - CISCO SYSTEMS, INC. | US |
| AS11289 | AS11289 - SANDISK TECHNOLOGIES, INC. | US |
| AS12222 | AKAMAI - Akamai Technologies, Inc. | US |
| AS12400 | PARTNER-AS - Partner Communications Ltd. | IL |
| AS12517 | LAN-WAN-IL - LAN-WAN I.T LTD | IL |
| AS12779 | ITGATE - IT.Gate S.p.A. | IT |
| AS12988 | ASN-PHOENIX # AS-PHOENIX converted to ASN-PHOENIX for RPSL compliance - The Phoenix Insurance Company Ltd | IL |
| AS1299 | TWELVE99 - Arelion Sweden AB | SE |
| AS13074 | TELETEL-AS - Walla Communication LTD | IL |
| AS13093 | IBO-AS - Haaretz Daily Newspaper Ltd. | IL |
| AS13150 | CATON - CATO NETWORKS LTD | IL |
| AS13240 | UNSPECIFIED - GUIDELINE GROUP INFORMATION TECHNOLOGIES LTD | IL |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS14789 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS1547 | IDK-Network - INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | MD |
| AS15526 | INTERWISE-AS - INTERWISE Ltd | IL |
| AS15643 | GetFPV - GetFPV LTD | IL |
| AS15823 | RADWARE-AS - Radware Ltd. | IL |
| AS16370 | RANDOM-LOGIC-AS - Random Logic Ltd. | IL |
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AT |
| AS1836 | GREEN - green.ch AG | CH |
| AS19527 | GOOGLE-2 - Google LLC | US |
| AS19551 | INCAPSULA - Incapsula Inc | US |
| AS197350 | zaytona - AL Zaytona Company For Communication Ltd. | PS |
| AS197538 | EGGED-ISRAEL - Egged Transportation Company Ltd. | IL |
| AS197819 | Strauss-AS - Strauss Group LTD | IL |
| AS198773 | BrightSource - Brightsource Industries (Israel) Ltd. | IL |
| AS200343 | bmc-tlv - BMC Software Israel Ltd. | IL |
| AS201076 | bitit-as - Paycall Technologies Ltd | IL |
| AS201156 | obiz - offek h&o ltd | IL |
| AS201415 | XPM - Expim Ltd | IL |
| AS201418 | KH_SET - Kibbutz Hatzerim Ltd | IL |
| AS202369 | YaelSS - Yael Software & Systems LTD. | IL |
| AS202447 | AS_DIS-IL - DISCOUNT LEASING LTD | IL |
| AS202940 | ITCNG - ITC NG ltd | IL |
| AS203009 | oriahshm - ORIAN SH.M LTD. | IL |
| AS204092 | GRIFON - Association GRIFON | FR |
| AS204257 | MED-1 - Med-1 IC-1 (1999) LTD | IL |
| AS20473 | AS-VULTR - The Constant Company, LLC | US |
| AS204831 | FISHMAN - FISHMAN CHAINS LTD | IL |
| AS205484 | SPLT-EUR1 - SailPoint Technologies, Inc. | US |
| AS205577 | ORG-TNUVA - TNUVA CENTRAL CO-OPERATIVE FOR THE MARKETING OF AGRICULTURAL PRODUCE IN ISRAEL LTD | IL |
| AS205870 | ELBITSYSTEMS-ASN - Elbit Systems LTD. | IL |
| AS206020 | VSDATA_SET - VAST Data Ltd | IL |
| AS206106 | TADIRAN_SET - TADIRAN CONSUMER AND TECHNOLOGY PRODUCTS LTD | IL |
| AS20645 | PUREPEAK-ASN - PurePeak Ltd. | IL |
| AS206614 | TABOOLA-O - Taboola.com ltd | IL |
| AS207106 | FIBI - MATAF - FINANCIAL IT & OPERATIONS LTD | IL |
| AS207591 | SHUFERSAL_SET - SHUFERSAL LTD | IL |
| AS207605 | SPD - S.P.D. Hosting LTD | IL |
| AS20766 | GITOYEN-MAIN-AS - Association "Gitoyen" | FR |
| AS207667 | Jerusalem_BANK - Bank of Jerusalem Limited | IL |
| AS20841 | COOP-BLUE-SQUARE - Mega Retail Ltd | IL |
| AS208465 | CELLBRITE - Cellebrite DI Ltd | IL |
| AS208581 | TEAM3_AS - Team 3 Management and Investments 1997 Ltd | IL |
| AS208611 | y-tech-as208611 - Y-tech ICT Ltd. | IL |
| AS208972 | gibirnet-tr - GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | TR |
| AS209514 | Magen_David_Adom - Magen David Adom | IL |
| AS209622 | upress-drb - uPress Inc | US |
| AS210371 | Mobileye-AS - Mobileye Vision Technologies Ltd | IL |
| AS210625 | wecom-as - Wecom Mobile Ltd. | IL |
| AS211163 | Adama-Makhteshim - Adama Makhteshim LTD | IL |
| AS211444 | ELAD_SET - E.L.A.D. To City of David (PBC) | IL |
| AS211518 | SZMC_AS - Shaare Zedek Medical Center | IL |
| AS212383 | Sisense - Sisense LTD | IL |
| AS212466 | ALLOT_SET - Allot LTD | IL |
| AS212527 | Adama-Agan - Adama Agan LTD | IL |
| AS212616 | KMA-Technology - K.M.A ADVANCED TECHNOLOGIES LTD | IL |
| AS212719 | LANDA - Landa Corporation Ltd | IL |
| AS213038 | DREAMVPS - DREAM VPS LTD | IL |
| AS213079 | cobweb_SET - COBWEBS TECHNOLOGIES LTD | IL |
| AS213168 | Merkazia_Merkaziya_LTD - MERKAZIYA LTD | IL |
| AS213176 | Perimeter-81 - Check Point Software Technologies Ltd | IL |
| AS213256 | CloudtASN - Amal Kabha trading as Computerisation and Bookkeeping Services | IL |
| AS21350 | INTERSPACE-AS - Interspace Ltd. | IL |
| AS213564 | RAIL_SET - ISRAEL RAILWAYS LTD | IL |
| AS213783 | LIVEMOBILE - Live Mobile LTD | IL |
| AS213932 | BOI_SET - Bank Of Israel | IL |
| AS214523 | TOSAF_SET - TOSAF COMPOUNDS LTD | IL |
| AS214863 | ASSUTA_SET - Assuta Medical Centers Ltd | IL |
| AS215156 | JCT_SET - JCT_SET | IL |
| AS215229 | SURECOMP_SET - Surecomp Development Ltd | IL |
| AS215309 | BADEL_SET - Badel computer and administration services LTD | IL |
| AS215333 | Mansour_SET - Mansour Esaeleh trading as "M.M. Communication Infrastructure" | IL |
| AS215423 | FLASHFIBER - FIFTH GENERTION NEW AGE LTD | IL |
| AS216130 | YALEN_SET - Yelin Lapidot Investment Portfolio Management Ltd | IL |
| AS216306 | MAX_SET - Max IT Finance Ltd | IL |
| AS24482 | SGGS-AS-AP - SG.GS | SG |
| AS25046 | Checkpoint - Check Point Software Technologies LTD | IL |
| AS25052 | OMC-ASN - O.M.C. COMPUTERS & COMMUNICATIONS LTD | IL |
| AS25565 | NETANYA-COLLEGE-AS - NETANYA ACADEMIC COLLEGE | IL |
| AS29149 | AMSALEM-AS - Amsalem Tours & Travel Ltd. | IL |
| AS29410 | IsraelHayom-AS - Israel Today Newspaper LTD | IL |
| AS29585 | MFA - Ministry of foreign affairs | IL |
| AS30467 | VONAGE-03 - Vonage Holdings, Inc. | US |
| AS30744 | TOWER-AS - Tower Semiconductor Ltd. | IL |
| AS31417 | MIVTACH-SIMON-AS - Mivtach Simon Insurance Agencies Ltd | IL |
| AS31578 | MAGIC-SOFTWARE-IL-AS - Magic-Software-Enterprises-Ltd | IL |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | US |
| AS3288 | MOFET-AS - Zipcom Communications LTD | IL |
| AS3333 | RIPE-NCC-AS - Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | NL |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH | DE |
| AS34380 | AMDOCS - AMDOCS (ISRAEL) LTD | IL |
| AS34549 | MEER-AS - meerfarbig GmbH & Co. KG | DE |
| AS34919 | SYSAID-ASN - SysAid Technologies Ltd | IL |
| AS34935 | exsitu - Exsitu Managed Cloud Services LTD | IL |
| AS35016 | TELEALL-AS - Teleall Contact Center LTD | IL |
| AS35142 | BLX - BETTER LINX LTD | IL |
| AS35392 | VOLTAIRE - Mellanox Technologies Tlv Ltd | IL |
| AS35435 | EMIT - Eli Melamed | IL |
| AS35438 | PORWEDESIGN - MICROSEMI P.O.E LTD | IL |
| AS3573 | ACCENTURE - Accenture LLP | US |
| AS3598 | MICROSOFT-CORP-AS - Microsoft Corporation | US |
| AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC | US |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | BF |
| AS39159 | NV-RL - R.L Internet and Networks Ltd. | IL |
| AS39213 | NV-Adgar - Adgar Investments and Development Ltd | IL |
| AS39768 | HAIFA-CHEMICALS - Haifa Negev Technologies Ltd | IL |
| AS41264 | GOOGLE-IT-RO-ISP - Google Switzerland GmbH | CH |
| AS41346 | QUDSU - AL-Quds University | IL |
| AS41394 | MINISTRY-OF-HEALTH - MINISTRY-OF-HEALTH | IL |
| AS41714 | SpotNet_Ltd - SPOT-NET LTD | IL |
| AS41927 | INWISE-AS - INWISE LTD | IL |
| AS42013 | Together-Communication-LTD - Together Communication LTD | PS |
| AS42708 | GLESYS - Glesys AB | SE |
| AS42793 | HADASSAH - Hadassah Medical Organisation Ltd | IL |
| AS43381 | MOD-AS - Israel Ministry Of Defence | IL |
| AS43423 | ISRAEL-POST-LTD - Israel Postal Company Ltd. | IL |
| AS43438 | Israel_Chemicals - ICL Group Ltd | IL |
| AS43842 | MALAM-TEAM-LTD - MALAM-TEAM-LTD | IL |
| AS43871 | Meuhedet-as - Meuhedet-as | IL |
| AS43937 | PTNET - Playtech Estonia OU | EE |
| AS44060 | Mietav-Dash-AS - Meitav Dash Investments LTD | IL |
| AS44367 | BEEPER-ASN - Beeper Communications Israel Ltd. | IL |
| AS44709 | CLOUDWEBMANAGE-IL - O.M.C. COMPUTERS & COMMUNICATIONS LTD | IL |
| AS47253 | AS-BNETSET - BCI Telecommunication & Advanced Technology Company | PS |
| AS47962 | CONNECT972 - SECURE ON SECURITY SYSTEMS LTD | IL |
| AS48185 | team_blue - team.blue NV | BE |
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch | AT |
| AS48851 | radware - Radware Ltd | IL |
| AS48966 | WPT - Wataniya Palestine Mobile Telecommunication Company PLC | PS |
| AS49391 | Joint - Gwint Israel | IL |
| AS49456 | RAFAEL - RAFAEL ADVANCED DEFENSE SYSTEMS LTD | IL |
| AS49673 | TRUENETWORK - Truenetwork LLC | RU |
| AS49744 | INTUIT-UK - Intuit Ltd. | GB |
| AS49921 | IFOREX-ASN - FORMULA INVESTMENT HOUSE B.O.S LTD | CY |
| AS50318 | Nahef-Networks - NAHEF NETWORK LTD | IL |
| AS50454 | ELAL-AS - EL AL ISRAEL AIRLINES Ltd | IL |
| AS50673 | Serverius-as - Serverius Holding B.V. | NL |
| AS50744 | EMEK-YEZREEL-COLLEGE-LTD - The Max Stern Academic College of Emek yezreel ltd. | IL |
| AS51385 | Leverate - Leverate Technological Trading LTD | IL |
| AS51617 | Teldan - TDnet LTD | IL |
| AS51902 | CONTACT - Contact Production LTD | IL |
| AS51925 | SAFECHARGE-AS - NUVEI BULGARIA EOOD | BG |
| AS54538 | PAN0001 - PALO ALTO NETWORKS | US |
| AS54994 | ML-1432-54994 - Meteverse Limited. | CA |
| AS5540 | IEC_AS - The Israel Electric Corporation Limited | IL |
| AS56596 | EDP - Mechashvim E.D.P. LTD | IL |
| AS56655 | GIGAHOST - Gigahost AS | NO |
| AS56804 | MOST-GILAT - Gilat Satellite Networks Ltd. | IL |
| AS56839 | dabltech - DABLTECH LTD | IL |
| AS57862 | mars - Connect 972 Ltd | IL |
| AS60636 | coolnet-016-AS - Coolnet Communications ltd | IL |
| AS61365 | GC-5222 - Global Cloud Ltd | IL |
| AS62571 | IMPERVA-INC-US-SJ-COLO - IMPERVA INC | US |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | US |
| AS6696 | VERIXI - VERIXI SA | BE |
| AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS8738 | VISA-ISRAEL-AS - Israel Credit Cards Ltd | IL |
| AS8867 | Tehila-AS - Government ICT Authority - Israel | IL |
| AS9002 | RETN-AS - RETN Limited | GB |
Blast radius
Count of dependent hostnames if AS1680 disappeared from the routing table.
852,433 hostnames depend on this network.Exact count across all 86 announced prefixes. Snapshot Mon, 08 Jun 2026 19:00:13 GMT.
MOAS / hijack watch
Prefixes routed by AS1680 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS1680 is unique to AS1680 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS1680.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS1680"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.