Autonomous System
AS3216 — SOVAM-AS - PJSC "Vimpelcom"(RU)
Last fetched
AS3216 is an Autonomous System operated by SOVAM-AS - PJSC "Vimpelcom" and registered in RU. As of Sun, 06 Sep 2026 12:47:12 GMT, it announces 598 routed IP prefixes and peers with 1,183 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS3216 announces 598 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 2.95.0.0/16
- 46.16.64.0/21
- 46.42.128.0/18
- 46.42.180.0/22
- 62.105.138.0/24
- 62.105.140.0/24
- 62.105.128.0/19
- 62.105.146.0/24
- 62.141.95.0/24
- 62.141.64.0/18
- 62.141.100.0/24
- 62.141.101.0/24
- 62.141.111.0/24
- 62.141.112.0/20
- 62.231.0.0/19
- 62.231.24.0/24
- 66.90.90.0/23
- 66.90.92.0/23
- 66.90.95.0/24
- 66.90.96.0/24
- 66.90.108.0/24
- 66.90.109.0/24
- 66.90.121.0/24
- 66.90.122.0/24
- 77.41.142.0/23
Peering ecosystem
1,183 distinct peers via BGP. The first 200 (alphabetical) are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | SG |
| AS1031 | PEER1-1031 - PEER 1031 LLC | US |
| AS1103 | SURFNET-NL - SURF B.V. | NL |
| AS1136 | KPN - KPN B.V. | NL |
| AS11967 | HOP179 - Hop179 OU | EE |
| AS12297 | TELECOM-ARMENIA - Telecom Armenia OJSC | AM |
| AS12389 | ROSTELECOM-AS - PJSC Rostelecom | RU |
| AS12400 | PARTNER-AS - Partner Communications Ltd. | IL |
| AS1241 | FORTHNET-GR - Nova Telecommunications & Media Single Member S.A | GR |
| AS12418 | QUANTUM - Quantum CJSC | RU |
| AS12500 | RCS-PNZ-AS - TransLinkPlus LLC | RU |
| AS12543 | KUBTELECOM-AS - PJSC "Vimpelcom" | RU |
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB | SE |
| AS12654 | RIPE-NCC-RIS-AS - Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | NL |
| AS1267 | ASN-WINDTRE - WIND TRE S.P.A. | IT |
| AS12695 | DINET-AS - LLC Digital Network | RU |
| AS12703 | PULSANT-AS - Pulsant (Scotland) Ltd | GB |
| AS12713 | OTEGlobe - Ote SA (Hellenic Telecommunications Organisation) | GR |
| AS1273 | CW - IDDQD-AS | — |
| AS12737 | RIGHTSIDE16 - KrasPromStroy, LLC | RU |
| AS12741 | AS-NETIA - Netia SA | PL |
| AS12779 | ITGATE - IT.Gate S.p.A. | IT |
| AS12859 | NL-BIT - BIT BV | NL |
| AS12874 | FASTWEB - Fastweb SpA | IT |
| AS12969 | Vodafone_Iceland - Ljosleidarinn ehf | IS |
| AS1299 | TWELVE99 - Arelion Sweden AB | SE |
| AS12993 | DEAC-AS - Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | LV |
| AS13009 | VDATA - Redcentric Solutions Ltd | GB |
| AS13029 | GCSI-CHUVASHII-AS - Autonomous institution Center of Information Technologies of Ministry of Digital Development, Information Policy and Mass Communications of the Chuvash Republic | RU |
| AS13030 | INIT7 - Init7 (Switzerland) Ltd. | CH |
| AS13077 | NCFU - Federal State Autonomous Educational Institution of Higher Education "North-Caucasian Federal University" | RU |
| AS13101 | TNG-AS - TNG Stadtnetz GmbH | DE |
| AS13105 | LUKOIL-INFORM-AS - INFORM LLC | RU |
| AS13122 | MANX-AS - Manx Telecom Trading Ltd | IM |
| AS13194 | BITE - UAB "Bite Lietuva" | LT |
| AS13213 | UK2NET-AS - THG HOSTING LIMITED | GB |
| AS13227 | KRAFT-S - Kraft-S LLC | RU |
| AS132337 | ANSPL-AS-AP - Axclusive | SG |
| AS13238 | YANDEX - YANDEX LLC | RU |
| AS13249 | ITS-UA - PRIVATE JOINT STOCK COMPANY "DATAGROUP" | UA |
| AS13257 | POLARCOM-AS - PJSC "Vimpelcom" | RU |
| AS13285 | OPALTELECOM-AS - TalkTalk Communications Limited | GB |
| AS132876 | SYMPHONY-AP-TH - Symphony Communication (Thailand) PCL. | TH |
| AS13296 | INNOR-AS - INNOR Ltd. | RU |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | ID |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | AU |
| AS138322 | AWCC-AS-AP - Afghan Wireless Communication Company | AF |
| AS139057 | ELD-AS-AP - Edgenext Legend Dynasty Pte. Ltd. | SG |
| AS139901 | APPLE1-AS-AP - Apple Communication Ltd. | BD |
| AS15169 | GOOGLE - Google LLC | US |
| AS15412 | FLAG-AS - Flag Telecom UK Limited | GB |
| AS15428 | DAGNET-AS - DagNet Ltd. | RU |
| AS15454 | ARBUZ-AS - ARBUZ Co.Ltd | RU |
| AS15493 | RUSCOMP-AS - "Russian company" LLC | RU |
| AS15556 | SITYSOL-AS - City Solutions, LLC | RU |
| AS15576 | NTS - NTS workspace AG | CH |
| AS15598 | IPX-AS15598 - NorthC Deutschland GmbH | DE |
| AS15682 | ITERANET-AS - ITERANET LLC | RU |
| AS15703 | TrueServer-AS - TrueFullstaq B.V. | NL |
| AS15802 | DU-AS1 - Emirates Integrated Telecommunications Company PJSC | AE |
| AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V. | NL |
| AS15868 | NALTEL-AS - Nalchik-Telecom Ltd | RU |
| AS15884 | EXPERT-PRO-AS - EXPERT PRO LLC | RU |
| AS15930 | WIPLINE-AS - WIPLINE, LLC | RU |
| AS15943 | WTNET-AS - wilhelm.tel GmbH | DE |
| AS15966 | EMANGO - Emango Internet Services B.V. | NL |
| AS15967 | NETARTGROUP - Nazwa.pl Sp.z.o.o. | PL |
| AS16043 | SAMARA-TELECOM-AS - PJSC "Vimpelcom" | RU |
| AS16143 | RadioNet-AS - OOO NIIR-RadioNet | RU |
| AS16173 | CQGI-Rus - OOO CQGI Rus | RU |
| AS16249 | HLEBPROM-AS - Open Joint Stock Company HLEBPROM | RU |
| AS16265 | LEASEWEB-NETWORK - LeaseWeb Network B.V. | NL |
| AS16276 | OVH - OVH SAS | FR |
| AS16345 | BEE-AS - PJSC "Vimpelcom" | RU |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| AS16637 | MTN SA - MTN SA | ZA |
| AS1680 | NV-ASN - Cellcom Fixed Line Communication L.P | IL |
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | PK |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | PH |
| AS1820 | WNET - WNET TELECOM USA Corp. | US |
| AS1828 | UNITAS - Unitas Global | US |
| AS18678 | AS18678 - INTERNEXA S.A. E.S.P | CO |
| AS196754 | Grant-Telecom-SPB-AS - JSC "Grant-Telecom" | RU |
| AS196812 | SIGMA-AS - SigmaTelecom Ltd | RU |
| AS196844 | PIONIER-AS-ams-ix - Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | PL |
| AS196847 | TERMINAL-AS - JSC SHEREMETYEVO INTERNATIONAL AIRPORT | RU |
| AS196949 | PODRYAD-AS - Natalia Sergeevna Filicheva | RU |
| AS196954 | epcan - Epcan GmbH | DE |
| AS197062 | ASRPHARM - JSC R-Pharm | RU |
| AS197078 | YARNET-AS - Yarnet Ltd | RU |
| AS197275 | ASLINKTELECOMNN - Link Telecom NN Ltd. | RU |
| AS197311 | UTS-AS - LLC "YUGTELSET" | RU |
| AS197315 | ASRPK - Rostovskaya proizvodstvennaya kompaniya Ltd. | RU |
| AS197394 | Telecommunications21century - CJSC Telecommunications 21 | RU |
| AS197406 | ASTELECOMLTD - OOO Telecom LTD | RU |
| AS197596 | Declarant-AS - Declarant Plus LLC | RU |
| AS197718 | Elektron-AS - OOO Elektron | RU |
| AS197756 | PECOM-AS - Pervaya Ekspedizionnaya Kompaniya LLC | RU |
| AS197793 | GIGABIT-NET - Gigabit LLC | RU |
| AS197821 | AKRIKHIN-AS - JSC Chemical Pharmaceutical Plant AKRIKHIN | RU |
| AS197878 | M2M-ALTAI-AS - M2M-ALTAI-AS | RU |
| AS197986 | TMK-GROUP - PJSC "PIPE METALLURGICAL COMPANY" | RU |
| AS198016 | KSS - Michael Kieser | DE |
| AS198212 | ASTELENETSAYANSK - "TeleNet Sayansk" LLC | RU |
| AS198334 | REDWOOD-AS - Redwood Software Nederland B.V. | NL |
| AS198502 | CAMC2-AS - JSC "First Asset Management" | RU |
| AS198546 | DomMedia-AS - Nenyus Dmitry Vladasovich | RU |
| AS198619 | Efremov_Aleksej_Alekseevich-AS - IE Efremov Aleksej Alekseevich | RU |
| AS198651 | HOSTLINE - HOSTLINE, UAB | LT |
| AS198712 | Intervale-AS - JSC Intervale | RU |
| AS198821 | Alkor-AS - Alkor-AS | RU |
| AS198842 | Product-Service-AS - Ltd. "Product-Service" | RU |
| AS198873 | Soglasie - OOO "SK "Soglasie" | RU |
| AS198877 | UTair-AS - UTair Aviation JSC | RU |
| AS199020 | ASAVANT - AVANT Ltd. | RU |
| AS199063 | Peremena-AS - Peremena Ltd. | RU |
| AS199078 | TELECOM-VIST - Telecom-VIST Ltd. | RU |
| AS199085 | INLINEGROUP - AO INLINE GROUP | RU |
| AS199136 | DELTA - DELTA LLC | RU |
| AS199161 | PKO-NHO-AS - OOO "PKO NEFTEHIMOBORUDOVANIE" | RU |
| AS199179 | MAJOR - Major Cargo Service LLC | RU |
| AS199316 | AVTOTOR-AS - AVTOTOR Holding LLC | RU |
| AS199317 | PERMSATURN-R - Ltd. "Saturn-R" | RU |
| AS199365 | MZS - Bar Association "Monastyrsky, Zyuba, Stepanov and Partners" Moscow | RU |
| AS199377 | M-PLUS - M-PLUS LLC | RU |
| AS199524 | GCORE - G-Core Labs S.A. | LU |
| AS199537 | KITNPF-AS - KIT Finance PA OOO | RU |
| AS199599 | CIREX - Telecom-Birzha, LLC | RU |
| AS199602 | GORSUP - GORSUP | RU |
| AS199728 | DATA-LINE-KHB - Data-Line LLC | RU |
| AS199782 | TTNET-AS - Teletime Ltd. | RU |
| AS199901 | GEPARD-AS - LLC "Telecommunication company "GEPARD" | RU |
| AS199933 | ELEKTRANET-AS - Elektranet Ltd. | RU |
| AS199940 | CENTRAL-PPK-AS - JSC "CENTRAL PPK" | RU |
| AS199992 | SEIC-AS - Sakhalin Energy Limited Liability Company | RU |
| AS200020 | NBIP-AS - Stichting NBIP-NaWas | NL |
| AS200095 | AGENTSTVO-E-AS - AGENTSTVO-E Ltd | RU |
| AS200107 | KL-EXT - Kaspersky Lab Switzerland GmbH | CH |
| AS200122 | CENTRAL_UNIVERSITY - CENTRAL UNIVERSITY ANO VO | RU |
| AS200132 | NETONE-NL - Peter-Paul Maria Kurstjens | NL |
| AS200152 | Synovate_Comcon-AS - LLC "INSIGHT COMCON" | RU |
| AS200350 | YandexCloud - Yandex.Cloud LLC | RU |
| AS200389 | IDB-DC - ILE DE BEAUTE JSC | RU |
| AS200513 | STM-NVR - Service Terminal Media LLC | RU |
| AS200515 | POLYPLASTIC-AS - Gruppa Polyplastic LLC | RU |
| AS200575 | INTEGRA - LLC Integra Management | RU |
| AS200612 | GulfBridgeInternational - Gulf Bridge International Inc. | VG |
| AS200634 | ISC-AS - Internet Service Center Ltd. | RU |
| AS200662 | BETAVOIP - LLC "Beta Voip" | RU |
| AS200687 | progressfood - AO PROGRESS | RU |
| AS200907 | InternetService-AS - Internet Service OOO | RU |
| AS201100 | ANET-MAIN-AS - LLC "Demo-Club" | RU |
| AS201137 | OTCRU-AS - JSC OTC | RU |
| AS201147 | DAGSVYAZ-TELECOM - Abdurakhmanov Magomed Zikrulaevich | RU |
| AS201267 | ASN-RMS - LLC "Information Technology Center" | RU |
| AS201282 | SmIT-AS - SMIT Ltd | RU |
| AS201285 | KIRZHACHTELECOM-AS - Kirzhachtelecom LLC | RU |
| AS201294 | Interkonekt-AS - Interkonekt LLC | RU |
| AS201394 | OOO-LENTA-RU - Lenta Ltd | RU |
| AS201468 | Agrosvyaz-AS - Agrosvyaz Ltd | RU |
| AS201502 | asn-jcomwifi-it - JCOM Telecomunicazioni s.c.a r.l. | IT |
| AS201512 | AS_WILDBERRIES_CDN - LLC Wildberries | RU |
| AS201556 | VIDEOLINE - Videoline LLC | RU |
| AS201571 | ToyotaBank-AS - JSC Toyota Bank | RU |
| AS201593 | TechnologiiSvyazi-AS - TechnologiiSvyazi-AS | RU |
| AS201706 | AS-SERVICEPIPE - SERVICEPIPE LLC | RU |
| AS201786 | COMLINE-AS - OOO ComLine | RU |
| AS2018 | Tertiary Education and Research Network of South Africa - Tertiary Education and Research Network of South Africa | ZA |
| AS201858 | TELESETUFA-AS - OOO "MP SST" | RU |
| AS201974 | CLOUD_SOLUTIONS - LIMITED LIABILITY COMPANY CLOUD SOLUTIONS | RU |
| AS202150 | Inter-Svyaz-AS - Inter-Svyaz LLC | RU |
| AS202156 | EVERIA-LIFE - Insurance Company "EVERIA LIFE" LLC | RU |
| AS202164 | NETCUBE - Netcube LLC | RU |
| AS202234 | SemanticNetwork - Semantic LLC | RU |
| AS202418 | DELTAMAN - Hendrik George Koren | NL |
| AS202486 | SKYTELECOM - TSK LLC | RU |
| AS202493 | INTERCOM-AS - Intercom OOO | RU |
| AS202611 | YCTL - Yandex.Telecom LLC | RU |
| AS202700 | Kushkhov-AS - Aliev Zalim Khasanovich | RU |
| AS202752 | AS202752 - OOO "Spacetel" | RU |
| AS202768 | ARIANA-ASN - Ariana Ltd | RU |
| AS202802 | SBR-AS - LLC "Stavropolskiy Broiler" | RU |
| AS202835 | PROM-KOMPLEKT-AS - Prom-Komplekt LLC | RU |
| AS202838 | intercom - OOO "Intercom" | RU |
| AS202871 | SFERA-AS - Sibirskie Seti Ltd. | RU |
| AS202932 | QUANZA-CONNECT - Quanza B.V. | NL |
| AS202984 | team-host - Chernyshov Aleksandr Aleksandrovich | RU |
| AS202999 | VTEL-AS - Vostok Telecom LLC | RU |
| AS203118 | EZERDI - Ezerdi LLC | RU |
| AS203163 | INTERNET04-AS - OOO Internet 04 | RU |
| AS20326 | TERASWITCH - TeraSwitch Networks Inc. | US |
| AS203387 | ASTLX - Telix LLC | RU |
| AS203514 | ROSSKO - ROSSKO-K Ltd. | RU |
| AS203517 | AVILEX-AS - Avilex LLC | RU |
| AS203542 | IT-PROF-AS - IT-PROF LLC | RU |
| AS203549 | Individual-Entrepreneur-Adamyan-AS - Adamyan Arayik Stepanovich | RU |
| AS203599 | Bank_Levoberezhny - Novosibirsk Social Commercial Bank "Levoberezhny" (public joint-stock company) | RU |
| AS203753 | VOLGADC-AS - Individual Entrepreneur Lopushenko Vladislav Olegovich | RU |
| AS203784 | FiberTelecom-AS - Fiber Telecom Ltd | RU |
Blast radius
Count of dependent hostnames if AS3216 disappeared from the routing table.
≥10,328 hostnames depend on this network.Verified lower bound — counted across 50 of 598 announced prefixes. The true total is at least this many. Snapshot Wed, 29 Jul 2026 22:00:44 GMT.
MOAS / hijack watch
Prefixes routed by AS3216 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 195.151.22.0/24 | AS2854 | ROSPRINT-AS - LLC Orange Business Services |
Threat posture
Related pages
Pivot deeper into the graph from AS3216.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS3216"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.